Llegadas y salidas de vuelos en Aeropuerto de Greenville Spartanburg
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3435 expand_more(4) | 00:51 | Desviado | |
| Miami (MIA) | Finnair | AY5745 | 00:51 | Desviado | |
| Columbia (CAE) | Finnair | AY5745 | 02:38 | 03:06 | Aterrizado |
| Miami (MIA) | Qatar Airways | QR9029 | 00:51 | Desviado | |
| Columbia (CAE) | Qatar Airways | QR9029 | 02:38 | 03:06 | Aterrizado |
| Columbia (CAE) | American Eagle | AA3435 expand_more(4) | 02:38 | 03:06 | Aterrizado |
| Miami (MIA) | Finnair | AY5745 | 00:51 | Desviado | |
| Columbia (CAE) | Finnair | AY5745 | 02:38 | 03:06 | Aterrizado |
| Miami (MIA) | Qatar Airways | QR9029 | 00:51 | Desviado | |
| Columbia (CAE) | Qatar Airways | QR9029 | 02:38 | 03:06 | Aterrizado |
| Charlotte (CLT) | American Eagle | AA6097 | 08:36 | 08:28 | Aterrizado |
| Washington (WSG) | Skyward Aviation | UWD83 | 08:37 | 08:57 | Aterrizado |
| Windsor Locks (BDL) | Breeze Airways | MX562 | 09:16 | 09:27 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 09:19 | 09:06 | Aterrizado |
| Atlanta (ATL) | KLM | KL5248 | 09:19 | 09:06 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 09:19 | 09:06 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7090 | 09:19 | 09:06 | Aterrizado |
| Fort Myers (FMY) | NetJets | EJA956 | 09:42 | 09:09 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN1153 | 10:05 | 10:12 | Aterrizado |
| Charlotte (CLT) | American Eagle | AA6065 | 10:11 | 10:09 | Aterrizado |
| Washington (DCA) | American Eagle | AA5110 | 10:13 | 09:44 | Aterrizado |
| New York (LGA) | Delta Connection | DL4994 | 10:17 | cancelado | |
| Philadelphia (PHL) | American Eagle | AA5987 expand_more(2) | 10:47 | 10:32 | Aterrizado |
| Philadelphia (PHL) | Alaska Airlines | AS4351 | 10:47 | 10:32 | Aterrizado |
| Philadelphia (PHL) | British Airways | BA4381 | 10:47 | 10:32 | Aterrizado |
| Chicago (ORD) | United Express | UA4495 expand_more(2) | 10:56 | desconocido | |
| Chicago (ORD) | Air Canada | AC4721 | 10:56 | desconocido | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 10:56 | desconocido | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:01 | desconocido | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:01 | desconocido | |
| Dallas (DFW) | American Eagle | AA5577 | 11:28 | 11:03 | Aterrizado |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 11:54 | 11:29 | Aterrizado |
| Newark (EWR) | Air Canada | AC3161 | 11:54 | 11:29 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(3) | 11:58 | 11:41 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3716 | 11:58 | 11:41 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 11:58 | 11:41 | Aterrizado |
| Atlanta (ATL) | WestJet | WS5475 | 11:58 | 11:41 | Aterrizado |
| Charlotte (CLT) | American Eagle | AA6100 | 12:19 | programado | |
| New Haven (HVN) | Avelo Airlines | XP1016 | 12:43 | programado | |
| Charlotte (CLT) | American Eagle | AA5219 | 14:03 | programado | |
| Kissimmee (ISM) | Venture Aviation Group | VET560 | 14:04 | programado | |
| Washington (IAD) | United Express | UA4523 expand_more(2) | 14:15 | programado | |
| Washington (IAD) | Air Canada | AC4729 | 14:15 | programado | |
| Washington (IAD) | All Nippon Airways | NH7132 | 14:15 | programado | |
| Clearwater (PIE) | Allegiant Air | G41030 | 14:40 | programado | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:00 | programado | |
| New York (LGA) | WestJet | WS6683 | 15:00 | programado | |
| Denver (DEN) | United Express | UA5939 | 15:08 | programado | |
| Charlotte (CLT) | American Eagle | AA6043 | 15:35 | programado | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(5) | 15:37 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:37 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:37 | programado | |
| Dallas (DFW) | Qantas | QF4667 | 15:37 | programado | |
| Dallas (DFW) | Qatar Airways | QR2281 | 15:37 | programado | |
| Dallas (DFW) | Qatar Airways | QR2919 | 15:37 | programado | |
| Houston (HOU) | Southwest Airlines | WN2901 | 15:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1584 expand_more(4) | 15:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM3049 | 15:45 | programado | |
| Atlanta (ATL) | Air France | AF2387 | 15:45 | programado | |
| Atlanta (ATL) | Korean Air | KE6903 | 15:45 | programado | |
| Atlanta (ATL) | WestJet | WS5476 | 15:45 | programado | |
| Brunswick (SSI) | Venture Aviation Group | VET474 | 16:28 | programado | |
| Chicago (ORD) | United Express | UA5279 expand_more(3) | 17:01 | programado | |
| Chicago (ORD) | Air Canada | AC3968 | 17:01 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 17:01 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 17:01 | programado | |
| Houston (IAH) | United Express | UA4031 expand_more(2) | 17:03 | programado | |
| Houston (IAH) | Air New Zealand | NZ2057 | 17:03 | programado | |
| Houston (IAH) | All Nippon Airways | NH7064 | 17:03 | programado | |
| Detroit (DTW) | Delta Connection | DL3640 expand_more(4) | 17:43 | programado | |
| Detroit (DTW) | Air France | AF2472 | 17:43 | programado | |
| Detroit (DTW) | KLM | KL6727 | 17:43 | programado | |
| Detroit (DTW) | Korean Air | KE3413 | 17:43 | programado | |
| Detroit (DTW) | WestJet | WS7656 | 17:43 | programado | |
| Philadelphia (PHL) | American Eagle | AA6075 expand_more(2) | 17:51 | programado | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2810 | 17:51 | programado | |
| Charlotte (CLT) | American Eagle | AA6046 | 17:53 | programado | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:30 | programado | |
| New York (LGA) | WestJet | WS7510 | 18:30 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G42149 | 18:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:13 | programado | |
| Atlanta (ATL) | Aeromexico | AM3353 | 19:13 | programado | |
| Atlanta (ATL) | Aeromexico | AM3151 | 19:13 | programado | |
| Atlanta (ATL) | KLM | KL5129 | 19:13 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 19:13 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 19:13 | programado | |
| Atlanta (ATL) | WestJet | WS7218 | 19:13 | programado | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:16 | programado | |
| Washington (IAD) | Air Canada | AC4725 | 19:16 | programado | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:16 | programado | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:16 | programado | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:16 | programado | |
| Washington (IAD) | Lufthansa | LH9300 | 19:16 | programado | |
| Frederick (FDK) | Venture Aviation Group | VET430 | 19:21 | programado | |
| Orlando (MCO) | Breeze Airways | MX832 | 19:23 | programado | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:24 | programado | |
| Miami (MIA) | American Eagle | AA3897 | 19:34 | programado | |
| Chicago (PWK) | NetJets | EJA560 | 19:36 | programado | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 19:37 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 19:37 | programado | |
| Chicago (ORD) | Qatar Airways | QR2774 | 19:37 | programado | |
| Nashville (BNA) | Southwest Airlines | WN362 | 19:40 | programado | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:39 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:39 | programado | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:39 | programado | |
| Chicago (ORD) | United Express | UA3714 expand_more(6) | 20:47 | programado | |
| Chicago (ORD) | Air Canada | AC4719 | 20:47 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:47 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:47 | programado | |
| Chicago (ORD) | avianca | AV2316 | 20:47 | programado | |
| Chicago (ORD) | Emirates | EK6255 | 20:47 | programado | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:47 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX563 | 21:06 | programado | |
| Charlotte (CLT) | American Eagle | AA5124 | 21:43 | programado | |
| New York (LGA) | American Airlines | AA4787 expand_more(1) | 21:47 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 21:47 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(7) | 21:51 | programado | |
| Atlanta (ATL) | Aeromexico | AM3552 | 21:51 | programado | |
| Atlanta (ATL) | Air France | AF2548 | 21:51 | programado | |
| Atlanta (ATL) | KLM | KL5130 | 21:51 | programado | |
| Atlanta (ATL) | Korean Air | KE6917 | 21:51 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 21:51 | programado | |
| Atlanta (ATL) | SAS | SK3527 | 21:51 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:51 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN867 | 21:55 | programado | |
| Houston (IAH) | United Express | UA5477 expand_more(2) | 21:57 | programado | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:57 | programado | |
| Houston (IAH) | Emirates | EK6110 | 21:57 | programado | |
| Detroit (DTW) | Delta Air Lines | DL704 expand_more(4) | 22:06 | programado | |
| Detroit (DTW) | Air France | AF6875 | 22:06 | programado | |
| Detroit (DTW) | KLM | KL5956 | 22:06 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 22:06 | programado | |
| Detroit (DTW) | WestJet | WS7658 | 22:06 | programado | |
| Chicago (ORD) | American Eagle | AA4154 expand_more(1) | 22:10 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 22:10 | programado | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:35 | programado | |
| Washington (DCA) | Alaska Airlines | AS6221 | 22:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:32 | programado | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:32 | programado | |
| Atlanta (ATL) | Air France | AF8621 | 23:32 | programado | |
| Atlanta (ATL) | KLM | KL5128 | 23:32 | programado | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:32 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:32 | programado | |
| Atlanta (ATL) | SAS | SK3721 | 23:32 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:32 | programado | |
| Atlanta (ATL) | WestJet | WS6534 | 23:32 | programado | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(5) | 23:52 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 23:52 | programado | |
| Dallas (DFW) | Finnair | AY4004 | 23:52 | programado | |
| Dallas (DFW) | Finnair | AY4024 | 23:52 | programado | |
| Dallas (DFW) | Qantas | QF4822 | 23:52 | programado | |
| Dallas (DFW) | Qatar Airways | QR2531 | 23:52 | programado | |
| Newark (EWR) | United Express | UA3579 expand_more(2) | 23:56 | programado | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | programado | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | programado | |
| Charlotte (CLT) | American Eagle | AA5281 | 23:58 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:16 | En camino |
| Charlotte (CLT) | American Eagle | AA5434 | 05:00 | programado | |
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:16 | En camino |
| Charlotte (CLT) | American Eagle | AA5434 | 05:00 | programado | |
| Philadelphia (PHL) | American Eagle | AA5621 | 05:39 | 05:56 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:45 | 05:46 | En camino |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:45 | 05:46 | En camino |
| Atlanta (ATL) | Korean Air | KE3831 | 05:45 | 05:46 | En camino |
| Atlanta (ATL) | WestJet | WS7233 | 05:45 | 05:46 | En camino |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | programado | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:00 | programado | |
| New York (EWR) | United Express | UA3635 expand_more(1) | 06:23 | programado | |
| New York (EWR) | Air Canada | AC3152 | 06:23 | programado | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:28 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:28 | programado | |
| Houston (IAH) | United Express | UA5451 expand_more(2) | 06:45 | programado | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | programado | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 06:50 | programado | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:50 | programado | |
| Atlanta (ATL) | KLM | KL6844 | 06:50 | programado | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:50 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 06:50 | programado | |
| Atlanta (ATL) | WestJet | WS6456 | 06:50 | programado | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL631 expand_more(2) | 07:30 | programado | |
| Detroit (DTW) | Korean Air | KE3414 | 07:30 | programado | |
| Detroit (DTW) | WestJet | WS6710 | 07:30 | programado | |
| Cleveland (CLE) | NetJets | EJA536 | 07:36 | programado | |
| Indianapolis (IND) | NetJets | EJA687 | 07:36 | programado | |
| Washington (DCA) | American Eagle | AA5031 | 07:37 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1421 | 07:40 | programado | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:00 | programado | |
| Chicago (ORD) | United Express | UA3617 expand_more(2) | 08:34 | programado | |
| Chicago (ORD) | Air Canada | AC4722 | 08:34 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 08:34 | programado | |
| Charlotte (CLT) | American Eagle | AA6097 | 09:02 | programado | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 09:40 | programado | |
| Washington (IAD) | Air Canada | AC4728 | 09:40 | programado | |
| Washington (IAD) | Copa Airlines | CM1204 | 09:40 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX562 | 10:01 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 10:05 | programado | |
| Atlanta (ATL) | Aeromexico | AM3589 | 10:05 | programado | |
| Atlanta (ATL) | KLM | KL5248 | 10:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 10:05 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 10:05 | programado | |
| Atlanta (ATL) | WestJet | WS7305 | 10:05 | programado | |
| Kissimmee (ISM) | Venture Aviation Group | VET560 | 10:30 | programado | |
| Philadelphia (PHL) | American Eagle | AA6091 expand_more(2) | 10:36 | programado | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:36 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2495 | 10:36 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1153 | 10:40 | programado | |
| Washington (DCA) | American Eagle | AA5110 expand_more(1) | 10:43 | programado | |
| Washington (DCA) | Alaska Airlines | AS4389 | 10:43 | programado | |
| Columbus (CMH) | NetJets | EJA956 | 10:48 | programado | |
| Dallas (ADS) | NetJets | EJA956 | 10:54 | programado | |
| New York (LGA) | Delta Air Lines | DL4994 expand_more(1) | 10:58 | cancelado | |
| New York (LGA) | WestJet | WS7242 | 10:58 | cancelado | |
| Charlotte (CLT) | American Eagle | AA6062 | 11:12 | programado | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:31 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:31 | programado | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:31 | programado | |
| Chicago (ORD) | United Express | UA4461 expand_more(4) | 11:55 | programado | |
| Chicago (ORD) | Air Canada | AC4716 | 11:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 11:55 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 11:55 | programado | |
| Chicago (ORD) | Lufthansa | LH7777 | 11:55 | programado | |
| Dallas (DFW) | American Eagle | AA5577 expand_more(4) | 12:01 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 12:01 | programado | |
| Dallas (DFW) | Finnair | AY4049 | 12:01 | programado | |
| Dallas (DFW) | Qantas | QF4913 | 12:01 | programado | |
| Dallas (DFW) | Qatar Airways | QR9269 | 12:01 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(7) | 12:43 | programado | |
| Atlanta (ATL) | Aeromexico | AM3211 | 12:43 | programado | |
| Atlanta (ATL) | Air France | AF3474 | 12:43 | programado | |
| Atlanta (ATL) | KLM | KL5247 | 12:43 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 12:43 | programado | |
| Atlanta (ATL) | SAS | SK3822 | 12:43 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:43 | programado | |
| Atlanta (ATL) | WestJet | WS6457 | 12:43 | programado | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:44 | programado | |
| New York (EWR) | United Express | UA3698 expand_more(2) | 13:00 | programado | |
| New York (EWR) | Air Canada | AC3160 | 13:00 | programado | |
| New York (EWR) | Lufthansa | LH7674 | 13:00 | programado | |
| New Haven (HVN) | Avelo Airlines | XP1017 | 13:48 | programado | |
| Brunswick (SSI) | Venture Aviation Group | VET474 | 14:15 | programado | |
| Charlotte (CLT) | American Eagle | AA5219 | 14:33 | programado | |
| Washington (IAD) | United Express | UA4502 expand_more(4) | 14:50 | programado | |
| Washington (IAD) | Air Canada | AC4730 | 14:50 | programado | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:50 | programado | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | programado | |
| Washington (IAD) | Lufthansa | LH8837 | 14:50 | programado | |
| Houston (IAH) | CommuteAir | C53262 | 15:15 | programado | |
| St. Petersburg (PIE) | Allegiant Air | G41072 | 15:30 | programado | |
| San Antonio (SAT) | Vista America | VJA2 | 15:30 | programado | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:45 | programado | |
| New York (LGA) | WestJet | WS6615 | 15:45 | programado | |
| Charlotte (CLT) | American Eagle | AA6043 | 16:00 | programado | |
| Denver (DEN) | United Express | UA5892 expand_more(1) | 16:15 | programado | |
| Denver (DEN) | Air Canada | AC4623 | 16:15 | programado | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:17 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:17 | programado | |
| Dallas (DFW) | Qantas | QF4667 | 16:17 | programado | |
| Dallas (DFW) | Qatar Airways | QR7755 | 16:17 | programado | |
| Houston (HOU) | Southwest Airlines | WN2829 | 16:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1584 expand_more(8) | 16:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM3958 | 16:30 | programado | |
| Atlanta (ATL) | Air France | AF5968 | 16:30 | programado | |
| Atlanta (ATL) | KLM | KL5127 | 16:30 | programado | |
| Atlanta (ATL) | Korean Air | KE3718 | 16:30 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6528 | 16:30 | programado | |
| Atlanta (ATL) | SAS | SK3528 | 16:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 16:30 | programado | |
| Atlanta (ATL) | WestJet | WS6458 | 16:30 | programado | |
| Chicago (ORD) | United Express | UA5753 expand_more(4) | 17:36 | programado | |
| Chicago (ORD) | Air Canada | AC4718 | 17:36 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:36 | programado | |
| Chicago (ORD) | avianca | AV2311 | 17:36 | programado | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:36 | programado | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 17:44 | programado | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:44 | programado | |
| Charlotte (CLT) | American Eagle | AA6045 | 18:20 | programado | |
| Detroit (DTW) | Delta Connection | DL3640 expand_more(2) | 18:23 | programado | |
| Detroit (DTW) | Air France | AF8782 | 18:23 | programado | |
| Detroit (DTW) | WestJet | WS6459 | 18:23 | programado | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:26 | programado | |
| New York (LGA) | Delta Connection | DL5004 | 19:15 | programado | |
| Fort Lauderdale (FLL) | Allegiant Air | G4514 | 19:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 19:59 | programado | |
| Atlanta (ATL) | Air France | AF2882 | 19:59 | programado | |
| Atlanta (ATL) | KLM | KL5129 | 19:59 | programado | |
| Atlanta (ATL) | Korean Air | KE6918 | 19:59 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 19:59 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:59 | programado | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:03 | programado | |
| Miami (MIA) | American Eagle | AA3897 | 20:04 | programado | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 20:07 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 20:07 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 20:20 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX563 | 21:46 | programado | |
Volar hacia y desde Aeropuerto de Greenville Spartanburg
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Greenville Spartanburg.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Greenville Spartanburg para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
