Greenville Spartanburg 机场 的 Venture Aviation Group - GSP
Venture Aviation Group 往返于哪些地点的 Greenville Spartanburg 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Alexandria (AXN) |
United States |
Alexandria |
1 |
查看航班 |
| Lehigh Valley International (ABE) |
United States |
Allentown |
2 |
查看航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
2 |
查看航班 |
| Fulton County (FTY) |
United States |
Atlanta Fulton County |
1 |
查看航班 |
| Public (BCT) |
United States |
Boca Raton |
4 |
查看航班 |
| Mckinnon (SSI) |
United States |
Brunswick Mckinnon |
2 |
查看航班 |
| Charleston, AFB Municipal (CHS) |
United States |
Charleston AFB Municipal |
1 |
查看航班 |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
1 |
查看航班 |
| Lovell Field (CHA) |
United States |
Chattanooga |
1 |
查看航班 |
| O'Hare International Airport (ORD) |
United States |
Chicago O'Hare |
2 |
查看航班 |
| Oconee County (CEU) |
United States |
Clemson |
1 |
查看航班 |
| Frederick Municipal (FDK) |
United States |
Frederick Municipal |
1 |
查看航班 |
| Hilton Head (HHH) |
United States |
Hilton Head |
6 |
查看航班 |
| Orlando International (MCO) |
United States |
Orlando |
2 |
查看航班 |
| Greater Rochester International (ROC) |
United States |
Rochester Greater Rochester |
2 |
查看航班 |
| Seattle-Tacoma International (SEA) |
United States |
Seattle |
1 |
查看航班 |
| Smith-Reynolds (INT) |
United States |
Winston Salem |
1 |
查看航班 |
| Worcester Regional Airport (ORH) |
United States |
Worcester |
2 |
查看航班 |

Venture Aviation Group 运营的飞往 Greenville Spartanburg 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Alexandria | Alexandria (AXN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Clemson | Oconee County (CEU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

Venture Aviation Group 运营的 Greenville Spartanburg 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Frederick Municipal | Frederick Municipal (FDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Greenville Spartanburg 机场 提供服务的其他航空公司 (GSP)