Ankünfte und Abflüge von Flügen in Greenville Spartanburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | FedEx Feeder | MTN8502 | 06:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09:02 | 08:46 | Gelandet |
| Atlanta (ATL) | KLM | KL5130 | 09:02 | 08:46 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 09:02 | 08:46 | Gelandet |
| Atlanta (ATL) | WestJet | WS7102 | 09:02 | 08:46 | Gelandet |
| Windsor Locks (BDL) | Breeze Airways | MX562 | 09:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA6095 | 09:39 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 09:45 | geplant | |
| Washington (DCA) | American Eagle | AA5080 | 10:03 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA674 | 10:06 | geplant | |
| Knoxville (TYS) | Allegiant Air | G44850 | 10:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 10:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6540 | 10:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:27 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6692 | 10:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA4350 | 10:27 | geplant | |
| New York (LGA) | Delta Connection | DL4994 | 10:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 10:58 | geplant | |
| Chicago (ORD) | AlphaSky | AS6852 | 10:58 | geplant | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 11:02 | geplant | |
| Detroit (DTW) | WestJet | WS7001 | 11:02 | geplant | |
| Miami (MIA) | American Eagle | AA3897 | 11:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1982 | 11:26 | geplant | |
| Newark (EWR) | United Express | UA4178 expand_more(1) | 11:31 | geplant | |
| Newark (EWR) | Air Canada | AC3161 | 11:31 | geplant | |
| Dallas (DFW) | American Eagle | AA5545 | 11:37 | geplant | |
| Chicago (ORD) | American Eagle | UA5439 expand_more(2) | 11:47 | geplant | |
| Chicago (ORD) | Air Canada | AC4721 | 11:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:47 | geplant | |
| New York (LGA) | American Eagle | AA4534 | 11:59 | geplant | |
| Charleston (CHS) | NetJets | EJA659 | 12:48 | geplant | |
| Charleston (CHS) | Venture Aviation Group | VET350 | 12:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6917 | 13:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6637 | 13:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 14:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3144 | 14:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE6915 | 14:17 | geplant | |
| Atlanta (ATL) | WestJet | WS7095 | 14:17 | geplant | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | geplant | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:44 | geplant | |
| New York (LGA) | WestJet | WS7585 | 14:44 | geplant | |
| Denver (DEN) | United Airlines | UA1232 | 14:59 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42685 | 15:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA6098 | 15:18 | Storniert | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:33 | geplant | |
| Dallas (DFW) | AlphaSky | AS4763 | 15:33 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:33 | geplant | |
| Dallas (DFW) | Qantas | QF4667 | 15:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:33 | geplant | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:39 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:39 | geplant | |
| Houston (HOU) | Southwest Airlines | WN173 | 15:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | geplant | |
| Atlanta (ATL) | Air France | AF3501 | 16:31 | geplant | |
| Atlanta (ATL) | KLM | KL5818 | 16:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 16:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:31 | geplant | |
| Atlanta (ATL) | WestJet | WS5474 | 16:31 | geplant | |
| Chicago (ORD) | United Express | UA5712 expand_more(3) | 16:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | geplant | |
| Charlotte (CLT) | American Eagle | AA5571 | 16:54 | geplant | |
| Athens (AHN) | Diamond Aviation | PCJ4 | 17:16 | geplant | |
| Stuart (SUA) | Venture Aviation Group | VET192 | 17:27 | geplant | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:33 | geplant | |
| New York (LGA) | WestJet | WS7510 | 17:33 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:51 | geplant | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:51 | geplant | |
| Detroit (DTW) | American Eagle | DL3570 expand_more(4) | 18:09 | geplant | |
| Detroit (DTW) | Air France | AF2709 | 18:09 | geplant | |
| Detroit (DTW) | KLM | KL6727 | 18:09 | geplant | |
| Detroit (DTW) | Korean Air | KE3413 | 18:09 | geplant | |
| Detroit (DTW) | WestJet | WS6585 | 18:09 | geplant | |
| New York (LGA) | United Express | AA4364 | 18:17 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP439 | 18:23 | geplant | |
| Washington (DCA) | American Eagle | AA5083 | 19:01 | geplant | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | geplant | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | geplant | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | geplant | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(4) | 19:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4804 | 19:13 | geplant | |
| Atlanta (ATL) | KLM | KL5129 | 19:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6816 | 19:13 | geplant | |
| Orlando (MCO) | Breeze Airways | MX832 | 19:23 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 19:25 | geplant | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 19:44 | geplant | |
| Chicago (ORD) | AlphaSky | AS6108 | 19:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2774 | 19:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(5) | 20:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3165 | 20:44 | geplant | |
| Atlanta (ATL) | Air France | AF8621 | 20:44 | geplant | |
| Atlanta (ATL) | KLM | KL5127 | 20:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 20:44 | geplant | |
| Charlotte (CLT) | American Eagle | AA5124 | 20:46 | geplant | |
| Chicago (ORD) | United Express | UA3460 expand_more(5) | 20:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | geplant | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS4776 | 20:58 | geplant | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:58 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX563 | 21:06 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 21:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:45 | geplant | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:45 | geplant | |
| Detroit (DTW) | KLM | KL5956 | 21:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:45 | geplant | |
| Detroit (DTW) | WestJet | WS7369 | 21:45 | geplant | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | geplant | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 22:00 | geplant | |
| Chicago (ORD) | AlphaSky | AS4000 | 22:00 | geplant | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | geplant | |
| New York (LGA) | WestJet | WS7534 | 22:06 | geplant | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:15 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:15 | geplant | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:31 | geplant | |
| Washington (DCA) | AlphaSky | AS6221 | 22:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(8) | 22:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3166 | 22:34 | geplant | |
| Atlanta (ATL) | Air France | AF2507 | 22:34 | geplant | |
| Atlanta (ATL) | KLM | KL5348 | 22:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 22:34 | geplant | |
| Atlanta (ATL) | SAS | SK3527 | 22:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 22:34 | geplant | |
| Atlanta (ATL) | WestJet | WS5526 | 22:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA3008 | 23:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:45 | geplant | |
| Atlanta (ATL) | KLM | KL5128 | 23:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:45 | geplant | |
| Atlanta (ATL) | SAS | SK3721 | 23:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6534 | 23:45 | geplant | |
| Newark (EWR) | United Express | UA4429 expand_more(2) | 23:56 | geplant | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | geplant | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | geplant | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:13 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(4) | 05:35 | 05:36 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:35 | 05:36 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3281 | 05:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6329 | 05:35 | 05:36 | Unterwegs |
| Atlanta (ATL) | WestJet | WS6325 | 05:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA2399 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7245 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4394 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1866 | 06:01 | geplant | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:12 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:12 | geplant | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:22 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(4) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 06:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7228 | 06:45 | geplant | |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:27 | geplant | |
| Detroit (DTW) | Korean Air | KE3414 | 07:27 | geplant | |
| Detroit (DTW) | WestJet | WS7276 | 07:27 | geplant | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:35 | geplant | |
| Washington (DCA) | American Eagle | AA5031 | 07:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(6) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3111 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6916 | 07:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 07:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 07:45 | geplant | |
| Atlanta (ATL) | WestJet | WS8024 | 07:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 08:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:35 | geplant | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4722 | 09:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:10 | geplant | |
| Wichita (ICT) | Venture Aviation Group | VET192 | 09:30 | geplant | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | geplant | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX562 | 10:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 10:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3620 | 10:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6730 | 10:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA5869 | 10:16 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN186 | 10:20 | geplant | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:33 | geplant | |
| Washington (DCA) | AlphaSky | AS4075 | 10:33 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:53 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:53 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA674 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(4) | 11:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3881 | 11:12 | geplant | |
| Atlanta (ATL) | KLM | KL5248 | 11:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7678 | 11:12 | geplant | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:28 | geplant | |
| Chicago (ORD) | AlphaSky | AS6852 | 11:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:28 | geplant | |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 11:34 | geplant | |
| Miami (MIA) | Qatar Airways | QR2543 | 11:34 | geplant | |
| Miami (MIA) | Qatar Airways | QR7902 | 11:34 | geplant | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:35 | geplant | |
| New York (LGA) | WestJet | WS7242 | 11:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:42 | geplant | |
| Detroit (DTW) | Air France | AF5956 | 11:42 | geplant | |
| Detroit (DTW) | KLM | KL6772 | 11:42 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 11:42 | geplant | |
| Detroit (DTW) | WestJet | WS6769 | 11:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA2014 | 12:06 | geplant | |
| Dallas (DFW) | American Eagle | AA5545 expand_more(4) | 12:07 | geplant | |
| Dallas (DFW) | AlphaSky | AS6534 | 12:07 | geplant | |
| Dallas (DFW) | Finnair | AY4037 | 12:07 | geplant | |
| Dallas (DFW) | Qantas | QF4913 | 12:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:07 | geplant | |
| New York (EWR) | United Express | UA4556 expand_more(2) | 12:12 | geplant | |
| New York (EWR) | Air Canada | AC3160 | 12:12 | geplant | |
| New York (EWR) | Lufthansa | LH7674 | 12:12 | geplant | |
| Chicago (ORD) | American Eagle | UA5516 expand_more(5) | 12:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4716 | 12:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:23 | geplant | |
| Chicago (ORD) | avianca | AV2311 | 12:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:23 | geplant | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:29 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:29 | geplant | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 13:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3715 | 13:58 | geplant | |
| Atlanta (ATL) | Air France | AF5752 | 13:58 | geplant | |
| Atlanta (ATL) | KLM | KL5247 | 13:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:58 | geplant | |
| Atlanta (ATL) | WestJet | WS6762 | 13:58 | geplant | |
| Savannah (SAV) | NetJets | EJA316 | 14:09 | geplant | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | geplant | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(6) | 15:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3566 | 15:02 | geplant | |
| Atlanta (ATL) | Air France | AF5820 | 15:02 | geplant | |
| Atlanta (ATL) | KLM | KL5249 | 15:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 15:02 | geplant | |
| Atlanta (ATL) | SAS | SK3822 | 15:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:02 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:32 | geplant | |
| New York (LGA) | WestJet | WS7247 | 15:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA6098 | 15:44 | Storniert | |
| St. Petersburg (PIE) | Allegiant Air | G42723 | 15:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2829 | 16:15 | geplant | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 16:17 | geplant | |
| Denver (DEN) | Air Canada | AC4623 | 16:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:24 | geplant | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:24 | geplant | |
| Dallas (DFW) | Qantas | QF4667 | 16:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:24 | geplant | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 16:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:16 | geplant | |
| Atlanta (ATL) | KLM | KL5818 | 17:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6476 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:16 | geplant | |
| Atlanta (ATL) | SAS | SK3528 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | geplant | |
| Charlotte (CLT) | American Eagle | AA5571 | 17:24 | geplant | |
| Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:28 | geplant | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | geplant | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | geplant | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:13 | geplant | |
| New York (LGA) | WestJet | WS7572 | 18:13 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:19 | geplant | |
| New York (LGA) | United Express | AA4364 | 18:47 | geplant | |
| Detroit (DTW) | American Eagle | DL3570 expand_more(2) | 18:49 | geplant | |
| Detroit (DTW) | Air France | AF2353 | 18:49 | geplant | |
| Detroit (DTW) | WestJet | WS6767 | 18:49 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP440 | 19:08 | geplant | |
| Washington (DCA) | American Eagle | AA5083 | 19:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:59 | geplant | |
| Atlanta (ATL) | Air France | AF5747 | 19:59 | geplant | |
| Atlanta (ATL) | Air France | AF3084 | 19:59 | geplant | |
| Atlanta (ATL) | KLM | KL5129 | 19:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6918 | 19:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 19:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN658 | 20:00 | geplant | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:03 | geplant | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 20:14 | geplant | |
| Chicago (ORD) | AlphaSky | AS6108 | 20:14 | geplant | |
| Chicago (ORD) | AlphaSky | AS6108 | 20:14 | geplant | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 20:14 | geplant | |
| Chicago (ORD) | AlphaSky | AS6108 | 20:14 | geplant | |
| Chicago (ORD) | AlphaSky | AS6108 | 20:14 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX563 | 21:46 | geplant | |
Fliegen nach und von Greenville Spartanburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Greenville Spartanburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Greenville Spartanburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
