Ankünfte und Abflüge von Flügen in Greenville Spartanburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Blountville (TRI) | Venture Aviation Group | VET563 | 00:07 | geplant | |
Miami (MIA) | American Eagle | AA3807 expand_more(1) | 00:13 | geplant | |
Miami (MIA) | Qatar Airways | QR7961 | 00:13 | geplant | |
Charleston (CHS) | Mountain Air Cargo | MTN8502 | 06:31 | geplant | |
Charlotte (CLT) | American Eagle | AA5200 | 08:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2376 expand_more(4) | 09:23 | geplant | |
Atlanta (ATL) | KLM | KL5468 | 09:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6269 | 09:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6178 | 09:23 | geplant | |
Atlanta (ATL) | WestJet | WS7102 | 09:23 | geplant | |
Kinston (ISO) | flyExclusive | JRE860 | 09:26 | geplant | |
Washington (IAD) | United Express | UA4392 expand_more(1) | 09:46 | geplant | |
Washington (IAD) | Air Canada | AC4723 | 09:46 | geplant | |
Providence (PVD) | Breeze Airways | MX157 | 09:50 | geplant | |
Chicago (ORD) | United Express | UA4453 expand_more(2) | 10:10 | geplant | |
Chicago (ORD) | Air Canada | AC4721 | 10:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2425 | 10:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3888 | 10:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2296 | 10:31 | geplant | |
Washington (DCA) | American Eagle | AA5267 | 10:32 | geplant | |
Miami (MIA) | Venture Aviation Group | VET430 | 10:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(1) | 10:45 | geplant | |
Atlanta (ATL) | WestJet | WS6558 | 10:45 | geplant | |
Newark (EWR) | United Express | UA3652 expand_more(1) | 11:06 | geplant | |
Newark (EWR) | Air Canada | AC3161 | 11:06 | geplant | |
Pickens (LQK) | Venture Aviation Group | VET350 | 11:06 | geplant | |
Dallas (DFW) | American Eagle | AA3366 | 11:29 | geplant | |
Detroit (DTW) | Delta Connection | DL5226 expand_more(2) | 11:53 | geplant | |
Detroit (DTW) | Korean Air | KE3413 | 11:53 | geplant | |
Detroit (DTW) | WestJet | WS7023 | 11:53 | geplant | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 12:02 | geplant | |
New York (LGA) | WestJet | WS8228 | 12:02 | geplant | |
Chicago (ORD) | American Eagle | AA3978 expand_more(1) | 12:37 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6852 | 12:37 | geplant | |
Charlotte (CLT) | American Eagle | AA5182 | 12:38 | geplant | |
Columbus (CMH) | NetJets | EJA682 | 12:54 | geplant | |
New York (LGA) | American Eagle | AA4534 | 13:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:17 | geplant | |
Atlanta (ATL) | Korean Air | KE6915 | 13:17 | geplant | |
Atlanta (ATL) | WestJet | WS6914 | 13:17 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1860 | 13:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5275 | 14:02 | geplant | |
Teterboro (TEB) | Flexjet | LXJ391 | 14:04 | geplant | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | geplant | |
Washington (IAD) | Air Canada | AC4729 | 14:16 | geplant | |
Tampa (TPA) | Breeze Airways | MX156 | 14:20 | geplant | |
Sanford (SFB) | Allegiant Air | G42828 | 14:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(4) | 15:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM3979 | 15:02 | geplant | |
Atlanta (ATL) | Air France | AF5874 | 15:02 | geplant | |
Atlanta (ATL) | Korean Air | KE6903 | 15:02 | geplant | |
Atlanta (ATL) | WestJet | WS6723 | 15:02 | geplant | |
Denver (DEN) | United Express | UA5939 | 15:17 | geplant | |
Dallas (DFW) | American Airlines | AA2732 expand_more(4) | 15:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4620 | 15:32 | geplant | |
Dallas (DFW) | Japan Airlines | JL7206 | 15:32 | geplant | |
Dallas (DFW) | Qantas | QF3185 | 15:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR9061 | 15:32 | geplant | |
Charlotte (CLT) | American Eagle | AA5269 | 15:53 | geplant | |
Clemson (CEU) | Venture Aviation Group | VET430 | 16:00 | geplant | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 16:29 | geplant | |
New York (LGA) | WestJet | WS7915 | 16:29 | geplant | |
Houston (IAH) | United Express | UA6044 expand_more(2) | 16:29 | geplant | |
Houston (IAH) | Air New Zealand | NZ2057 | 16:29 | geplant | |
Houston (IAH) | All Nippon Airways | NH7064 | 16:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3856 | 16:30 | geplant | |
Chicago (ORD) | United Express | UA3496 expand_more(3) | 16:57 | geplant | |
Chicago (ORD) | Air Canada | AC3968 | 16:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:57 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:57 | geplant | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 17:35 | geplant | |
Detroit (DTW) | Air France | AF5663 | 17:35 | geplant | |
Detroit (DTW) | Air France | AF2318 | 17:35 | geplant | |
Detroit (DTW) | KLM | KL6703 | 17:35 | geplant | |
Detroit (DTW) | WestJet | WS7715 | 17:35 | geplant | |
Detroit (DTW) | WestJet | WS7351 | 17:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5721 expand_more(1) | 17:41 | geplant | |
Philadelphia (PHL) | British Airways | BA6582 | 17:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(6) | 17:49 | geplant | |
Atlanta (ATL) | Aeromexico | AM3507 | 17:49 | geplant | |
Atlanta (ATL) | Air France | AF2342 | 17:49 | geplant | |
Atlanta (ATL) | KLM | KL5466 | 17:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7928 | 17:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 17:49 | geplant | |
Atlanta (ATL) | WestJet | WS7301 | 17:49 | geplant | |
Laredo (LRD) | Everts Air Alaska | 5V2816 | 17:53 | geplant | |
Charlotte (CLT) | American Eagle | AA5571 | 18:00 | geplant | |
Miami (MIA) | American Eagle | AA3897 expand_more(1) | 18:21 | geplant | |
Miami (MIA) | Qatar Airways | QR7785 | 18:21 | geplant | |
New York (LGA) | American Eagle | AA4364 | 18:33 | geplant | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:56 | geplant | |
Washington (IAD) | Air Canada | AC4725 | 18:56 | geplant | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:56 | geplant | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:56 | geplant | |
Washington (IAD) | Copa Airlines | CM1282 | 18:56 | geplant | |
Washington (IAD) | Lufthansa | LH9300 | 18:56 | geplant | |
Washington (DCA) | American Eagle | AA5038 | 18:59 | geplant | |
Dallas (DFW) | American Eagle | AA3564 expand_more(2) | 19:11 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6840 | 19:11 | geplant | |
Dallas (DFW) | Qatar Airways | QR2389 | 19:11 | geplant | |
Charlotte (CLT) | American Eagle | AA5272 | 19:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 19:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3326 | 19:25 | geplant | |
Atlanta (ATL) | Air France | AF2120 | 19:25 | geplant | |
Atlanta (ATL) | KLM | KL5275 | 19:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:25 | geplant | |
Atlanta (ATL) | WestJet | WS6556 | 19:25 | geplant | |
Charlotte (CLT) | American Airlines | AA1659 | 19:58 | geplant | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(3) | 21:12 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4776 | 21:12 | geplant | |
Philadelphia (PHL) | British Airways | BA6845 | 21:12 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 21:12 | geplant | |
Chicago (ORD) | United Airlines | UA3605 expand_more(5) | 21:36 | geplant | |
Chicago (ORD) | Air Canada | AC4719 | 21:36 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2429 | 21:36 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7576 | 21:36 | geplant | |
Chicago (ORD) | Avianca | AV2316 | 21:36 | geplant | |
Chicago (ORD) | Emirates | EK6255 | 21:36 | geplant | |
Detroit (DTW) | Delta Connection | DL5189 expand_more(5) | 21:40 | geplant | |
Detroit (DTW) | Aeromexico | AM4062 | 21:40 | geplant | |
Detroit (DTW) | KLM | KL7050 | 21:40 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21:40 | geplant | |
Detroit (DTW) | WestJet | WS7215 | 21:40 | geplant | |
Detroit (DTW) | WestJet | WS7403 | 21:40 | geplant | |
Charlotte (CLT) | American Eagle | AA5504 | 21:41 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4009 | 21:45 | geplant | |
Newark (EWR) | United Express | UA3502 expand_more(2) | 21:47 | geplant | |
Newark (EWR) | Air Canada | AC3151 | 21:47 | geplant | |
Newark (EWR) | Lufthansa | LH7846 | 21:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(5) | 21:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3143 | 21:58 | geplant | |
Atlanta (ATL) | KLM | KL5470 | 21:58 | geplant | |
Atlanta (ATL) | Korean Air | KE6917 | 21:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6196 | 21:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:58 | geplant | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:05 | geplant | |
New York (LGA) | WestJet | WS7917 | 22:05 | geplant | |
New York (LGA) | American Eagle | AA4393 | 22:34 | geplant | |
Washington (DCA) | American Eagle | AA5385 expand_more(1) | 22:45 | geplant | |
Washington (DCA) | Alaska Airlines | AS6221 | 22:45 | geplant | |
Chicago (ORD) | Americal Eagle | AA3621 expand_more(2) | 23:21 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4745 | 23:21 | geplant | |
Chicago (ORD) | Qatar Airways | QR2774 | 23:21 | geplant | |
Houston (IAH) | United Airlines | UA1216 expand_more(2) | 23:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ2055 | 23:28 | geplant | |
Houston (IAH) | Emirates | EK6110 | 23:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(9) | 23:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3142 | 23:54 | geplant | |
Atlanta (ATL) | Air France | AF2407 | 23:54 | geplant | |
Atlanta (ATL) | KLM | KL6942 | 23:54 | geplant | |
Atlanta (ATL) | Korean Air | KE3716 | 23:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6166 | 23:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:54 | geplant | |
Atlanta (ATL) | SAS | SK3527 | 23:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:54 | geplant | |
Atlanta (ATL) | WestJet | WS6555 | 23:54 | geplant | |
Dallas (DFW) | American Airlines | AA2992 expand_more(3) | 23:56 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4619 | 23:56 | geplant | |
Dallas (DFW) | Finnair | AY4265 | 23:56 | geplant | |
Dallas (DFW) | Qatar Airways | QR2531 | 23:56 | geplant | |
Charlotte (CLT) | American Eagle | AA5281 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5344 | 05:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(4) | 05:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM3732 | 05:45 | geplant | |
Atlanta (ATL) | Korean Air | KE3831 | 05:45 | geplant | |
Atlanta (ATL) | WestJet | WS7819 | 05:45 | geplant | |
Atlanta (ATL) | WestJet | WS7584 | 05:45 | geplant | |
New York (EWR) | United Express | UA3695 expand_more(1) | 05:45 | geplant | |
New York (EWR) | Air Canada | AC3152 | 05:45 | geplant | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 05:46 | geplant | |
Miami (MIA) | Qatar Airways | QR2543 | 05:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA4724 | 05:58 | geplant | |
Dallas (DFW) | American Airlines | AA2832 expand_more(5) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | geplant | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2248 | 06:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2351 | 06:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2316 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | geplant | |
New York (LGA) | WestJet | WS7135 | 06:00 | geplant | |
Chicago (ORD) | United Express | UA3450 expand_more(4) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC4716 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | geplant | |
Chicago (ORD) | Avianca | AV2311 | 06:30 | geplant | |
Houston (IAH) | United Airlines | UA507 expand_more(2) | 06:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ2054 | 06:30 | geplant | |
Houston (IAH) | All Nippon Airways | NH7065 | 06:30 | geplant | |
Miami (MIA) | Venture Aviation Group | VET430 | 06:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5294 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(6) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3495 | 07:00 | geplant | |
Atlanta (ATL) | KLM | KL5923 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6904 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6299 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6276 | 07:00 | geplant | |
Atlanta (ATL) | WestJet | WS6904 | 07:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5395 expand_more(1) | 07:09 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 07:09 | geplant | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(3) | 07:17 | geplant | |
Detroit (DTW) | Korean Air | KE3414 | 07:17 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2919 | 07:17 | geplant | |
Detroit (DTW) | WestJet | WS7570 | 07:17 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN5265 | 07:20 | geplant | |
Washington (DCA) | American Eagle | AA5276 | 07:45 | geplant | |
Chicago (ORD) | American Eagle | AA3710 expand_more(1) | 08:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4143 | 08:00 | geplant | |
Charlotte (CLT) | American Eagle | AA5284 | 08:09 | geplant | |
Pickens (LQK) | Venture Aviation Group | VET350 | 08:15 | geplant | |
Charlotte (CLT) | American Eagle | AA5274 | 09:03 | geplant | |
Charlotte (CLT) | American Eagle | AA9959 | 09:15 | geplant | |
Washington (IAD) | United Express | UA4193 expand_more(1) | 10:21 | geplant | |
Washington (IAD) | Air Canada | AC4728 | 10:21 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2376 expand_more(3) | 10:28 | geplant | |
Atlanta (ATL) | Aeromexico | AM3930 | 10:28 | geplant | |
Atlanta (ATL) | KLM | KL5468 | 10:28 | geplant | |
Atlanta (ATL) | WestJet | WS8024 | 10:28 | geplant | |
Tampa (TPA) | Breeze Airways | MX157 | 10:30 | geplant | |
Chicago (PWK) | flyExclusive | JRE860 | 10:30 | geplant | |
Chicago (ORD) | United Express | UA4450 expand_more(4) | 10:45 | geplant | |
Chicago (ORD) | Air Canada | AC4722 | 10:45 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2426 | 10:45 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7577 | 10:45 | geplant | |
Chicago (ORD) | Lufthansa | LH7777 | 10:45 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3888 | 10:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2296 | 11:16 | geplant | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 11:21 | geplant | |
Washington (DCA) | Alaska Airlines | AS4142 | 11:21 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(6) | 11:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3723 | 11:30 | geplant | |
Atlanta (ATL) | KLM | KL5921 | 11:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 11:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6286 | 11:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:30 | geplant | |
Atlanta (ATL) | WestJet | WS7566 | 11:30 | geplant | |
Frederick (FDK) | Venture Aviation Group | VET430 | 11:45 | geplant | |
New York (EWR) | United Express | UA3647 expand_more(2) | 11:55 | geplant | |
New York (EWR) | Air Canada | AC3160 | 11:55 | geplant | |
New York (EWR) | Lufthansa | LH7674 | 11:55 | geplant | |
Dallas (DFW) | American Eagle | AA3366 expand_more(3) | 12:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6593 | 12:00 | geplant | |
Dallas (DFW) | Finnair | AY4062 | 12:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9073 | 12:00 | geplant | |
Detroit (DTW) | Delta Connection | DL5226 expand_more(5) | 12:33 | geplant | |
Detroit (DTW) | Air France | AF2143 | 12:33 | geplant | |
Detroit (DTW) | Air France | AF8848 | 12:33 | geplant | |
Detroit (DTW) | KLM | KL8085 | 12:33 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 12:33 | geplant | |
Detroit (DTW) | WestJet | WS7204 | 12:33 | geplant | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 12:42 | geplant | |
New York (LGA) | WestJet | WS7575 | 12:42 | geplant | |
Chicago (ORD) | American Eagle | AA3978 expand_more(2) | 13:12 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6852 | 13:12 | geplant | |
Chicago (ORD) | Qatar Airways | QR7826 | 13:12 | geplant | |
Charlotte (CLT) | American Eagle | AA5182 | 13:12 | geplant | |
Fort Lauderdale (FLL) | NetJets | EJA555 | 13:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(6) | 14:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM3964 | 14:02 | geplant | |
Atlanta (ATL) | Air France | AF3721 | 14:02 | geplant | |
Atlanta (ATL) | KLM | KL5277 | 14:02 | geplant | |
Atlanta (ATL) | SAS | SK3822 | 14:02 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 14:02 | geplant | |
Atlanta (ATL) | WestJet | WS7930 | 14:02 | geplant | |
Washington (IAD) | NetJets | EJA120 | 14:03 | geplant | |
New York (LGA) | American Eagle | AA4534 | 14:11 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN4581 | 14:15 | geplant | |
Charlotte (CLT) | American Eagle | AA5275 | 14:32 | geplant | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:51 | geplant | |
Washington (IAD) | Air Canada | AC4730 | 14:51 | geplant | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:51 | geplant | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | geplant | |
Washington (IAD) | Lufthansa | LH8837 | 14:51 | geplant | |
Providence (PVD) | Breeze Airways | MX156 | 15:00 | geplant | |
Orlando (SFB) | Allegiant Air | G42856 | 15:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(7) | 16:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM4661 | 16:07 | geplant | |
Atlanta (ATL) | Air France | AF7929 | 16:07 | geplant | |
Atlanta (ATL) | KLM | KL5919 | 16:07 | geplant | |
Atlanta (ATL) | Korean Air | KE6916 | 16:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 16:07 | geplant | |
Atlanta (ATL) | SAS | SK3528 | 16:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 16:07 | geplant | |
Denver (DEN) | United Express | UA5892 | 16:10 | geplant | |
Dallas (DFW) | American Airlines | AA2732 expand_more(3) | 16:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4620 | 16:22 | geplant | |
Dallas (DFW) | Qantas | QF3185 | 16:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR8209 | 16:22 | geplant | |
Charlotte (CLT) | American Eagle | AA5269 | 16:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3856 | 17:05 | geplant | |
Detroit (DTW) | Delta Connection | DL5291 expand_more(3) | 17:09 | geplant | |
Detroit (DTW) | Air France | AF2725 | 17:09 | geplant | |
Detroit (DTW) | KLM | KL5967 | 17:09 | geplant | |
Detroit (DTW) | WestJet | WS8531 | 17:09 | geplant | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 17:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ2056 | 17:15 | geplant | |
Chicago (ORD) | United Express | UA3588 expand_more(3) | 17:40 | geplant | |
Chicago (ORD) | Air Canada | AC4718 | 17:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:40 | geplant | |
Chicago (ORD) | Lufthansa | LH9165 | 17:40 | geplant | |
Philadelphia (PHL) | American Eagle | AA5721 expand_more(1) | 18:10 | geplant | |
Philadelphia (PHL) | British Airways | BA6728 | 18:10 | geplant | |
New York (LGA) | Delta Connection | DL5244 expand_more(1) | 18:15 | geplant | |
New York (LGA) | WestJet | WS7921 | 18:15 | geplant | |
Charlotte (CLT) | American Eagle | AA5571 | 18:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(8) | 18:34 | geplant | |
Atlanta (ATL) | Air France | AF5830 | 18:34 | geplant | |
Atlanta (ATL) | KLM | KL8131 | 18:34 | geplant | |
Atlanta (ATL) | Korean Air | KE3718 | 18:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8457 | 18:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 18:34 | geplant | |
Atlanta (ATL) | WestJet | WS7608 | 18:34 | geplant | |
Atlanta (ATL) | WestJet | WS7811 | 18:34 | geplant | |
Miami (MIA) | American Eagle | AA3897 expand_more(1) | 18:52 | geplant | |
Miami (MIA) | Qatar Airways | QR7936 | 18:52 | geplant | |
Laredo (LRD) | Everts Air Alaska | 5V2816 | 19:00 | geplant | |
New York (LGA) | American Eagle | AA4364 | 19:03 | geplant | |
Washington (DCA) | American Eagle | AA5038 | 19:43 | geplant | |
Washington (IAD) | United Express | UA4313 expand_more(2) | 19:45 | geplant | |
Washington (IAD) | Copa Airlines | CM1204 | 19:45 | geplant | |
Washington (IAD) | Lufthansa | LH8863 | 19:45 | geplant | |
Dallas (DFW) | American Eagle | AA3564 expand_more(2) | 19:48 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6840 | 19:48 | geplant | |
Dallas (DFW) | Qatar Airways | QR9589 | 19:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 20:10 | geplant | |
Atlanta (ATL) | Air France | AF5664 | 20:10 | geplant | |
Atlanta (ATL) | KLM | KL5275 | 20:10 | geplant | |
Atlanta (ATL) | Korean Air | KE6918 | 20:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6297 | 20:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 20:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1659 | 20:38 | geplant |
Fliegen nach und von Greenville Spartanburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Greenville Spartanburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Greenville Spartanburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!