Ankünfte und Abflüge von Flügen in Greenville Spartanburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Breeze Airways | MX1684 | 08:13 | geplant | |
| Charlotte (CLT) | American Eagle | AA6097 | 08:15 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G4516 | 08:51 | geplant | |
| Chicago (ORD) | United Express | UA4521 expand_more(3) | 09:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4721 | 09:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:30 | geplant | |
| Chicago (ORD) | avianca | AV2316 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:35 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 09:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7102 | 09:35 | geplant | |
| Washington (IAD) | United Express | UA4557 expand_more(1) | 10:02 | geplant | |
| Washington (IAD) | Air Canada | AC4723 | 10:02 | geplant | |
| New York (LGA) | American Eagle | AA4534 | 10:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN333 | 10:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1818 expand_more(1) | 10:11 | geplant | |
| Detroit (DTW) | WestJet | WS6606 | 10:11 | geplant | |
| Charlotte (CLT) | American Eagle | AA5917 | 10:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 10:37 | geplant | |
| Philadelphia (PHL) | British Airways | BA6845 | 10:37 | geplant | |
| New York (LGA) | Delta Connection | DL4994 | 10:50 | geplant | |
| Washington (DCA) | American Eagle | AA5080 | 10:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(3) | 11:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE5329 | 11:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 11:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6540 | 11:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:07 | geplant | |
| Newark (EWR) | United Express | UA3546 expand_more(1) | 11:17 | geplant | |
| Newark (EWR) | Air Canada | AC3161 | 11:17 | geplant | |
| Marsh Harbour (MHH) | Venture Aviation Group | VET593 | 12:01 | geplant | |
| Charlotte (CLT) | American Eagle | AA5486 | 12:12 | geplant | |
| Fargo (FAR) | NetJets | EJA304 | 12:18 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2002 | 12:25 | geplant | |
| Atlanta (PDK) | Venture Aviation Group | VET512 | 13:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(3) | 13:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3895 | 13:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6917 | 13:15 | geplant | |
| Atlanta (ATL) | WestJet | WS6637 | 13:15 | geplant | |
| Chicago (ORD) | United Express | UA4608 expand_more(3) | 13:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4717 | 13:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2431 | 13:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 13:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3986 expand_more(3) | 13:33 | geplant | |
| Dallas (DFW) | GOL | G33716 | 13:33 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 13:33 | geplant | |
| Dallas (DFW) | Qantas | QF4759 | 13:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA6099 | 14:01 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1685 | 14:02 | geplant | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | geplant | |
| Washington (IAD) | Air Canada | AC4729 | 14:16 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41035 | 14:42 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:50 | geplant | |
| New York (LGA) | WestJet | WS7585 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(2) | 14:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3035 | 14:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE3716 | 14:55 | geplant | |
| Denver (DEN) | United Airlines | UA2325 | 15:03 | geplant | |
| Washington (DCA) | American Eagle | AA5208 | 15:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1642 | 15:18 | geplant | |
| Orlando (MCO) | Breeze Airways | MX832 | 15:47 | geplant | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 16:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 16:07 | geplant | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:27 | geplant | |
| Dallas (DFW) | Qantas | QF4437 | 16:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2810 | 16:27 | geplant | |
| Houston (IAH) | United Express | UA4004 expand_more(2) | 16:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2057 | 16:28 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7064 | 16:28 | geplant | |
| Chicago (ORD) | United Express | UA5395 expand_more(2) | 16:56 | geplant | |
| Chicago (ORD) | Air Canada | AC3968 | 16:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:56 | geplant | |
| Charlotte (CLT) | American Eagle | AA6098 | 17:33 | geplant | |
| Chicago (ORD) | American Eagle | AA3403 expand_more(1) | 18:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 18:10 | geplant | |
| Detroit (DTW) | Air France | AF2805 | 18:10 | geplant | |
| Detroit (DTW) | KLM | KL6252 | 18:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3413 | 18:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 18:10 | geplant | |
| Detroit (DTW) | WestJet | WS7351 | 18:10 | geplant | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:17 | geplant | |
| New York (LGA) | WestJet | WS7510 | 18:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(7) | 18:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3015 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF5691 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF3541 | 18:28 | geplant | |
| Atlanta (ATL) | KLM | KL5092 | 18:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 18:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6816 | 18:28 | geplant | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:01 | geplant | |
| Washington (IAD) | Air Canada | AC4725 | 19:01 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:01 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:01 | geplant | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:01 | geplant | |
| Washington (IAD) | Lufthansa | LH9300 | 19:01 | geplant | |
| Dallas (DFW) | American Eagle | AA3472 expand_more(3) | 19:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6840 | 19:16 | geplant | |
| Dallas (DFW) | Qantas | QF4822 | 19:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2858 | 19:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 19:28 | geplant | |
| Philadelphia (PHL) | British Airways | BA6582 | 19:28 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9470 | 19:28 | geplant | |
| Miami (MIA) | American Eagle | AA3897 expand_more(1) | 19:42 | geplant | |
| Miami (MIA) | GOL | G36068 | 19:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA1573 | 19:52 | geplant | |
| Columbus (CMH) | Breeze Airways | MX833 | 19:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(5) | 20:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:01 | geplant | |
| Atlanta (ATL) | Air France | AF2256 | 20:01 | geplant | |
| Atlanta (ATL) | KLM | KL5093 | 20:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:01 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1161 | 20:10 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2511 | 20:12 | geplant | |
| Washington (DCA) | American Airlines | AA5249 | 20:53 | geplant | |
| Chicago (ORD) | United Express | UA5441 expand_more(5) | 20:58 | geplant | |
| Chicago (ORD) | Air Canada | AC4719 | 20:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:58 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:58 | geplant | |
| Chicago (ORD) | Emirates | EK6255 | 20:58 | geplant | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA5124 | 21:26 | geplant | |
| Detroit (DTW) | Delta Connection | DL5285 expand_more(4) | 21:33 | geplant | |
| Detroit (DTW) | Aeromexico | AM3514 | 21:33 | geplant | |
| Detroit (DTW) | KLM | KL6906 | 21:33 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:33 | geplant | |
| Detroit (DTW) | WestJet | WS6616 | 21:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3616 | 21:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(3) | 21:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 21:58 | geplant | |
| Dallas (DFW) | Finnair | AY4265 | 21:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2393 | 21:58 | geplant | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | geplant | |
| Chicago (ORD) | American Airlines | AA5295 expand_more(2) | 21:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6103 | 21:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9397 | 21:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2298 expand_more(8) | 22:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3552 | 22:12 | geplant | |
| Atlanta (ATL) | Air France | AF2548 | 22:12 | geplant | |
| Atlanta (ATL) | KLM | KL5095 | 22:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 22:12 | geplant | |
| Atlanta (ATL) | SAS | SK3527 | 22:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:12 | geplant | |
| Atlanta (ATL) | WestJet | WS5500 | 22:12 | geplant | |
| New York (LGA) | American Airlines | AA4787 expand_more(1) | 22:42 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4540 | 23:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL4996 expand_more(1) | 23:02 | geplant | |
| New York (LGA) | WestJet | WS7534 | 23:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA5571 | 23:27 | geplant | |
| Newark (EWR) | United Airlines | UA3667 expand_more(2) | 23:47 | geplant | |
| Newark (EWR) | Air Canada | AC3151 | 23:47 | geplant | |
| Newark (EWR) | Lufthansa | LH7846 | 23:47 | geplant | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:52 | geplant | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:53 | geplant | |
| Atlanta (ATL) | KLM | KL5094 | 23:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:53 | geplant | |
| Atlanta (ATL) | SAS | SK3721 | 23:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:53 | geplant | |
| Atlanta (ATL) | WestJet | WS6534 | 23:53 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 05:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR2543 | 05:30 | geplant | |
| New York (EWR) | United Express | UA3444 expand_more(1) | 05:40 | geplant | |
| New York (EWR) | Air Canada | AC3152 | 05:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(4) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE6916 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7458 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6727 | 05:40 | geplant | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7245 | 06:00 | geplant | |
| New York (LGA) | American Airlines | AA4751 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:00 | geplant | |
| Marsh Harbour (MHH) | Venture Aviation Group | VET593 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5474 expand_more(3) | 06:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4716 | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 06:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4683 | 06:40 | geplant | |
| Houston (IAH) | United Express | UA3993 expand_more(2) | 06:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:49 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:49 | geplant | |
| Washington (DCA) | American Eagle | AA5031 | 06:53 | geplant | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4409 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6904 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6558 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6351 | 07:00 | geplant | |
| Charlotte (CLT) | Venture Aviation Group | VET512 | 07:00 | geplant | |
| Chicago (ORD) | American Eagle | AA5144 expand_more(2) | 07:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4471 | 07:02 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9588 | 07:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(2) | 07:20 | geplant | |
| Detroit (DTW) | Korean Air | KE3414 | 07:20 | geplant | |
| Detroit (DTW) | WestJet | WS6451 | 07:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 07:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 07:51 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8209 | 07:51 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 07:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1775 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(3) | 08:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:11 | geplant | |
| Atlanta (ATL) | KLM | KL5730 | 08:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2274 | 08:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA6097 | 08:41 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1684 | 08:53 | geplant | |
| Aiken (AIK) | Venture Aviation Group | VET350 | 09:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5423 | 09:40 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G4528 | 09:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 10:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3368 | 10:20 | geplant | |
| Atlanta (ATL) | KLM | KL5168 | 10:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3831 | 10:20 | geplant | |
| Washington (IAD) | United Express | UA4521 expand_more(2) | 10:26 | geplant | |
| Washington (IAD) | Air Canada | AC4728 | 10:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:26 | geplant | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 10:39 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 10:39 | geplant | |
| Chicago (ORD) | United Express | UA4451 expand_more(2) | 10:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4722 | 10:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN333 | 10:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(2) | 10:54 | geplant | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:54 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 10:54 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1818 expand_more(4) | 10:56 | geplant | |
| Detroit (DTW) | Air France | AF5962 | 10:56 | geplant | |
| Detroit (DTW) | KLM | KL6940 | 10:56 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 10:56 | geplant | |
| Detroit (DTW) | WestJet | WS6765 | 10:56 | geplant | |
| Charlotte (CLT) | American Eagle | AA5932 | 11:07 | geplant | |
| Washington (DCA) | American Eagle | AA5080 | 11:21 | geplant | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS7242 | 11:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:40 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8559 | 11:40 | geplant | |
| New York (EWR) | United Express | UA3631 expand_more(2) | 11:58 | geplant | |
| New York (EWR) | Air Canada | AC3160 | 11:58 | geplant | |
| New York (EWR) | Lufthansa | LH7674 | 11:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 12:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3370 | 12:12 | geplant | |
| Atlanta (ATL) | Air France | AF5968 | 12:12 | geplant | |
| Atlanta (ATL) | KLM | KL5171 | 12:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 12:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7678 | 12:12 | geplant | |
| Charlotte (CLT) | American Eagle | AA5486 | 12:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2002 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 14:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3369 | 14:00 | geplant | |
| Atlanta (ATL) | KLM | KL5170 | 14:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 14:00 | geplant | |
| Atlanta (ATL) | SAS | SK3528 | 14:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 14:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3986 expand_more(5) | 14:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 14:03 | geplant | |
| Dallas (DFW) | Finnair | AY4062 | 14:03 | geplant | |
| Dallas (DFW) | GOL | G33716 | 14:03 | geplant | |
| Dallas (DFW) | Qantas | QF4759 | 14:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9073 | 14:03 | geplant | |
| Chicago (ORD) | United Express | UA4432 expand_more(4) | 14:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2430 | 14:19 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 14:19 | geplant | |
| Chicago (ORD) | Emirates | EK6071 | 14:19 | geplant | |
| Chicago (ORD) | Lufthansa | LH7777 | 14:19 | geplant | |
| Charlotte (CLT) | American Eagle | AA6099 | 14:26 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1685 | 14:42 | geplant | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:51 | geplant | |
| Washington (IAD) | Air Canada | AC4730 | 14:51 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:51 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | geplant | |
| Washington (IAD) | Lufthansa | LH8837 | 14:51 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G41025 | 15:32 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:35 | geplant | |
| New York (LGA) | WestJet | WS7247 | 15:35 | geplant | |
| Washington (DCA) | American Eagle | AA5208 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(8) | 15:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3751 | 15:40 | geplant | |
| Atlanta (ATL) | Air France | AF5830 | 15:40 | geplant | |
| Atlanta (ATL) | KLM | KL6778 | 15:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3718 | 15:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 15:40 | geplant | |
| Atlanta (ATL) | SAS | SK3822 | 15:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6759 | 15:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1642 | 15:58 | geplant | |
| Columbus (CMH) | Breeze Airways | MX832 | 16:27 | geplant | |
| Denver (DEN) | United Airlines | UA2726 expand_more(1) | 16:29 | geplant | |
| Denver (DEN) | Air Canada | AC4623 | 16:29 | geplant | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 16:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 16:37 | geplant | |
| Houston (IAH) | United Express | UA4028 expand_more(1) | 17:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 17:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 17:17 | geplant | |
| Dallas (DFW) | Qantas | QF4437 | 17:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7566 | 17:17 | geplant | |
| Chicago (ORD) | United Express | UA5250 expand_more(4) | 17:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4718 | 17:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:37 | geplant | |
| Chicago (ORD) | avianca | AV2311 | 17:37 | geplant | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA6098 | 17:58 | geplant | |
| Chicago (ORD) | American Eagle | AA3403 expand_more(1) | 18:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:42 | geplant | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(2) | 18:50 | geplant | |
| Detroit (DTW) | Air France | AF2250 | 18:50 | geplant | |
| Detroit (DTW) | WestJet | WS7239 | 18:50 | geplant | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:57 | geplant | |
| New York (LGA) | WestJet | WS7572 | 18:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:33 | geplant | |
| Atlanta (ATL) | Air France | AF2882 | 19:33 | geplant | |
| Atlanta (ATL) | KLM | KL5739 | 19:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE6918 | 19:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 19:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:33 | geplant | |
| Atlanta (ATL) | WestJet | WS8207 | 19:33 | geplant | |
| Washington (IAD) | United Express | UA4242 expand_more(1) | 19:43 | geplant | |
| Washington (IAD) | Lufthansa | LH8863 | 19:43 | geplant | |
| Dallas (DFW) | American Eagle | AA3472 expand_more(2) | 19:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6840 | 19:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7842 | 19:46 | geplant | |
| Miami (MIA) | American Eagle | AA3897 expand_more(1) | 20:12 | geplant | |
| Miami (MIA) | GOL | G36068 | 20:12 | geplant | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA1573 | 20:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1963 | 20:50 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1811 | 20:52 | geplant | |
Fliegen nach und von Greenville Spartanburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Greenville Spartanburg Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Greenville Spartanburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
