Ankünfte und Abflüge von Flügen in Greenville Spartanburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sanford (SFB) | Allegiant Air | G42962 | 07:34 | geplant | |
| Charlotte (CLT) | American Eagle | AA5798 | 08:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:18 | geplant | |
| Atlanta (ATL) | KLM | KL6716 | 09:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:18 | geplant | |
| Atlanta (ATL) | WestJet | WS7102 | 09:18 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX562 | 09:18 | geplant | |
| Tampa (TPA) | Breeze Airways | MX156 | 09:46 | geplant | |
| Washington (IAD) | United Express | UA4961 expand_more(1) | 09:55 | geplant | |
| Washington (IAD) | Air Canada | AC4723 | 09:55 | geplant | |
| Chicago (ORD) | United Express | UA5330 expand_more(3) | 09:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4721 | 09:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:55 | geplant | |
| Chicago (ORD) | avianca | AV2316 | 09:55 | geplant | |
| Charlotte (CLT) | American Eagle | AA5799 | 10:08 | geplant | |
| New York (LGA) | Delta Connection | DL4994 | 10:12 | geplant | |
| New York (LGA) | American Eagle | AA4422 | 10:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL5195 expand_more(1) | 10:27 | geplant | |
| Detroit (DTW) | WestJet | WS6999 | 10:27 | geplant | |
| Newark (EWR) | United Express | UA3604 expand_more(1) | 10:37 | geplant | |
| Newark (EWR) | Air Canada | AC3161 | 10:37 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 10:50 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4351 | 10:50 | geplant | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:50 | geplant | |
| Chicago (ORD) | American Eagle | AA3556 expand_more(1) | 11:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5802 | 12:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 12:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(3) | 12:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE6917 | 12:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 12:18 | geplant | |
| Atlanta (ATL) | WestJet | WS6637 | 12:18 | geplant | |
| Washington (DCA) | American Eagle | AA5204 | 12:24 | geplant | |
| Dallas (DFW) | American Eagle | AA3986 | 13:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN952 | 13:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA5805 | 14:07 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G41884 | 14:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6132 | 14:18 | geplant | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | geplant | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | geplant | |
| Clearwater (PIE) | Allegiant | G41049 | 14:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(2) | 14:51 | geplant | |
| Atlanta (ATL) | KLM | KL5095 | 14:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE3716 | 14:51 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:51 | geplant | |
| New York (LGA) | WestJet | WS7585 | 14:51 | geplant | |
| Denver (DEN) | United Airlines | UA1786 | 15:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA6131 | 15:41 | geplant | |
| Orlando (MCO) | Breeze Airways | MX832 | 15:43 | geplant | |
| Houston (IAH) | United Express | UA6139 expand_more(2) | 15:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:59 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:10 | geplant | |
| Atlanta (ATL) | Air France | AF3501 | 16:10 | geplant | |
| Atlanta (ATL) | KLM | KL5097 | 16:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE5329 | 16:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6581 | 16:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1897 expand_more(3) | 16:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:32 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 16:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2281 | 16:32 | geplant | |
| Nashville (BNA) | Venture Aviation Group | VET512 | 16:39 | geplant | |
| Chicago (ORD) | United Express | UA5403 expand_more(4) | 17:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3968 | 17:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 17:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 17:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH8812 | 17:00 | geplant | |
| New York (LGA) | American Eagle | AA4423 expand_more(1) | 17:26 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 17:26 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5801 expand_more(1) | 17:36 | geplant | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA5203 | 17:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3559 expand_more(1) | 18:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6018 | 18:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN526 | 18:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 18:15 | geplant | |
| Detroit (DTW) | Air France | AF2805 | 18:15 | geplant | |
| Detroit (DTW) | KLM | KL5732 | 18:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3413 | 18:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 18:15 | geplant | |
| Detroit (DTW) | WestJet | WS7351 | 18:15 | geplant | |
| Washington (DCA) | American Airlines | AA5208 expand_more(1) | 18:43 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6221 | 18:43 | geplant | |
| Charlotte (CLT) | American Eagle | AA3422 | 19:02 | geplant | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:04 | geplant | |
| Washington (IAD) | Air Canada | AC4725 | 19:04 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:04 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:04 | geplant | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:04 | geplant | |
| Washington (IAD) | Lufthansa | LH9300 | 19:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 19:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3049 | 19:06 | geplant | |
| Atlanta (ATL) | Air France | AF2354 | 19:06 | geplant | |
| Atlanta (ATL) | KLM | KL5175 | 19:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 19:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:06 | geplant | |
| Atlanta (ATL) | WestJet | WS6816 | 19:06 | geplant | |
| Newark (EWR) | United Express | UA3584 expand_more(1) | 19:08 | geplant | |
| Newark (EWR) | Air Canada | AC3616 | 19:08 | geplant | |
| Dallas (DFW) | American Eagle | AA3557 expand_more(3) | 19:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 19:24 | geplant | |
| Dallas (DFW) | Qantas | QF3084 | 19:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2858 | 19:24 | geplant | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 19:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR9017 | 19:45 | geplant | |
| Columbus (CMH) | Breeze Airways | MX833 | 19:48 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5618 expand_more(2) | 19:51 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 19:51 | geplant | |
| Philadelphia (PHL) | British Airways | BA6582 | 19:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(6) | 20:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:20 | geplant | |
| Atlanta (ATL) | Air France | AF5691 | 20:20 | geplant | |
| Atlanta (ATL) | KLM | KL5176 | 20:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6523 | 20:20 | geplant | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 20:22 | geplant | |
| New York (LGA) | WestJet | WS7510 | 20:22 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX563 | 20:40 | geplant | |
| Washington (DCA) | American Airlines | AA5497 | 21:15 | geplant | |
| Chicago (ORD) | United Express | UA5275 expand_more(3) | 21:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4719 | 21:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 21:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 21:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA5524 | 21:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4437 | 21:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1561 expand_more(5) | 21:48 | geplant | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:48 | geplant | |
| Detroit (DTW) | Air France | AF2355 | 21:48 | geplant | |
| Detroit (DTW) | KLM | KL5733 | 21:48 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:48 | geplant | |
| Detroit (DTW) | WestJet | WS7369 | 21:48 | geplant | |
| New York (LGA) | American Airlines | AA4787 expand_more(1) | 22:38 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4563 | 22:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 22:56 | geplant | |
| Dallas (DFW) | Finnair | AY4265 | 22:56 | geplant | |
| Dallas (DFW) | Qantas | QF4822 | 22:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:56 | geplant | |
| Houston (IAH) | United Express | UA4033 expand_more(2) | 23:19 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2055 | 23:19 | geplant | |
| Houston (IAH) | Emirates | EK6110 | 23:19 | geplant | |
| Newark (EWR) | United Express | UA3606 expand_more(2) | 23:44 | geplant | |
| Newark (EWR) | Air Canada | AC3151 | 23:44 | geplant | |
| Newark (EWR) | Lufthansa | LH7846 | 23:44 | geplant | |
| Chicago (ORD) | American Eagle | AA3492 expand_more(2) | 23:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4745 | 23:48 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9098 | 23:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA5504 | 23:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5177 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3721 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6534 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5381 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE6277 | 05:44 | geplant | |
| Atlanta (ATL) | WestJet | WS7233 | 05:44 | geplant | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2543 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7245 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA4728 expand_more(3) | 06:05 | geplant | |
| Chicago (ORD) | Air Canada | AC3967 | 06:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 06:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 06:05 | geplant | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:14 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:14 | geplant | |
| Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:30 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2552 | 06:30 | geplant | |
| New York (EWR) | United Express | UA3700 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3152 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(6) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | geplant | |
| Atlanta (ATL) | KLM | KL5096 | 06:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:45 | geplant | |
| Atlanta (ATL) | WestJet | WS5579 | 06:45 | geplant | |
| Atlanta (ATL) | WestJet | WS5569 | 06:45 | geplant | |
| Washington (DCA) | American Eagle | AA5031 | 07:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5654 | 07:00 | geplant | |
| Houston (IAH) | United Express | UA4049 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4705 | 07:05 | geplant | |
| Norfolk (ORF) | Flexjet | LXJ393 | 07:09 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL876 expand_more(3) | 07:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3414 | 07:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 07:10 | geplant | |
| Detroit (DTW) | WestJet | WS7241 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3385 expand_more(2) | 07:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4074 | 07:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7738 | 07:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5130 expand_more(1) | 07:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA6728 | 07:53 | geplant | |
| Orlando (SFB) | Allegiant Air | G42852 | 08:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1899 | 08:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(3) | 08:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:52 | geplant | |
| Atlanta (ATL) | KLM | KL6983 | 08:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:52 | geplant | |
| Charlotte (CLT) | American Eagle | AA5798 | 09:04 | geplant | |
| Nashville (BNA) | Venture Aviation Group | VET512 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(6) | 10:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3307 | 10:03 | geplant | |
| Atlanta (ATL) | KLM | KL6716 | 10:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE6916 | 10:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6135 | 10:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 10:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6530 | 10:03 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX562 | 10:03 | geplant | |
| Tampa (TPA) | Breeze Airways | MX157 | 10:26 | geplant | |
| Washington (IAD) | United Express | UA4958 expand_more(4) | 10:30 | geplant | |
| Washington (IAD) | Air Canada | AC4728 | 10:30 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7834 | 10:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:30 | geplant | |
| Washington (IAD) | Lufthansa | LH8845 | 10:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5908 expand_more(2) | 10:33 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 10:33 | geplant | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:33 | geplant | |
| Chicago (ORD) | United Express | UA5361 expand_more(4) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4716 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 10:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 10:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH7777 | 10:45 | geplant | |
| New York (LGA) | American Eagle | AA4422 expand_more(1) | 10:47 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 10:47 | geplant | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 10:55 | geplant | |
| New York (LGA) | WestJet | WS7242 | 10:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL5195 expand_more(4) | 11:07 | geplant | |
| Detroit (DTW) | Air France | AF8839 | 11:07 | geplant | |
| Detroit (DTW) | KLM | KL7298 | 11:07 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 11:07 | geplant | |
| Detroit (DTW) | WestJet | WS7528 | 11:07 | geplant | |
| Charlotte (CLT) | American Eagle | AA6099 | 11:15 | geplant | |
| New York (EWR) | United Express | UA3684 expand_more(2) | 11:18 | geplant | |
| New York (EWR) | Air Canada | AC3160 | 11:18 | geplant | |
| New York (EWR) | Lufthansa | LH7674 | 11:18 | geplant | |
| Chicago (ORD) | American Eagle | AA3556 expand_more(2) | 11:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2798 | 11:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA5802 | 12:37 | geplant | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 12:54 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4218 | 12:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4535 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(6) | 13:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3369 | 13:09 | geplant | |
| Atlanta (ATL) | Air France | AF5707 | 13:09 | geplant | |
| Atlanta (ATL) | KLM | KL5098 | 13:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 13:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7517 | 13:09 | geplant | |
| Dallas (DFW) | American Eagle | AA3986 expand_more(3) | 13:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 13:37 | geplant | |
| Dallas (DFW) | Finnair | AY4062 | 13:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7750 | 13:37 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4126 | 13:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA5805 | 14:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6132 expand_more(1) | 14:43 | geplant | |
| Philadelphia (PHL) | British Airways | BA1821 | 14:43 | geplant | |
| Washington (IAD) | United Express | UA4959 expand_more(3) | 14:55 | geplant | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G41890 | 15:06 | geplant | |
| St. Petersburg (PIE) | Allegiant | G42710 | 15:21 | geplant | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:31 | geplant | |
| New York (LGA) | WestJet | WS7247 | 15:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(8) | 15:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3751 | 15:36 | geplant | |
| Atlanta (ATL) | Air France | AF5830 | 15:36 | geplant | |
| Atlanta (ATL) | KLM | KL5095 | 15:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE3831 | 15:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 15:36 | geplant | |
| Atlanta (ATL) | SAS | SK3822 | 15:36 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:36 | geplant | |
| Atlanta (ATL) | WestJet | WS7543 | 15:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA6131 | 16:06 | geplant | |
| Denver (DEN) | United Airlines | UA1866 expand_more(1) | 16:15 | geplant | |
| Denver (DEN) | Air Canada | AC4623 | 16:15 | geplant | |
| Columbus (CMH) | Breeze Airways | MX832 | 16:23 | geplant | |
| Houston (IAH) | United Express | UA4038 expand_more(1) | 17:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3753 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF6897 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF2073 | 17:16 | geplant | |
| Atlanta (ATL) | KLM | KL5097 | 17:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 17:16 | geplant | |
| Atlanta (ATL) | SAS | SK3528 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | geplant | |
| Dallas (DFW) | American Airlines | AA1897 expand_more(3) | 17:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 17:25 | geplant | |
| Dallas (DFW) | Qantas | QF4437 | 17:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8209 | 17:25 | geplant | |
| Chicago (ORD) | United Express | UA5524 expand_more(4) | 17:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4718 | 17:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:43 | geplant | |
| Chicago (ORD) | avianca | AV2311 | 17:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:43 | geplant | |
| New York (LGA) | American Airlines | AA4423 | 17:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA5272 | 18:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5801 expand_more(1) | 18:31 | geplant | |
| Philadelphia (PHL) | British Airways | BA6726 | 18:31 | geplant | |
| Chicago (ORD) | American Eagle | AA3559 expand_more(1) | 18:38 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6018 | 18:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2982 | 18:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(2) | 18:55 | geplant | |
| Detroit (DTW) | KLM | KL5732 | 18:55 | geplant | |
| Detroit (DTW) | WestJet | WS7239 | 18:55 | geplant | |
| Washington (DCA) | American Airlines | AA5208 | 19:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA3422 | 19:32 | geplant | |
| Washington (IAD) | United Express | UA4313 expand_more(2) | 19:40 | geplant | |
| Washington (IAD) | Air Canada | AC4726 | 19:40 | geplant | |
| Washington (IAD) | Lufthansa | LH8863 | 19:40 | geplant | |
| New York (EWR) | United Express | UA3518 expand_more(1) | 19:49 | geplant | |
| New York (EWR) | Air Canada | AC3615 | 19:49 | geplant | |
| Dallas (DFW) | American Eagle | AA3557 expand_more(3) | 19:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 19:55 | geplant | |
| Dallas (DFW) | Qantas | QF3084 | 19:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2714 | 19:55 | geplant | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 20:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR9086 | 20:15 | geplant | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:28 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX563 | 21:20 | geplant | |
Fliegen nach und von Greenville Spartanburg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Greenville Spartanburg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Greenville Spartanburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
