Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 45 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3435 expand_more(2) | 00:22 | Scheduled | |
| Miami (MIA) | Finnair | AY5745 | 00:22 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9029 | 00:22 | Scheduled | |
| Charleston (CHS) | Mountain Air Cargo | MTN8502 | 06:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 09:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7102 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6065 | 09:45 | Scheduled | |
| Nashville (BNA) | NetJets | EJA591 | 09:54 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA519 | 09:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5215 expand_more(2) | 10:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4721 | 10:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 10:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 | 10:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4574 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(1) | 10:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6845 | 10:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4994 | 10:53 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 10:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 11:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7010 | 11:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6540 | 11:13 | Scheduled | |
| Newark (EWR) | United Express | UA3556 expand_more(1) | 11:21 | Cancelled | |
| Newark (EWR) | Air Canada | AC3161 | 11:21 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3843 | 11:36 | Scheduled | |
| New York (LGA) | American Airlines | AA4534 expand_more(1) | 12:14 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 12:14 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA4207 | 13:15 | 12:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(2) | 14:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 14:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5529 | 14:02 | Scheduled | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | Scheduled | |
| Washington (IAD) | Air Canada | AC4729 | 14:16 | Scheduled | |
| Denver (DEN) | United Express | UA5939 | 15:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 15:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2810 | 15:36 | Scheduled | |
| Houston (IAH) | United Express | UA4036 expand_more(2) | 15:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(8) | 16:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3501 | 16:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 16:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6917 | 16:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 16:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 16:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5541 | 16:31 | Scheduled | |
| Sebring (SEF) | AirStar Charter | OLV788 | 16:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6088 | 16:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:14 | Scheduled | |
| New York (LGA) | WestJet | WS7510 | 17:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1772 | 17:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3904 expand_more(5) | 17:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2295 | 17:59 | Scheduled | |
| Detroit (DTW) | Air France | AF3052 | 17:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6727 | 17:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3413 | 17:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6766 | 17:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5272 | 18:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(7) | 18:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3414 | 18:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3076 | 18:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2354 | 18:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF5691 | 18:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5127 | 18:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6816 | 18:37 | Scheduled | |
| Atlanta (PDK) | Venture Aviation Group | VET350 | 18:41 | 15:10 | Landed |
| Miami (MIA) | American Eagle | AA3541 expand_more(1) | 18:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2475 | 18:56 | Scheduled | |
| Naples (APF) | Venture Aviation Group | VET430 | 18:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5094 expand_more(1) | 19:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4291 | 19:07 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:24 | Scheduled | |
| Washington (IAD) | Air Canada | AC4723 | 19:24 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:24 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:24 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:24 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 19:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 19:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2774 | 19:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2605 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(5) | 20:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3146 | 20:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2112 | 20:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 20:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 | 20:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5865 expand_more(5) | 20:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 20:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6255 | 20:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(3) | 20:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:46 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7662 | 20:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5576 | 22:05 | Scheduled | |
| New York (LGA) | American Airlines | AA4787 expand_more(1) | 22:08 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:13 | Scheduled | |
| New York (LGA) | WestJet | WS7534 | 22:13 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1486 expand_more(5) | 22:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3596 | 22:24 | Scheduled | |
| Detroit (DTW) | Air France | AF3064 | 22:24 | Scheduled | |
| Detroit (DTW) | KLM | KL5956 | 22:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 22:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS6844 | 22:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2402 expand_more(5) | 22:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 22:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 22:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3049 | 22:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3057 | 22:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2392 | 22:40 | Scheduled | |
| Blountville (TRI) | Venture Aviation Group | VET809 | 23:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5303 | 23:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA858 expand_more(4) | 23:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4745 | 23:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 23:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7803 | 23:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7622 | 23:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(9) | 23:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2675 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF8621 | 23:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 23:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6534 | 23:43 | Scheduled | |
| Newark (EWR) | United Express | UA3574 expand_more(2) | 23:59 | Cancelled | |
| Newark (EWR) | Air Canada | AC3151 | 23:59 | Cancelled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:59 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5392 | 05:20 | Scheduled | |
| Asheville (AVL) | NetJets | EJA938 | 05:36 | Scheduled | |
| Hilton Head Island (HHH) | NetJets | EJA938 | 05:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6916 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7233 | 05:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6726 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5171 expand_more(1) | 06:00 | Cancelled | |
| New York (LGA) | WestJet | WS7245 | 06:00 | Cancelled | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:01 | Scheduled | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2543 | 06:07 | Scheduled | |
| New York (EWR) | United Express | UA3582 expand_more(1) | 06:12 | Cancelled | |
| New York (EWR) | Air Canada | AC3152 | 06:12 | Cancelled | |
| Chicago (ORD) | United Express | UA5930 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4716 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(4) | 06:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6251 | 06:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6456 | 06:49 | Scheduled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 06:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:50 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5031 | 07:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:15 | Scheduled | |
| Winston-Salem (INT) | Venture Aviation Group | VET563 | 07:15 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA767 | 07:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL686 expand_more(2) | 07:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3414 | 07:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7033 | 07:19 | Scheduled | |
| New York (LGA) | American Airlines | AA4751 | 07:20 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1401 expand_more(2) | 07:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 07:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8559 | 07:29 | Scheduled | |
| Hilton Head Island (HHH) | NetJets | EJA905 | 07:42 | Scheduled | |
| Asheville (AVL) | NetJets | EJA905 | 07:42 | 05:54 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(3) | 08:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 08:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5540 | 08:46 | Scheduled | |
| Atlanta (PDK) | Venture Aviation Group | VET350 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 09:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 09:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6918 | 09:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8024 | 09:50 | Scheduled | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2119 | 10:05 | Scheduled | |
| Nashville (BNA) | NetJets | EJA767 | 10:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4736 expand_more(4) | 10:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4722 | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 10:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7777 | 10:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 expand_more(1) | 10:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4350 | 10:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(3) | 10:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 10:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:50 | Scheduled | |
| Westhampton Beach (FOK) | NetJets | EJA591 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6062 | 11:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:36 | Scheduled | |
| New York (LGA) | WestJet | WS7242 | 11:36 | Scheduled | |
| New York (EWR) | United Express | UA3456 expand_more(2) | 12:05 | Cancelled | |
| New York (EWR) | Air Canada | AC3160 | 12:05 | Cancelled | |
| New York (EWR) | Lufthansa | LH7674 | 12:05 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(4) | 12:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6163 | 12:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY4062 | 12:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4913 | 12:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7750 | 12:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(6) | 12:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3262 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5968 | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5248 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 12:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7678 | 12:10 | Scheduled | |
| Blountville (TRI) | Venture Aviation Group | VET809 | 12:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:55 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:55 | Scheduled | |
| Pickens (LQK) | NetJets | EJA503 | 13:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4207 | 13:49 | Scheduled | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:51 | Scheduled | |
| Washington (IAD) | Air Canada | AC4730 | 14:51 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:51 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8837 | 14:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(7) | 15:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3260 | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5830 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5247 | 15:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3831 | 15:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6671 | 15:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:00 | Scheduled | |
| Denver (DEN) | United Express | UA5892 expand_more(1) | 16:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 16:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:26 | Scheduled | |
| Lawrenceville (LZU) | AirStar Charter | OLV788 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2392 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 17:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 17:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6465 | 17:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6088 | 17:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:01 | Scheduled | |
| New York (LGA) | WestJet | WS7572 | 18:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1772 | 18:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3904 expand_more(3) | 18:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2126 | 18:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6981 | 18:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6517 | 18:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:53 | Scheduled | |
| Miami (MIA) | American Eagle | AA3541 expand_more(1) | 19:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2698 | 19:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5094 | 19:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 20:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6615 | 20:21 | Scheduled | |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America

