Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 52 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Anchorage (ANC) | Maersk Air Cargo | M61050 | 05:21 | Scheduled | |
Miami (TMB) | ATI Jet | CYO448 | 08:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 08:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 09:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6656 | 09:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7102 | 09:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3960 | 09:55 | Scheduled | |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4723 | 09:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 09:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5107 | 10:04 | Scheduled | |
Chicago (ORD) | United Express | UA4557 expand_more(2) | 10:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4721 | 10:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2425 | 10:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(2) | 10:47 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4335 | 10:47 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4543 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(3) | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8654 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6540 | 11:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN340 | 11:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:06 | Scheduled | |
New York (LGA) | WestJet | WS5544 | 11:06 | Scheduled | |
Newark (EWR) | United Express | UA3491 expand_more(1) | 11:13 | Scheduled | |
Newark (EWR) | Air Canada | AC3161 | 11:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 | 11:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA3978 expand_more(1) | 12:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6539 | 12:00 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 12:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5440 | 14:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 14:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 14:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6637 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:12 | Scheduled | |
Washington (IAD) | Air Canada | AC4729 | 14:12 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4533 | 15:05 | Scheduled | |
Denver (DEN) | United Express | UA5939 | 15:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(4) | 15:27 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 15:27 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7206 | 15:27 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 15:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9061 | 15:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3308 | 15:37 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX832 | 15:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 15:54 | Scheduled | |
New York (LGA) | WestJet | WS7915 | 15:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4538 | 16:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3501 | 16:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 16:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 16:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5623 | 16:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN286 | 16:35 | Scheduled | |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3968 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 17:33 | Scheduled | |
Detroit (DTW) | Air France | AF2805 | 17:33 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 17:33 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 17:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7351 | 17:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5269 | 17:58 | Scheduled | |
New York (LGA) | American Eagle | AA4462 | 18:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 18:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:39 | Scheduled | |
Atlanta (ATL) | Air France | AF8626 | 18:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 18:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 18:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 18:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6535 | 18:39 | Scheduled | |
Washington (IAD) | United Express | UA4963 expand_more(4) | 18:57 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1282 | 18:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH9300 | 18:57 | Scheduled | |
Washington (DCA) | American Eagle | AA5608 | 19:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5272 | 19:07 | Scheduled | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 19:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3616 | 19:09 | Scheduled | |
Newark (EWR) | Lufthansa | LH7862 | 19:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 19:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6614 | 19:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2339 | 19:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(5) | 19:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3144 | 19:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4519 | 19:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2642 | 19:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6254 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5124 | 20:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(3) | 20:28 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4776 | 20:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 20:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7873 | 20:28 | Scheduled | |
Charlotte (CLT) | Sun Country Airlines | SY8198 | 20:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5281 | 21:19 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41087 | 21:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 21:51 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4745 | 21:51 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2774 | 21:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5189 expand_more(4) | 21:55 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3834 | 21:55 | Scheduled | |
Detroit (DTW) | KLM | KL6606 | 21:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7369 | 21:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4303 | 22:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5497 expand_more(1) | 22:00 | Scheduled | |
Washington (DCA) | AlphaSky | AS6221 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(8) | 22:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3103 | 22:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2433 | 22:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5230 | 22:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6903 | 22:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6208 | 22:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 22:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS5564 | 22:14 | Scheduled | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:15 | Scheduled | |
New York (LGA) | WestJet | WS7917 | 22:15 | Scheduled | |
New York (LGA) | American Airlines | AA4787 | 22:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA303 expand_more(6) | 22:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4717 | 22:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22:55 | Scheduled | |
Chicago (ORD) | Avianca | AV2316 | 22:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6255 | 22:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8812 | 22:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4619 | 22:59 | Scheduled | |
Dallas (DFW) | Finnair | AY4265 | 22:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4822 | 22:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:59 | Scheduled | |
Houston (IAH) | United Airlines | UA543 expand_more(2) | 23:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 23:29 | Scheduled | |
Houston (IAH) | Emirates | EK6110 | 23:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5224 | 23:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3716 | 23:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3721 | 23:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6534 | 23:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2431 | 23:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9484 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5344 | 05:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 05:39 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9568 | 05:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3432 | 05:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3831 | 05:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7220 | 05:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6313 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7759 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7104 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3622 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4275 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4751 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1278 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4716 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5654 | 06:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7216 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1394 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5130 | 07:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(2) | 07:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7228 | 07:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1699 | 07:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA3710 expand_more(1) | 08:00 | Cancelled | |
Chicago (ORD) | AlphaSky | AS4143 | 08:00 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(3) | 08:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 08:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3281 | 08:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6399 | 08:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2399 | 08:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 09:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 10:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3513 | 10:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 10:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 10:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS8024 | 10:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 10:26 | Scheduled | |
Washington (DCA) | AlphaSky | AS4107 | 10:26 | Scheduled | |
Washington (IAD) | United Express | UA4958 expand_more(2) | 10:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4728 | 10:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1204 | 10:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3960 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA4546 expand_more(5) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4722 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 10:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 10:45 | Scheduled | |
Chicago (ORD) | Avianca | AV2311 | 10:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7777 | 10:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5107 | 10:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(4) | 11:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4335 | 11:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4543 | 11:12 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6728 | 11:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2490 | 11:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 11:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6591 | 11:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 11:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 expand_more(3) | 11:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4661 | 11:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4062 | 11:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9112 | 11:58 | Scheduled | |
New York (EWR) | United Express | UA3618 expand_more(2) | 11:58 | Scheduled | |
New York (EWR) | Air Canada | AC3160 | 11:58 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 11:58 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS7088 | 12:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2808 | 12:00 | Scheduled | |
Fort Myers (FMY) | Venture Aviation Group | VET560 | 12:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3978 expand_more(2) | 12:45 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6539 | 12:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7826 | 12:45 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 13:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5440 | 14:32 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2092 expand_more(6) | 14:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3821 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2425 | 14:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 14:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 14:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6493 | 14:55 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4517 | 15:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 16:12 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 16:12 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 16:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8209 | 16:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3308 | 16:17 | Scheduled | |
Denver (DEN) | United Express | UA5892 | 16:26 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX833 | 16:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN286 | 17:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5042 expand_more(4) | 17:13 | Scheduled | |
Detroit (DTW) | Air France | AF3691 | 17:13 | Scheduled | |
Detroit (DTW) | KLM | KL7835 | 17:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 17:13 | Scheduled | |
Detroit (DTW) | WestJet | WS5531 | 17:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:20 | Scheduled | |
Atlanta (ATL) | Air France | AF3067 | 17:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 17:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 17:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6331 | 17:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 17:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 17:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:20 | Scheduled | |
Chicago (ORD) | United Express | UA4532 expand_more(3) | 17:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 17:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 17:25 | Scheduled | |
New York (LGA) | Delta Connection | DL4802 expand_more(1) | 18:15 | Scheduled | |
New York (LGA) | WestJet | WS6469 | 18:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5269 | 18:29 | Scheduled | |
New York (LGA) | American Eagle | AA4370 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2824 | 19:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 19:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6918 | 19:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 19:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7218 | 19:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5123 | 19:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA4319 expand_more(2) | 19:46 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6593 | 19:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9073 | 19:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5387 | 20:38 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8198 | 21:35 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41047 | 22:05 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America