Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 53 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | FedEx Feeder | MTN8502 | 07:04 | 06:37 | Landed |
| Charlotte (CLT) | American Eagle | AA6095 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6095 | 08:35 | 08:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 08:59 | 08:42 | Landed |
| Atlanta (ATL) | KLM | KL5127 | 08:59 | 08:42 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 08:59 | 08:42 | Landed |
| Atlanta (ATL) | WestJet | WS7102 | 08:59 | 08:42 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN186 | 09:45 | 09:32 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX756 | 09:53 | 09:15 | Landed |
| Washington (DCA) | American Eagle | AA5080 | 10:03 | Scheduled | |
| Washington (DCA) | American Eagle | OH5080 | 10:03 | 09:48 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:09 | 09:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 10:09 | 09:58 | Landed |
| Atlanta (ATL) | WestJet | WS6540 | 10:09 | 09:58 | Landed |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6692 | 10:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4350 | 10:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT5997 | 10:28 | 10:01 | Landed |
| Fort Wayne (FWA) | Kalitta Charters | K915 | 10:45 | 10:59 | Landed |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 10:48 | 10:33 | Landed |
| Detroit (DTW) | WestJet | WS7001 | 10:48 | 10:33 | Landed |
| Charlotte (CLT) | American Airlines | AA977 | 10:50 | 10:38 | Landed |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 10:58 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 10:58 | Delayed | |
| Miami (MIA) | American Eagle | AA3897 | 11:04 | 11:01 | Landed |
| New York (LGA) | Delta Connection | DL4994 expand_more(2) | 11:08 | 11:08 | Landed |
| New York (LGA) | WestJet | WS7364 | 11:08 | 11:08 | Landed |
| New York (LGA) | WestJet | WS5531 | 11:08 | 11:08 | Landed |
| Newark (EWR) | United Express | UA4178 | 11:31 | Scheduled | |
| Newark (EWR) | United Express | G74178 expand_more(1) | 11:31 | 11:41 | Landed |
| Newark (EWR) | Air Canada | AC3161 | 11:31 | 11:41 | Landed |
| Dallas (DFW) | American Eagle | AA5545 | 11:33 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5545 | 11:33 | 11:12 | Landed |
| Chicago (ORD) | United Express | UA5439 expand_more(2) | 11:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4721 | 11:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:47 | Scheduled | |
| Chicago (ORD) | United Express | OO5439 | 11:47 | 11:44 | Landed |
| Austin (AUS) | NetJets | EJA434 | 11:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4534 | 11:59 | Scheduled | |
| New York (LGA) | American Eagle | YX4534 | 11:59 | 11:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5609 | 12:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5609 | 12:17 | 11:46 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 12:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6917 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6637 | 12:47 | Scheduled | |
| Washington (DCA) | American Eagle | OH9953 | 13:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6099 | 14:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6099 | 14:06 | 13:50 | Landed |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | Scheduled | |
| Washington (IAD) | United Express | C54962 | 14:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:30 | Delayed | |
| New York (LGA) | WestJet | WS7585 | 14:30 | Delayed | |
| Sanford (SFB) | Allegiant Air | G41323 | 14:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 | 14:59 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ360 | 15:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:34 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 15:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:34 | Scheduled | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:39 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:39 | Scheduled | |
| Houston (IAH) | United Express | YV4043 | 15:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN173 | 15:40 | Scheduled | |
| Clemson (CEU) | Venture Aviation Group | VET430 | 15:50 | 14:46 | Landed |
| Charlotte (CLT) | American Eagle | AA6098 | 15:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6098 | 15:56 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA795 | 16:04 | Delayed | |
| Fletcher (AVL) | NetJets | EJA976 | 16:25 | 15:47 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(8) | 16:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3501 | 16:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 16:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 16:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 16:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 16:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 16:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6581 | 16:31 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41361 | 16:31 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX157 | 16:37 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA562 | 16:48 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5712 expand_more(3) | 16:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO5712 | 16:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:04 | Delayed | |
| New York (LGA) | WestJet | WS7510 | 17:04 | Delayed | |
| White Plains (HPN) | Flexjet | LXJ360 | 17:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2770 expand_more(4) | 17:41 | Delayed | |
| Detroit (DTW) | Air France | AF2448 | 17:41 | Delayed | |
| Detroit (DTW) | KLM | KL5956 | 17:41 | Delayed | |
| Detroit (DTW) | Korean Air | KE3413 | 17:41 | Delayed | |
| Detroit (DTW) | WestJet | WS6533 | 17:41 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT5786 | 17:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5571 | 18:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:17 | Scheduled | |
| New York (LGA) | American Eagle | YX4364 | 18:17 | Scheduled | |
| Wichita (ICT) | Venture Aviation Group | VET192 | 18:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 18:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3070 | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2392 | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF8626 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6816 | 18:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA5083 | 19:01 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:21 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 19:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN658 | 19:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3442 expand_more(3) | 19:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6840 | 19:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4598 | 19:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2594 | 19:27 | Scheduled | |
| Winston Salem (INT) | Venture Aviation Group | VET563 | 19:38 | 15:01 | Landed |
| Chicago (ORD) | American Eagle | AA4242 expand_more(3) | 19:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4077 | 19:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 19:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2774 | 19:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3460 expand_more(5) | 20:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX156 | 21:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5124 | 21:42 | Scheduled | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 22:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 22:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | Scheduled | |
| New York (LGA) | WestJet | WS7534 | 22:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:15 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2254 expand_more(9) | 22:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3068 | 22:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2094 | 22:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5130 | 22:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 22:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3527 | 22:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 22:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5419 | 22:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6389 | 22:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:31 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6221 | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(6) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 23:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 23:55 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 00:15 | 00:08 | Landed |
| Dallas (DFW) | Qantas | QF4822 | 00:15 | 00:08 | Landed |
| Dallas (DFW) | Qatar Airways | QR2531 | 23:55 | Scheduled | |
| Newark (EWR) | United Express | UA4429 expand_more(2) | 23:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3008 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:23 | En-Route |
| Charlotte (CLT) | American Airlines | AA1866 | 05:15 | 05:20 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:30 | 05:34 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3099 | 05:30 | 05:34 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:30 | 05:34 | En-Route |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2399 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | 06:00 | En-Route |
| New York (LGA) | WestJet | WS7245 | 06:00 | 06:00 | En-Route |
| Philadelphia (PHL) | American Eagle | OH5621 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:22 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:22 | Scheduled | |
| New York (EWR) | United Express | UA4394 expand_more(1) | 06:25 | Scheduled | |
| New York (EWR) | Air Canada | AC3152 | 06:25 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA512 | 06:30 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA670 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7228 | 06:35 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5589 | 06:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3414 | 07:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7276 | 07:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5031 | 07:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5423 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 07:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3712 | 07:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 07:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6916 | 07:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 07:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 08:00 | Scheduled | |
| Winston-Salem (INT) | Venture Aviation Group | VET563 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 09:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6095 | 09:03 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4722 | 09:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:10 | Scheduled | |
| Chicago (ORD) | United Express | YX3632 | 09:10 | Scheduled | |
| Morristown (MOR) | XCEL JET | XLJ909 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3529 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5127 | 10:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3831 | 10:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5447 | 10:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6537 | 10:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN186 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:33 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4075 | 10:33 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 10:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 11:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3881 | 11:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5248 | 11:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7678 | 11:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:29 | Scheduled | |
| Detroit (DTW) | Air France | AF5956 | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6772 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS7279 | 11:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA976 | 11:33 | Scheduled | |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 11:34 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7936 | 11:34 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7902 | 11:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:48 | Scheduled | |
| New York (LGA) | WestJet | WS7242 | 11:48 | Scheduled | |
| Stuart (SUA) | Venture Aviation Group | VET192 | 12:00 | Scheduled | |
| Detroit (YIP) | Kalitta Charters | K915 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5545 expand_more(5) | 12:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6534 | 12:07 | Scheduled | |
| Dallas (DFW) | Finnair | AY4037 | 12:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4913 | 12:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2651 | 12:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:07 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5545 | 12:07 | Scheduled | |
| New York (EWR) | United Express | UA4556 expand_more(2) | 12:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3160 | 12:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7674 | 12:11 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(5) | 12:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4716 | 12:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:23 | Scheduled | |
| Chicago (ORD) | avianca | AV2311 | 12:23 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:29 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:29 | Scheduled | |
| Chicago (DPA) | NetJets | EJA428 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5609 | 12:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(10) | 13:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 13:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF5752 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5247 | 13:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3281 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7142 | 13:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 13:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5549 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6381 | 13:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6099 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:26 | Scheduled | |
| New York (LGA) | WestJet | WS7247 | 15:26 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41279 | 15:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2829 | 16:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 16:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 16:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6098 | 16:25 | Scheduled | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 16:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:56 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA976 | 17:06 | 16:17 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2278 | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2782 | 17:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6476 | 17:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 17:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX157 | 17:17 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42990 | 17:21 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5753 expand_more(3) | 17:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:59 | Scheduled | |
| New York (LGA) | WestJet | WS7572 | 17:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5571 | 18:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5083 | 19:34 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ348 | 19:45 | Scheduled | |
