Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Allegiant Air | G4503 | 08:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 08:33 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX832 | 08:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 09:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6656 | 09:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7102 | 09:14 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX562 | 09:45 | Scheduled | |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:52 | Scheduled | |
Washington (IAD) | Air Canada | AC4723 | 09:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 09:57 | Scheduled | |
Chicago (ORD) | United Express | UA4557 expand_more(2) | 10:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4721 | 10:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2425 | 10:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(1) | 10:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7078 | 10:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:27 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(2) | 10:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6540 | 10:36 | Scheduled | |
Newark (EWR) | United Express | UA3572 expand_more(1) | 10:43 | Scheduled | |
Newark (EWR) | Air Canada | AC3161 | 10:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3866 | 10:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2247 | 10:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3725 expand_more(1) | 11:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4745 | 11:03 | Scheduled | |
New York (LGA) | Delta Air Lines | DL4994 expand_more(2) | 11:08 | Scheduled | |
New York (LGA) | WestJet | WS6709 | 11:08 | Scheduled | |
New York (LGA) | WestJet | WS5544 | 11:08 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 11:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 | 11:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 12:29 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2121 | 13:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5269 | 14:05 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX833 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:12 | Scheduled | |
Washington (IAD) | Air Canada | AC4729 | 14:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(2) | 14:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 14:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7095 | 14:14 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41051 | 14:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:39 | Scheduled | |
New York (LGA) | WestJet | WS7585 | 14:39 | Scheduled | |
Denver (DEN) | United Express | UA5939 | 15:21 | Scheduled | |
Houston (IAH) | United Express | UA6071 expand_more(2) | 15:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2057 | 15:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7064 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(4) | 15:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4620 | 15:35 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7206 | 15:35 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 15:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2391 | 15:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3962 | 15:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3156 | 16:23 | Scheduled | |
Atlanta (ATL) | Air France | AF3501 | 16:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 16:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6740 | 16:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS8744 | 16:23 | Scheduled | |
New York (LGA) | American Eagle | AA4462 | 16:49 | Scheduled | |
Chicago (ORD) | United Express | UA5354 expand_more(3) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3968 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL827 expand_more(4) | 17:44 | Scheduled | |
Detroit (DTW) | Air France | AF5957 | 17:44 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 17:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 17:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7057 | 17:44 | Scheduled | |
Miami (MIA) | American Eagle | AA3966 expand_more(1) | 17:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2690 | 17:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5427 expand_more(2) | 17:52 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 17:52 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7669 | 17:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3977 | 18:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN662 | 18:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5608 | 18:38 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:53 | Scheduled | |
New York (LGA) | WestJet | WS7915 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:57 | Scheduled | |
Washington (IAD) | Air Canada | AC4725 | 18:57 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1282 | 18:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH9300 | 18:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5272 | 19:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 19:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2392 | 19:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 19:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6321 | 19:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 19:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7218 | 19:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5540 | 20:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 20:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4804 | 20:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2354 | 20:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5674 | 20:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6254 | 20:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 20:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 20:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(2) | 20:26 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:26 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6582 | 20:26 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX563 | 20:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3312 | 21:00 | Scheduled | |
New York (LGA) | American Eagle | AA4639 | 21:03 | Scheduled | |
Newark (EWR) | United Express | UA3421 expand_more(2) | 21:04 | Scheduled | |
Newark (EWR) | Air Canada | AC3151 | 21:04 | Scheduled | |
Newark (EWR) | Lufthansa | LH7846 | 21:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5124 | 21:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(7) | 21:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3103 | 21:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5230 | 21:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6903 | 21:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 21:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 21:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 21:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5497 expand_more(1) | 21:53 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6221 | 21:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 21:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6669 | 21:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2774 | 21:56 | Scheduled | |
Houston (IAH) | United Express | UA6276 expand_more(2) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6110 | 22:15 | Scheduled | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:15 | Scheduled | |
New York (LGA) | WestJet | WS7917 | 22:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4619 | 22:43 | Scheduled | |
Dallas (DFW) | Finnair | AY4265 | 22:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4822 | 22:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1382 expand_more(6) | 23:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4717 | 23:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 23:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 23:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2316 | 23:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6255 | 23:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8812 | 23:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5082 expand_more(8) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3834 | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3754 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF5757 | 23:06 | Diverted | |
Detroit (DTW) | Air France | AF8690 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4052 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1991 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS8579 | 23:06 | Scheduled | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9029 | 23:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3199 | 23:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2407 | 23:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5224 | 23:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3716 | 23:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:52 | Scheduled | |
Atlanta (ATL) | SAS | SK3721 | 23:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6534 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5434 | 05:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(1) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3465 | 05:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 05:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2543 | 05:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7652 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7118 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3622 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4955 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3196 | 06:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(3) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7216 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1630 expand_more(3) | 06:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4716 | 06:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2424 | 06:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7729 | 06:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1460 | 06:50 | Scheduled | |
New York (LGA) | United Express | AA4751 | 06:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5258 expand_more(2) | 07:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7228 | 07:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5654 | 07:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(5) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 07:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5830 | 07:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3281 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7012 | 07:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8269 | 07:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5130 | 08:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 08:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4143 | 08:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 09:09 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42137 | 09:10 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX832 | 09:28 | Scheduled | |
Clemson (CEU) | Venture Aviation Group | VET563 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3513 | 09:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 09:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 09:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 10:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4142 | 10:27 | Scheduled | |
Washington (IAD) | United Express | UA4958 expand_more(3) | 10:27 | Scheduled | |
Washington (IAD) | Air Canada | AC4728 | 10:27 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1204 | 10:27 | Scheduled | |
Washington (IAD) | Lufthansa | LH8845 | 10:27 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX562 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA4546 expand_more(5) | 10:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4722 | 10:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 10:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 10:44 | Scheduled | |
Chicago (ORD) | Avianca | AV2311 | 10:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7777 | 10:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 11:00 | Scheduled | |
Detroit (DTW) | Air France | AF8560 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL7701 | 11:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7307 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(3) | 11:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6728 | 11:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7853 | 11:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2873 | 11:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4275 | 11:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2247 | 11:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(6) | 11:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:21 | Scheduled | |
Atlanta (ATL) | Air France | AF5968 | 11:21 | Scheduled | |
Atlanta (ATL) | KLM | KL6591 | 11:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 11:21 | Scheduled | |
New York (EWR) | United Express | UA3618 expand_more(2) | 11:24 | Scheduled | |
New York (EWR) | Air Canada | AC3160 | 11:24 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 11:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3725 expand_more(2) | 11:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4745 | 11:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9588 | 11:34 | Scheduled | |
New York (LGA) | Delta Air Lines | DL4994 expand_more(1) | 11:50 | Scheduled | |
New York (LGA) | WestJet | WS7116 | 11:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 expand_more(3) | 12:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6593 | 12:15 | Scheduled | |
Dallas (DFW) | Finnair | AY4062 | 12:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2551 | 12:15 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 12:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 12:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3168 | 13:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 14:35 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX833 | 14:50 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2458 expand_more(6) | 14:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4201 | 14:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5965 | 14:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 14:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 14:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 14:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7504 | 14:59 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41044 | 15:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:29 | Scheduled | |
New York (LGA) | WestJet | WS7202 | 15:29 | Scheduled | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 16:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2056 | 16:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3962 | 16:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(5) | 16:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4620 | 16:21 | Scheduled | |
Dallas (DFW) | Finnair | AY4053 | 16:21 | Scheduled | |
Dallas (DFW) | Finnair | AY4061 | 16:21 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 16:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8209 | 16:21 | Scheduled | |
Denver (DEN) | United Express | UA5892 expand_more(1) | 16:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4623 | 16:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3467 | 17:10 | Scheduled | |
Atlanta (ATL) | Air France | AF3067 | 17:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2740 | 17:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 17:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 17:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 17:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 17:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7173 | 17:10 | Scheduled | |
Chicago (ORD) | United Express | UA4753 expand_more(3) | 17:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 17:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 17:25 | Scheduled | |
New York (LGA) | American Eagle | AA4370 | 17:48 | Scheduled | |
Miami (MIA) | American Eagle | AA3722 expand_more(1) | 18:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2561 | 18:18 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5427 expand_more(1) | 18:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6726 | 18:28 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL827 expand_more(3) | 18:33 | Scheduled | |
Detroit (DTW) | Air France | AF8626 | 18:33 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 18:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7294 | 18:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3977 | 18:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5123 | 19:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN662 | 19:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 | 19:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(7) | 19:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2882 | 19:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5747 | 19:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 19:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6918 | 19:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7149 | 19:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5540 | 20:35 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX563 | 21:37 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America