Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Laredo (LRD) | Aeronaves TSM | VTM220 | 02:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6055 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 09:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7102 | 09:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4574 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5215 expand_more(2) | 10:01 | 09:49 | Landed |
| Chicago (ORD) | Air Canada | AC4721 | 10:01 | 09:49 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2425 | 10:01 | 09:49 | Landed |
| Charlotte (CLT) | American Eagle | AA6065 | 10:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 | 10:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(1) | 10:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6845 | 10:42 | Scheduled | |
| Newark (EWR) | United Express | UA3556 expand_more(1) | 11:24 | Scheduled | |
| Newark (EWR) | Air Canada | AC3161 | 11:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL4931 expand_more(1) | 11:28 | Scheduled | |
| New York (LGA) | WestJet | WS5530 | 11:28 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5423 | 11:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4207 | 12:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1773 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(2) | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 12:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6540 | 12:51 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN509 | 13:30 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8200 | 14:00 | Scheduled | |
| Albany (ABY) | Flexjet | LXJ547 | 14:19 | Scheduled | |
| Clemson (CEU) | Venture Aviation Group | VET563 | 14:48 | Scheduled | |
| Clemson (CEU) | Venture Aviation Group | VET474 | 14:49 | Scheduled | |
| Denver (DEN) | United Express | UA5939 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 15:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 15:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2100 | 15:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 15:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5928 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 15:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2810 | 15:36 | Scheduled | |
| Miami (MIA) | American Eagle | AA3394 expand_more(1) | 15:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2634 | 15:53 | Scheduled | |
| Laredo (LRD) | Air Charter Express | FRG721 | 16:04 | 15:55 | Landed |
| Albany (ABY) | Flexjet | LXJ604 | 16:25 | Scheduled | |
| Hahn (HHN) | Maersk Air Cargo | DJ811 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1278 expand_more(5) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3564 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5127 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7886 | 17:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2914 expand_more(4) | 17:44 | Scheduled | |
| Detroit (DTW) | Air France | AF3052 | 17:44 | Scheduled | |
| Detroit (DTW) | KLM | KL6727 | 17:44 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3413 | 17:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS6691 | 17:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6075 | 17:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 18:16 | Scheduled | |
| New York (LGA) | WestJet | WS5531 | 18:16 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:20 | Scheduled | |
| Miami (MIA) | American Eagle | AA3541 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:24 | Scheduled | |
| Washington (IAD) | Air Canada | AC4723 | 19:24 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:24 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:24 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:24 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:24 | Scheduled | |
| Florence (FLO) | Flexjet | LXJ617 | 19:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5094 expand_more(1) | 19:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4291 | 19:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 | 20:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(6) | 20:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3146 | 20:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2112 | 20:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 20:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6903 | 20:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:19 | Scheduled | |
| Chicago (ORD) | United Express | UA5865 expand_more(5) | 20:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 20:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:41 | Scheduled | |
| Chicago (ORD) | Emirates | EK6255 | 20:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2899 | 20:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(3) | 21:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 21:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 21:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7662 | 21:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5124 | 21:56 | Scheduled | |
| Houston (IAH) | United Express | UA4075 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1869 expand_more(2) | 22:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 22:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8571 | 22:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2402 expand_more(5) | 22:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 22:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 22:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3057 | 22:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3049 | 22:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2392 | 22:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1486 expand_more(4) | 23:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3596 | 23:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5956 | 23:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 23:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6844 | 23:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF8621 | 23:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 23:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6534 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5303 | 23:54 | Scheduled | |
| Miami (MIA) | American Eagle | AA3435 expand_more(3) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5745 | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5745 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | Scheduled | |
| Newark (EWR) | United Express | UA3574 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3151 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5392 | 05:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6918 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7233 | 05:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6726 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3582 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | Scheduled | |
| Clemson (CEU) | Venture Aviation Group | VET563 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:01 | Scheduled | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2543 | 06:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5930 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4716 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 06:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6251 | 06:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 06:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6456 | 06:49 | Scheduled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 06:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:50 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 07:10 | Scheduled | |
| New York (LGA) | WestJet | WS7245 | 07:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL686 expand_more(2) | 07:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3414 | 07:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7033 | 07:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5031 | 07:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1401 expand_more(2) | 07:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 07:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8559 | 07:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4751 | 07:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1772 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5540 | 08:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(4) | 08:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5250 | 08:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 08:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6055 | 09:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(6) | 09:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3260 | 09:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5830 | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5247 | 09:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3831 | 09:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6671 | 09:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 09:50 | Scheduled | |
| Washington (IAD) | United Express | UA4958 expand_more(3) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 10:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4736 expand_more(4) | 10:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4722 | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 10:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7777 | 10:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 expand_more(1) | 10:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4350 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(3) | 10:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 10:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6062 | 11:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5423 expand_more(4) | 12:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 12:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4061 | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4913 | 12:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9508 | 12:02 | Scheduled | |
| New York (EWR) | United Express | UA3456 expand_more(2) | 12:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3160 | 12:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH7674 | 12:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4207 | 12:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4964 expand_more(1) | 13:00 | Scheduled | |
| New York (LGA) | WestJet | WS7242 | 13:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1773 | 13:05 | 12:57 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(8) | 13:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3262 | 13:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF5968 | 13:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5248 | 13:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6916 | 13:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 13:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 13:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 13:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7678 | 13:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN509 | 14:10 | Scheduled | |
| Jacksonville (JAX) | Sun Country Airlines | SY8200 | 14:45 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ547 | 15:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5928 | 15:58 | Scheduled | |
| Denver (DEN) | United Express | UA5892 expand_more(1) | 16:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 16:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:26 | Scheduled | |
| Miami (MIA) | American Eagle | AA3394 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2278 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 17:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 17:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6465 | 17:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6075 | 18:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2914 expand_more(1) | 18:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6981 | 18:37 | Scheduled | |
| Miami (MIA) | American Eagle | AA3541 expand_more(1) | 19:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2698 | 19:26 | Scheduled | |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America

