Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | Air Charter Express | FRG928 | 00:26 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41257 | 07:29 | Scheduled | |
| Montgomery (MGM) | Freight Runners Express | FRG930 | 07:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5798 | 08:18 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP416 | 08:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL6716 | 09:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7102 | 09:18 | Scheduled | |
| Washington (IAD) | United Express | UA4961 expand_more(1) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4723 | 09:55 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX756 | 09:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4531 expand_more(3) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4721 | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:55 | Scheduled | |
| Chicago (ORD) | avianca | AV2316 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5799 | 10:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5195 expand_more(2) | 10:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6999 | 10:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS7331 | 10:27 | Scheduled | |
| Newark (EWR) | United Express | UA3604 expand_more(1) | 10:37 | Scheduled | |
| Newark (EWR) | Air Canada | AC3161 | 10:37 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43774 | 10:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 10:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4351 | 10:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA9976 | 10:53 | Scheduled | |
| Minneapolis (FCM) | Venture Aviation Group | VET512 | 10:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7131 | 10:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6540 | 10:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3556 expand_more(1) | 11:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:03 | Scheduled | |
| Lexington (LEX) | Venture Aviation Group | VET560 | 11:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1490 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5802 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(3) | 12:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6917 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6637 | 12:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 | 12:31 | Scheduled | |
| Stuart (SUA) | Executive Jet Management | EJM790 | 13:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN952 | 13:05 | 12:55 | Landed |
| Dallas (DFW) | American Eagle | AA3986 | 13:07 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5805 | 14:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(3) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3376 | 14:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5095 | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 14:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6132 | 14:18 | Scheduled | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43012 | 14:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:51 | Scheduled | |
| New York (LGA) | WestJet | WS7585 | 14:51 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41026 | 14:58 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX157 | 15:00 | Delayed | |
| Denver (DEN) | United Airlines | UA1786 | 15:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6131 | 15:41 | Scheduled | |
| Houston (IAH) | United Express | UA6139 expand_more(2) | 15:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:59 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3501 | 16:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5097 | 16:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5329 | 16:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6581 | 16:10 | Scheduled | |
| Liege (LGG) | Magma Aviation | CC7047 | 16:31 | Delayed | |
| Dallas (DFW) | American Airlines | AA1897 expand_more(3) | 16:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:32 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2281 | 16:32 | Scheduled | |
| Chicago (ORD) | United Express | UA5403 expand_more(4) | 17:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3968 | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 17:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 17:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 17:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4423 expand_more(1) | 17:26 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 17:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:27 | Cancelled | |
| New York (LGA) | WestJet | WS7510 | 17:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5801 expand_more(1) | 17:36 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5203 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3559 expand_more(1) | 18:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6018 | 18:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 18:15 | Scheduled | |
| Detroit (DTW) | Air France | AF2805 | 18:15 | Scheduled | |
| Detroit (DTW) | KLM | KL5732 | 18:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3413 | 18:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 18:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7351 | 18:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5208 expand_more(1) | 18:43 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6221 | 18:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN526 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3422 | 19:02 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:04 | Scheduled | |
| Washington (IAD) | Air Canada | AC4725 | 19:04 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:04 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:04 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:04 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(5) | 19:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 19:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5175 | 19:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 19:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6816 | 19:06 | Scheduled | |
| Newark (EWR) | United Express | UA3584 expand_more(1) | 19:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC3616 | 19:08 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 19:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3557 expand_more(3) | 19:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6263 | 19:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF3084 | 19:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2858 | 19:24 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX156 | 19:39 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 19:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2328 | 19:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 19:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 19:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 19:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(7) | 20:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2152 | 20:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5691 | 20:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5176 | 20:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6523 | 20:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5497 | 21:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4794 expand_more(3) | 21:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 21:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 21:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 21:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5524 | 21:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4437 | 21:40 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL1561 expand_more(6) | 21:48 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2109 | 21:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2355 | 21:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5733 | 21:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7369 | 21:48 | Scheduled | |
| Houston (IAH) | United Express | UA6140 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(6) | 22:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3552 | 22:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2548 | 22:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5178 | 22:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3527 | 22:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:35 | Cancelled | |
| New York (LGA) | WestJet | WS7534 | 22:35 | Cancelled | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:38 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(5) | 22:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 22:56 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5648 | 22:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 22:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4822 | 22:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4006 | 23:20 | Scheduled | |
| Newark (EWR) | United Express | UA3606 expand_more(2) | 23:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3151 | 23:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3492 expand_more(3) | 23:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4217 | 23:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4745 | 23:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9098 | 23:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5504 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5177 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6534 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5381 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6277 | 05:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7233 | 05:44 | Scheduled | |
| Miami (MIA) | American Eagle | AA3806 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5272 expand_more(5) | 06:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 06:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 06:10 | Scheduled | |
| Chicago (ORD) | avianca | AV2311 | 06:10 | Scheduled | |
| Chicago (ORD) | avianca | AV2311 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2552 | 06:30 | Scheduled | |
| New York (EWR) | United Express | UA3700 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3152 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(6) | 06:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 06:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5569 | 06:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5572 | 06:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4705 | 06:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5031 | 07:00 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5654 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA4049 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL876 expand_more(3) | 07:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3414 | 07:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 07:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7241 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3385 expand_more(2) | 07:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4074 | 07:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7738 | 07:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5130 expand_more(1) | 07:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6728 | 07:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1899 | 07:55 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41258 | 08:19 | Scheduled | |
| Lexington (LEX) | Venture Aviation Group | VET560 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(3) | 08:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6983 | 08:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:52 | Scheduled | |
| Nashville (QQN) | NetJets | EJA988 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5798 | 09:04 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP417 | 09:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 10:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3307 | 10:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6716 | 10:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6916 | 10:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 10:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5576 | 10:03 | Scheduled | |
| Washington (IAD) | United Express | UA4958 expand_more(4) | 10:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4728 | 10:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 10:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8845 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5908 expand_more(2) | 10:33 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 10:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:33 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 10:35 | Scheduled | |
| Charleston (JZI) | NetJets | EJA906 | 10:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4526 expand_more(4) | 10:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4716 | 10:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 10:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 10:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8891 | 10:45 | Scheduled | |
| Gainesville (GVL) | NetJets | EJA988 | 10:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 10:55 | Scheduled | |
| New York (LGA) | WestJet | WS7242 | 10:55 | Scheduled | |
| Asheville (AVL) | NetJets | EJA906 | 11:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5195 expand_more(5) | 11:07 | Scheduled | |
| Detroit (DTW) | Air France | AF8839 | 11:07 | Scheduled | |
| Detroit (DTW) | KLM | KL7298 | 11:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 11:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7306 | 11:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7528 | 11:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA9977 | 11:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6099 | 11:15 | Scheduled | |
| New York (EWR) | United Express | UA3684 expand_more(2) | 11:18 | Scheduled | |
| New York (EWR) | Air Canada | AC3160 | 11:18 | Scheduled | |
| New York (EWR) | Lufthansa | LH7674 | 11:18 | Scheduled | |
| Leesburg (QSO) | Venture Aviation Group | VET350 | 11:20 | Scheduled | |
| Belmar (BLM) | Premier Private Jets | MVP665 | 11:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3556 expand_more(2) | 11:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2798 | 11:33 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43775 | 11:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 11:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3298 | 11:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5096 | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7678 | 11:44 | Scheduled | |
| Clemson (CEU) | Venture Aviation Group | VET192 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5802 | 12:37 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN481 | 12:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 13:01 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4218 | 13:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(8) | 13:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3369 | 13:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5707 | 13:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5098 | 13:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 13:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6605 | 13:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 13:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7198 | 13:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7517 | 13:09 | Scheduled | |
| Winston-Salem (INT) | Executive Jet Management | EJM790 | 13:17 | Scheduled | |
| Blountville (TRI) | NetJets | EJA928 | 13:24 | 13:30 | En-Route |
| Dallas (DFW) | American Eagle | AA3986 expand_more(3) | 13:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 13:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY4062 | 13:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7750 | 13:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5805 | 14:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6132 expand_more(1) | 14:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1821 | 14:43 | Scheduled | |
| Washington (IAD) | United Express | UA4959 expand_more(3) | 14:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43014 | 15:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(6) | 15:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3751 | 15:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5095 | 15:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 15:21 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 15:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8269 | 15:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:31 | Cancelled | |
| New York (LGA) | WestJet | WS7247 | 15:31 | Cancelled | |
| Tampa (TPA) | Breeze Airways | MX157 | 15:40 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42641 | 15:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6131 | 16:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2817 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:15 | Scheduled | |
| Houston (IAH) | United Express | UA4038 expand_more(1) | 17:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(10) | 17:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3753 | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF6897 | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF3067 | 17:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5097 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3831 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 17:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 17:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1897 expand_more(3) | 17:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 17:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4437 | 17:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8209 | 17:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5524 expand_more(3) | 17:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4718 | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:43 | Scheduled | |
