Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 51 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Breeze Airways | MX1684 | 08:13 | 08:26 | Landed |
| Chicago (ORD) | United Express | UA4521 expand_more(3) | 09:30 | 08:59 | Landed |
| Chicago (ORD) | Air Canada | AC4721 | 09:30 | 08:59 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:30 | 08:59 | Landed |
| Chicago (ORD) | avianca | AV2316 | 09:30 | 08:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(2) | 09:47 | 09:28 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:47 | 09:28 | Landed |
| Atlanta (ATL) | WestJet | WS7102 | 09:47 | 09:28 | Landed |
| Washington (IAD) | United Express | UA4557 expand_more(1) | 10:02 | 09:44 | Landed |
| Washington (IAD) | Air Canada | AC4723 | 10:02 | 09:44 | Landed |
| New York (LGA) | American Eagle | AA4534 | 10:09 | 09:40 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1818 expand_more(1) | 10:11 | 10:11 | Landed |
| Detroit (DTW) | WestJet | WS6606 | 10:11 | 10:11 | Landed |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 10:17 | 09:56 | Landed |
| Philadelphia (PHL) | British Airways | BA6845 | 10:17 | 09:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5917 | 10:22 | 09:58 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN333 | 10:45 | 10:26 | Landed |
| New York (LGA) | Delta Connection | DL4994 | 10:50 | 10:13 | Landed |
| Washington (DCA) | American Eagle | AA5080 | 10:51 | 10:24 | Landed |
| Fort Lauderdale (FLL) | Allegiant Air | G4518 | 10:51 | 10:34 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(3) | 11:07 | 10:50 | Landed |
| Atlanta (ATL) | Korean Air | KE5329 | 11:07 | 10:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 11:07 | 10:50 | Landed |
| Atlanta (ATL) | WestJet | WS6540 | 11:07 | 10:50 | Landed |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:07 | 11:24 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:07 | 11:24 | Landed |
| Newark (EWR) | United Express | UA3546 expand_more(1) | 11:17 | 10:53 | Landed |
| Newark (EWR) | Air Canada | AC3161 | 11:17 | 10:53 | Landed |
| Charlotte (CLT) | American Eagle | AA5486 | 11:19 | 11:06 | Landed |
| Mitchell (MHE) | Venture Aviation Group | VET192 | 12:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:11 | 12:48 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(3) | 13:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3895 | 13:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6917 | 13:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6637 | 13:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4608 expand_more(3) | 13:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4717 | 13:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2431 | 13:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 13:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3986 expand_more(3) | 13:33 | Scheduled | |
| Dallas (DFW) | GOL | G33716 | 13:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 13:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4338 | 13:33 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX1685 | 14:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2002 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | Scheduled | |
| Washington (IAD) | Air Canada | AC4729 | 14:16 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42645 | 14:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:50 | Scheduled | |
| New York (LGA) | WestJet | WS7585 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6097 | 14:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(2) | 15:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3035 | 15:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 15:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA2325 | 15:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5208 | 15:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6132 | 15:36 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX832 | 15:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 16:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 16:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2675 expand_more(2) | 16:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2057 | 16:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7064 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4437 | 16:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2810 | 16:27 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN7820 | 16:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6098 | 16:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5395 expand_more(2) | 16:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3968 | 16:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:56 | Scheduled | |
| Atlanta (ATL) | Venture Aviation Group | VET350 | 17:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 expand_more(1) | 17:48 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 17:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3403 expand_more(1) | 18:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1161 | 18:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 18:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2805 | 18:10 | Scheduled | |
| Detroit (DTW) | KLM | KL6252 | 18:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3413 | 18:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 18:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7351 | 18:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 18:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3015 | 18:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2354 | 18:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5092 | 18:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 18:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6816 | 18:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:17 | Scheduled | |
| New York (LGA) | WestJet | WS7510 | 18:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1642 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:01 | Scheduled | |
| Washington (IAD) | Air Canada | AC4725 | 19:01 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3472 expand_more(3) | 19:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6840 | 19:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4822 | 19:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2858 | 19:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 19:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 19:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9470 | 19:51 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX833 | 19:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3616 | 19:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(6) | 20:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5691 | 20:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 20:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5093 | 20:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:01 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2511 | 20:12 | Scheduled | |
| Quincy (UIN) | Venture Aviation Group | VET806 | 20:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5124 | 20:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4540 | 20:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5249 | 20:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5441 expand_more(5) | 20:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 20:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6255 | 20:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5285 expand_more(4) | 21:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3514 | 21:33 | Scheduled | |
| Detroit (DTW) | KLM | KL6906 | 21:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6616 | 21:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(3) | 21:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 21:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 21:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2393 | 21:58 | Scheduled | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(2) | 21:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6103 | 21:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9397 | 21:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:10 | Scheduled | |
| New York (LGA) | WestJet | WS7534 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2298 expand_more(8) | 22:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3552 | 22:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2548 | 22:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5095 | 22:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 22:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3527 | 22:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5500 | 22:12 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA9955 | 22:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5571 | 22:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:59 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:59 | Scheduled | |
| Newark (EWR) | United Express | UA3667 expand_more(2) | 23:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3151 | 23:47 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:47 | Scheduled | |
| Miami (MIA) | American Eagle | AA3435 expand_more(2) | 23:52 | Scheduled | |
| Miami (MIA) | GOL | G33628 | 23:52 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5094 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6534 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 05:30 | 05:45 | En-Route |
| Miami (MIA) | Qatar Airways | QR2543 | 05:30 | 05:45 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(4) | 05:40 | 05:49 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | 05:49 | En-Route |
| Atlanta (ATL) | Korean Air | KE6916 | 05:40 | 05:49 | En-Route |
| Atlanta (ATL) | WestJet | WS6727 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7458 | 05:40 | 05:49 | En-Route |
| New York (EWR) | United Express | UA3444 expand_more(1) | 05:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3152 | 05:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7245 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5474 expand_more(3) | 06:20 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4716 | 06:20 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:20 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 06:20 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5589 | 06:29 | Scheduled | |
| Houston (IAH) | United Express | UA3993 expand_more(2) | 06:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:49 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5031 | 06:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4409 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6904 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6558 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6351 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5144 expand_more(2) | 07:02 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4471 | 07:02 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR9588 | 07:02 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN4683 | 07:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(2) | 07:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3414 | 07:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS6451 | 07:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 07:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 07:51 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8209 | 07:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 07:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1775 | 07:55 | Scheduled | |
| Chicago (PWK) | NetJets | EJA279 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2274 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(4) | 08:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5730 | 08:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 08:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:29 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX1684 | 08:53 | Scheduled | |
| Charleston (CHS) | Flexjet | LXJ302 | 09:33 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ302 | 09:33 | Scheduled | |
| Washington (IAD) | United Express | UA4521 expand_more(2) | 10:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC4728 | 10:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 10:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3368 | 10:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5168 | 10:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3831 | 10:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 10:39 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 10:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4451 expand_more(2) | 10:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4722 | 10:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5932 | 10:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(2) | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 10:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1818 expand_more(4) | 10:56 | Scheduled | |
| Detroit (DTW) | Air France | AF5962 | 10:56 | Scheduled | |
| Detroit (DTW) | KLM | KL6940 | 10:56 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 10:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6765 | 10:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN333 | 11:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA5080 | 11:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:30 | Scheduled | |
| New York (LGA) | WestJet | WS7242 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA9951 | 11:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8559 | 11:40 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4514 | 11:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5486 | 11:54 | Scheduled | |
| New York (EWR) | United Express | UA3631 expand_more(2) | 11:58 | Scheduled | |
| New York (EWR) | Air Canada | AC3160 | 11:58 | Scheduled | |
| New York (EWR) | Lufthansa | LH7674 | 11:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 12:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3370 | 12:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5968 | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5171 | 12:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7678 | 12:12 | Scheduled | |
| Tampa (TPA) | Venture Aviation Group | VET560 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 14:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3369 | 14:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5170 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 14:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 14:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 14:00 | Scheduled | |
| St. Louis (SUS) | Venture Aviation Group | VET192 | 14:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3986 expand_more(5) | 14:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 14:03 | Scheduled | |
| Dallas (DFW) | Finnair | AY4062 | 14:03 | Scheduled | |
| Dallas (DFW) | GOL | G33716 | 14:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4913 | 14:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9073 | 14:03 | Scheduled | |
| Chicago (ORD) | United Express | UA4432 expand_more(4) | 14:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2430 | 14:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 14:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6071 | 14:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7777 | 14:19 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1685 | 14:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2002 | 14:50 | Scheduled | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:51 | Scheduled | |
| Washington (IAD) | Air Canada | AC4730 | 14:51 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:51 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8837 | 14:51 | Scheduled | |
| Atlanta (ATL) | Venture Aviation Group | VET350 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6097 | 15:26 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41049 | 15:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:35 | Scheduled | |
| New York (LGA) | WestJet | WS7247 | 15:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5208 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(9) | 15:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3751 | 15:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF5830 | 15:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2185 | 15:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6778 | 15:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 15:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 15:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 15:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6759 | 15:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6132 expand_more(2) | 16:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6726 | 16:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8574 | 16:01 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX832 | 16:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA2726 expand_more(1) | 16:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 16:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 16:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA647 expand_more(1) | 17:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6098 | 17:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 17:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 17:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4437 | 17:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 17:17 | Scheduled | |
| Wilmington (ILM) | Baker Aviation | KOW988 | 17:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5250 expand_more(4) | 17:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4718 | 17:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:37 | Scheduled | |
| Chicago (ORD) | avianca | AV2311 | 17:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3403 expand_more(1) | 18:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1477 | 18:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(2) | 18:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2250 | 18:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7239 | 18:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:57 | Scheduled | |
| New York (LGA) | WestJet | WS7572 | 18:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2882 | 19:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5739 | 19:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6918 | 19:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 19:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8207 | 19:19 | Scheduled | |
