Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | FedEx Feeder | MTN8502 | 07:05 | 05:59 | Landed |
| Charlotte (CLT) | American Eagle | AA6095 | 08:35 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09:02 | 08:53 | Landed |
| Atlanta (ATL) | KLM | KL5130 | 09:02 | 08:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 09:02 | 08:53 | Landed |
| Atlanta (ATL) | WestJet | WS7102 | 09:02 | 08:53 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN186 | 09:45 | 09:20 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX756 | 09:53 | 09:17 | Landed |
| Washington (DCA) | American Eagle | AA5080 | 10:03 | 10:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:27 | 10:14 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 10:27 | 10:14 | Landed |
| Atlanta (ATL) | WestJet | WS6540 | 10:27 | 10:14 | Landed |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:28 | 09:55 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6692 | 10:28 | 09:55 | Landed |
| Philadelphia (PHL) | British Airways | BA4350 | 10:28 | 09:55 | Landed |
| Charlotte (CLT) | American Airlines | AA977 | 10:50 | 10:26 | Landed |
| New York (LGA) | Delta Connection | DL4994 | 10:55 | 10:20 | Landed |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 10:58 | 11:07 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6852 | 10:58 | 11:07 | Landed |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 11:02 | 10:24 | Landed |
| Detroit (DTW) | WestJet | WS7001 | 11:02 | 10:24 | Landed |
| Miami (MIA) | American Eagle | AA3897 | 11:04 | 10:56 | Landed |
| Newark (EWR) | United Express | UA4178 expand_more(1) | 11:31 | 11:05 | Landed |
| Newark (EWR) | Air Canada | AC3161 | 11:31 | 11:05 | Landed |
| Dallas (DFW) | American Eagle | AA5545 | 11:33 | 11:12 | Landed |
| Chicago (ORD) | United Express | UA5439 expand_more(2) | 11:47 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4721 | 11:47 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:47 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL8895 | 11:47 | 11:54 | Landed |
| New York (LGA) | American Eagle | AA4534 | 11:59 | 11:33 | Landed |
| Charlotte (CLT) | American Eagle | AA5609 | 12:17 | 11:46 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6917 | 13:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6637 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6099 | 14:06 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 14:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3144 | 14:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6915 | 14:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7095 | 14:17 | Scheduled | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | Delayed | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | Delayed | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:44 | Scheduled | |
| New York (LGA) | WestJet | WS7585 | 14:44 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41323 | 14:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 | 14:59 | Delayed | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:34 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 15:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:34 | Scheduled | |
| Knoxville (TYS) | Venture Aviation Group | VET430 | 15:37 | Scheduled | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:39 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN173 | 15:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3501 | 16:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 16:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 16:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5474 | 16:31 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41361 | 16:31 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX157 | 16:37 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5712 expand_more(3) | 16:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Scheduled | |
| San Angelo (SJT) | NetJets | EJA550 | 17:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:33 | Scheduled | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Scheduled | |
| Savannah (SAV) | Sun Country Airlines | SY8100 | 17:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5571 | 18:09 | 17:51 | Landed |
| Detroit (DTW) | American Eagle | DL3570 expand_more(4) | 18:09 | 17:45 | Landed |
| Detroit (DTW) | Air France | AF2709 | 18:09 | 17:45 | Landed |
| Detroit (DTW) | KLM | KL6727 | 18:09 | 17:45 | Landed |
| Detroit (DTW) | Korean Air | KE3413 | 18:09 | 17:45 | Landed |
| Detroit (DTW) | WestJet | WS6585 | 18:09 | 17:45 | Landed |
| New York (LGA) | American Eagle | AA4364 | 18:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5083 | 19:01 | Scheduled | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 19:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4804 | 19:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF8626 | 19:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 19:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6816 | 19:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:21 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 19:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN658 | 19:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3442 expand_more(3) | 19:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6840 | 19:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4598 | 19:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2594 | 19:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 19:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 19:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2774 | 19:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(5) | 20:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3165 | 20:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF8621 | 20:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5127 | 20:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 20:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3460 expand_more(5) | 20:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX156 | 21:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5124 | 21:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5956 | 21:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7369 | 21:45 | Scheduled | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 22:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 22:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | Scheduled | |
| New York (LGA) | WestJet | WS7534 | 22:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:15 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:31 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6221 | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(8) | 22:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3166 | 22:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2507 | 22:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5348 | 22:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 22:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3527 | 22:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 22:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5526 | 22:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 23:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3721 | 23:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6534 | 23:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 23:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 23:55 | Scheduled | |
| Dallas (DFW) | Finnair | AY4265 | 23:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4822 | 23:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2531 | 23:55 | Scheduled | |
| Newark (EWR) | United Express | UA4429 expand_more(2) | 23:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3008 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:22 | En-Route |
| Charlotte (CLT) | American Airlines | AA1866 | 05:15 | 05:32 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:35 | 05:48 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:35 | 05:48 | En-Route |
| Atlanta (ATL) | WestJet | WS6329 | 05:35 | 05:48 | En-Route |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | 06:12 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | 06:12 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | 06:12 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | 06:12 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | 06:30 | En-Route |
| Philadelphia (PHL) | British Airways | BA2399 | 06:00 | 06:30 | En-Route |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | 06:07 | En-Route |
| New York (LGA) | WestJet | WS7245 | 06:00 | 06:07 | En-Route |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:12 | 06:23 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:12 | 06:23 | En-Route |
| New York (LGA) | United Express | AA4751 expand_more(1) | 06:22 | 08:41 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:22 | 08:41 | En-Route |
| New York (EWR) | United Express | UA4394 expand_more(1) | 06:25 | 06:32 | En-Route |
| New York (EWR) | Air Canada | AC3152 | 06:25 | 06:32 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:45 | 06:56 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | 06:56 | En-Route |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | 06:56 | En-Route |
| Atlanta (ATL) | WestJet | WS7228 | 06:45 | 06:56 | En-Route |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:45 | 06:54 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | 06:54 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | 06:54 | En-Route |
| Charlotte (CLT) | American Eagle | AA5589 | 06:55 | 06:57 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:27 | 07:26 | En-Route |
| Detroit (DTW) | Korean Air | KE3414 | 07:27 | 07:26 | En-Route |
| Detroit (DTW) | WestJet | WS7276 | 07:27 | 07:26 | En-Route |
| Washington (DCA) | American Eagle | AA5031 | 07:38 | 07:36 | En-Route |
| Charlotte (CLT) | American Eagle | AA5423 | 07:45 | 08:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 07:45 | 08:10 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:45 | 08:10 | En-Route |
| Atlanta (ATL) | Korean Air | KE6916 | 07:45 | 08:10 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 07:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 07:45 | 08:10 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 08:00 | 08:06 | En-Route |
| Knoxville (TYS) | Venture Aviation Group | VET430 | 08:30 | 08:40 | En-Route |
| Charleston (CHS) | Venture Aviation Group | VET350 | 09:00 | 09:30 | En-Route |
| Charlotte (CLT) | American Eagle | AA6095 | 09:03 | Cancelled | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:10 | 09:18 | En-Route |
| Chicago (ORD) | Air Canada | AC4722 | 09:10 | 09:18 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:10 | 09:18 | En-Route |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | 10:12 | En-Route |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | 10:12 | En-Route |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | 10:12 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10:07 | 10:17 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3529 | 10:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3620 | 10:07 | 10:17 | En-Route |
| Atlanta (ATL) | WestJet | WS6730 | 10:07 | 10:17 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN186 | 10:20 | 10:29 | En-Route |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:33 | 11:01 | En-Route |
| Washington (DCA) | Alaska Airlines | AS4075 | 10:33 | 11:01 | En-Route |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 10:33 | 10:28 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:53 | 11:03 | En-Route |
| Philadelphia (PHL) | British Airways | BA4990 | 10:53 | 11:03 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:53 | 11:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(4) | 11:12 | 11:14 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3881 | 11:12 | 11:14 | En-Route |
| Atlanta (ATL) | KLM | KL5248 | 11:12 | 11:14 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:12 | 11:14 | En-Route |
| Atlanta (ATL) | WestJet | WS7678 | 11:12 | 11:14 | En-Route |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA976 | 11:33 | 11:56 | En-Route |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 11:34 | 11:51 | En-Route |
| Miami (MIA) | Qatar Airways | QR2543 | 11:34 | 11:51 | En-Route |
| Miami (MIA) | Qatar Airways | QR7902 | 11:34 | 11:51 | En-Route |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:35 | 11:47 | En-Route |
| New York (LGA) | WestJet | WS7242 | 11:35 | 11:47 | En-Route |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:42 | 11:52 | En-Route |
| Detroit (DTW) | Air France | AF5956 | 11:42 | 11:52 | En-Route |
| Detroit (DTW) | KLM | KL6772 | 11:42 | 11:52 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 11:42 | 11:52 | En-Route |
| Detroit (DTW) | WestJet | WS6769 | 11:42 | 11:52 | En-Route |
| Dallas (DFW) | American Eagle | AA5545 expand_more(5) | 12:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6534 | 12:07 | Scheduled | |
| Dallas (DFW) | Finnair | AY4037 | 12:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4913 | 12:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2651 | 12:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:07 | Scheduled | |
| New York (EWR) | United Express | UA4556 expand_more(2) | 12:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3160 | 12:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7674 | 12:11 | Scheduled | |
| Chicago (ORD) | United Express | UA5516 expand_more(5) | 12:23 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4716 | 12:23 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:23 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:23 | Cancelled | |
| Chicago (ORD) | avianca | AV2311 | 12:23 | Cancelled | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:23 | Cancelled | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:29 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5609 | 12:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 13:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3715 | 13:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5752 | 13:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5247 | 13:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6762 | 13:58 | Scheduled | |
| Louisville (SDF) | Delta Air Lines | DL8895 | 14:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6099 | 14:31 | Cancelled | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(6) | 15:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3566 | 15:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5820 | 15:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 15:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 15:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3822 | 15:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:32 | Scheduled | |
| New York (LGA) | WestJet | WS7247 | 15:32 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41279 | 15:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2829 | 16:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 16:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC4623 | 16:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4667 | 16:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6098 | 16:25 | Scheduled | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 16:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(8) | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2782 | 17:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6476 | 17:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3528 | 17:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX157 | 17:17 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42990 | 17:21 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5753 expand_more(3) | 17:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:13 | Scheduled | |
| New York (LGA) | WestJet | WS7572 | 18:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:19 | Scheduled | |
| Springfield (SGF) | NetJets | EJA550 | 18:30 | Scheduled | |
| Richmond (RIC) | Sun Country Airlines | SY8101 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5571 | 18:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4364 | 18:47 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3570 expand_more(2) | 18:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2353 | 18:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6767 | 18:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5083 | 19:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3424 expand_more(2) | 19:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4478 | 19:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2775 | 19:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5747 | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF3084 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6918 | 19:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN658 | 20:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX757 | 20:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 20:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6108 | 20:14 | Scheduled | |
