Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA6118 | 08:20 | Scheduled | |
Newark (EWR) | United Express | UA3505 expand_more(1) | 08:51 | Scheduled | |
Newark (EWR) | Air Canada | AC3161 | 08:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 09:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 09:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7102 | 09:21 | Scheduled | |
St Louis (SUS) | American Air Charter | GTW651 | 09:22 | Scheduled | |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:49 | Scheduled | |
Washington (IAD) | Air Canada | AC4723 | 09:49 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX756 | 09:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3281 | 09:55 | Scheduled | |
New York (LGA) | American Eagle | AA4463 | 10:14 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(2) | 10:24 | Scheduled | |
New York (LGA) | WestJet | WS6464 | 10:24 | Scheduled | |
New York (LGA) | WestJet | WS6598 | 10:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA6089 | 10:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4855 expand_more(1) | 10:37 | Scheduled | |
Detroit (DTW) | WestJet | WS6546 | 10:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 10:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4160 expand_more(1) | 10:55 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6519 | 10:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 11:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 11:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6540 | 11:29 | Scheduled | |
Charlotte (CLT) | NetJets | EJA979 | 11:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5492 | 11:41 | Scheduled | |
Chicago (ORD) | United Express | UA4555 expand_more(2) | 11:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC4721 | 11:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2425 | 11:56 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5786 expand_more(3) | 12:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6692 | 12:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 12:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7630 | 12:30 | Scheduled | |
Orlando (ORL) | Leviate Air Group | SBE416 | 12:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5992 | 12:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 13:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6637 | 13:09 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2737 | 13:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5988 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | Scheduled | |
Washington (IAD) | Air Canada | AC4729 | 14:16 | Scheduled | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:38 | Scheduled | |
New York (LGA) | WestJet | WS7585 | 14:38 | Scheduled | |
Denver (DEN) | United Airlines | UA1451 | 14:58 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP636 | 15:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2762 | 15:32 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G41354 | 15:44 | Scheduled | |
Houston (IAH) | United Express | UA6044 expand_more(2) | 15:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2057 | 15:46 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7064 | 15:46 | Scheduled | |
Providence (PVD) | Breeze Airways | MX157 | 15:53 | Scheduled | |
Austin (AUS) | NetJets | EJA857 | 16:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(6) | 16:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3010 | 16:24 | Scheduled | |
Atlanta (ATL) | Air France | AF5697 | 16:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7243 | 16:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 16:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7095 | 16:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 16:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 16:49 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7206 | 16:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9061 | 16:49 | Scheduled | |
Chicago (ORD) | United Express | UA5712 expand_more(3) | 16:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC3968 | 16:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Scheduled | |
Newark (EWR) | United Express | UA3707 expand_more(1) | 17:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3616 | 17:05 | Scheduled | |
Miami (MIA) | American Eagle | AA3966 expand_more(1) | 17:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2475 | 17:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5971 expand_more(1) | 17:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5963 | 17:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3221 | 18:05 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 18:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:18 | Scheduled | |
New York (LGA) | WestJet | WS7510 | 18:18 | Scheduled | |
Clemson (CEU) | Venture Aviation Group | VET430 | 18:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5440 | 18:24 | Scheduled | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:52 | Scheduled | |
Washington (IAD) | Air Canada | AC4725 | 18:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1282 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH9300 | 18:52 | Scheduled | |
Washington (DCA) | American Eagle | AA5608 | 18:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 19:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8626 | 19:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 19:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 19:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 19:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7218 | 19:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 19:16 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4163 | 19:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2517 expand_more(5) | 19:23 | Scheduled | |
Detroit (DTW) | Air France | AF2477 | 19:23 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 19:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 19:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 19:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7369 | 19:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5043 | 19:26 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX757 | 19:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA3385 expand_more(3) | 19:46 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6088 | 19:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4706 | 19:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2649 | 19:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3203 | 20:24 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX156 | 20:28 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42844 | 20:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:55 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6697 | 20:55 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6582 | 20:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1727 | 21:00 | Scheduled | |
Chicago (ORD) | United Express | UA3514 expand_more(5) | 21:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4719 | 21:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 21:01 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 21:01 | Scheduled | |
Chicago (ORD) | avianca | AV2316 | 21:01 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8812 | 21:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(7) | 21:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4804 | 21:11 | Scheduled | |
Atlanta (ATL) | Air France | AF8621 | 21:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6254 | 21:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6740 | 21:11 | Scheduled | |
Atlanta (ATL) | SAS | SK3721 | 21:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 21:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6816 | 21:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5524 | 21:22 | Scheduled | |
Washington (DCA) | American Airlines | AA5044 expand_more(1) | 21:50 | Scheduled | |
Washington (DCA) | AlphaSky | AS6221 | 21:50 | Scheduled | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA5172 expand_more(3) | 22:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4608 | 22:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4192 | 22:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9284 | 22:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:17 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4619 | 22:17 | Scheduled | |
Dallas (DFW) | Finnair | AY4265 | 22:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4822 | 22:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:17 | Scheduled | |
New York (LGA) | American Airlines | AA4787 | 22:50 | Scheduled | |
Newark (EWR) | United Express | UA3426 expand_more(2) | 23:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3151 | 23:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7846 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2254 expand_more(10) | 23:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3103 | 23:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2094 | 23:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5139 | 23:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6903 | 23:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 23:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5737 | 23:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 23:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 23:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5475 | 23:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6441 | 23:34 | Scheduled | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9029 | 23:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 23:42 | Scheduled | |
New York (LGA) | WestJet | WS7534 | 23:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5503 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5381 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(1) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3651 | 05:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5631 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7245 | 06:00 | Scheduled | |
Miami (MIA) | Venture Aviation Group | VET474 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4955 expand_more(1) | 06:02 | Scheduled | |
Washington (IAD) | Air Canada | AC4726 | 06:02 | Scheduled | |
New York (LGA) | American Eagle | AA4751 | 06:03 | Scheduled | |
New York (EWR) | United Express | UA3684 expand_more(1) | 06:08 | Scheduled | |
New York (EWR) | Air Canada | AC3160 | 06:08 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2543 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7228 | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5654 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7253 | 07:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA5177 expand_more(1) | 07:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4074 | 07:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 07:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3658 | 07:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 07:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8647 | 07:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8024 | 07:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN39 | 07:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:41 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6313 | 07:41 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7207 | 07:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2552 | 07:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5621 | 08:00 | Scheduled | |
New York (EWR) | United Express | UA3521 expand_more(1) | 08:30 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 08:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA6118 | 08:46 | Scheduled | |
Chicago (ORD) | United Express | UA3532 expand_more(4) | 09:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4722 | 09:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09:35 | Scheduled | |
Chicago (ORD) | avianca | AV2311 | 09:35 | Scheduled | |
Boston (BOS) | Baker Aviation | KOW883 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3434 | 10:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 10:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 10:06 | Scheduled | |
Washington (IAD) | United Express | UA4958 expand_more(4) | 10:24 | Scheduled | |
Washington (IAD) | Air Canada | AC4728 | 10:24 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 10:24 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1204 | 10:24 | Scheduled | |
Washington (IAD) | Lufthansa | LH8845 | 10:24 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX756 | 10:34 | Scheduled | |
New York (LGA) | American Eagle | AA4366 | 10:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3281 | 10:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:04 | Scheduled | |
New York (LGA) | WestJet | WS7242 | 11:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA6089 | 11:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4855 expand_more(4) | 11:17 | Scheduled | |
Detroit (DTW) | Air France | AF7929 | 11:17 | Scheduled | |
Detroit (DTW) | KLM | KL7701 | 11:17 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11:17 | Scheduled | |
Detroit (DTW) | WestJet | WS6606 | 11:17 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 11:22 | Scheduled | |
Washington (DCA) | AlphaSky | AS4142 | 11:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA4160 expand_more(2) | 11:25 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6519 | 11:25 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9108 | 11:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5492 expand_more(4) | 12:13 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6593 | 12:13 | Scheduled | |
Dallas (DFW) | Finnair | AY4140 | 12:13 | Scheduled | |
Dallas (DFW) | Finnair | AY4105 | 12:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2420 | 12:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(6) | 12:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 12:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5968 | 12:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6591 | 12:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 12:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 12:14 | Scheduled | |
Chicago (ORD) | United Express | UA4468 expand_more(4) | 12:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4716 | 12:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2424 | 12:34 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7729 | 12:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7777 | 12:34 | Scheduled | |
Watertown (ART) | NetJets | EJA979 | 12:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA6030 | 12:55 | Scheduled | |
Tampa (TPA) | Leviate Air Group | SBE416 | 13:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(3) | 13:21 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6692 | 13:21 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6728 | 13:21 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 13:21 | Scheduled | |
Frederick (FDK) | Venture Aviation Group | VET430 | 13:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2737 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(8) | 14:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3433 | 14:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5752 | 14:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 14:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3281 | 14:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8627 | 14:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 14:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 14:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7463 | 14:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5988 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(3) | 14:51 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:51 | Scheduled | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:20 | Scheduled | |
New York (LGA) | WestJet | WS7247 | 15:20 | Scheduled | |
St. Louis (SUS) | American Air Charter | GTW651 | 16:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2762 | 16:17 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP637 | 16:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1519 expand_more(1) | 16:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4623 | 16:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX157 | 16:33 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G41353 | 16:34 | Scheduled | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 16:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2056 | 16:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(8) | 17:20 | Scheduled | |
Atlanta (ATL) | Air France | AF5820 | 17:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7243 | 17:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6918 | 17:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3831 | 17:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6892 | 17:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 17:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 17:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8269 | 17:20 | Scheduled | |
Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 17:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(5) | 17:39 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 17:39 | Scheduled | |
Dallas (DFW) | Finnair | AY4117 | 17:39 | Scheduled | |
Dallas (DFW) | Finnair | AY4090 | 17:39 | Scheduled | |
Dallas (DFW) | Qantas | QF3249 | 17:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8209 | 17:39 | Scheduled | |
Miami (MIA) | American Eagle | AA3722 expand_more(1) | 18:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7723 | 18:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5971 expand_more(1) | 18:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6726 | 18:05 | Scheduled | |
New York (EWR) | United Express | UA3564 expand_more(2) | 18:07 | Scheduled | |
New York (EWR) | Air Canada | AC3615 | 18:07 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 18:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5963 | 18:15 | Scheduled | |
New York (LGA) | American Airlines | AA4534 | 18:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3221 | 18:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:59 | Scheduled | |
New York (LGA) | WestJet | WS7572 | 18:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5440 | 19:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5123 | 19:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 19:46 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4163 | 19:46 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX757 | 20:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA4319 expand_more(3) | 20:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6318 | 20:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4913 | 20:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9073 | 20:16 | Scheduled | |
Providence (PVD) | Breeze Airways | MX156 | 21:08 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41232 | 21:24 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America