Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 56 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 00:05 | 23:58 | Landed |
Dallas (DFW) | Alaska Airlines | AS4619 | 00:05 | 23:58 | Landed |
Dallas (DFW) | Finnair | AY4265 | 00:05 | 23:58 | Landed |
Dallas (DFW) | Qantas | QF4822 | 00:05 | 23:58 | Landed |
Dallas (DFW) | Qatar Airways | QR2531 | 00:05 | 23:58 | Landed |
Providence (PVD) | Venture Aviation Group | VET925 | 00:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6077 | 08:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5139 | 09:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 09:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7102 | 09:01 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2560 | 09:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 10:24 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4588 | 10:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3753 expand_more(2) | 10:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7439 | 10:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7601 | 10:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6004 | 10:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA3422 expand_more(1) | 10:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4652 | 10:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(4) | 10:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 10:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6540 | 10:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6372 | 10:59 | Scheduled | |
Washington (DCA) | American Eagle | AA3771 | 11:03 | Scheduled | |
Gainesville (GNV) | flyExclusive | JRE743 | 11:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA5539 expand_more(1) | 11:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6533 | 11:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 12:07 | Scheduled | |
New York (LGA) | WestJet | WS7073 | 12:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 12:28 | Scheduled | |
Miami (TMB) | Vista America | VJA578 | 12:37 | Scheduled | |
Wilmington (ILM) | Alante Air Charter | SVL22 | 12:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 13:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6637 | 13:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3510 | 13:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5988 | 14:08 | Scheduled | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:17 | Scheduled | |
Washington (IAD) | Air Canada | AC4729 | 14:17 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2889 | 14:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2342 | 15:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6012 | 15:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(6) | 16:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3096 | 16:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5697 | 16:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5468 | 16:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 16:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 16:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6395 | 16:15 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 16:53 | Scheduled | |
Chicago (ORD) | United Express | UA3432 expand_more(4) | 16:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC3968 | 16:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:54 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8812 | 16:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(5) | 17:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4620 | 17:03 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7206 | 17:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 17:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3249 | 17:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9061 | 17:03 | Scheduled | |
Newark (EWR) | United Express | UA4509 expand_more(2) | 17:23 | Scheduled | |
Newark (EWR) | Air Canada | AC3616 | 17:23 | Scheduled | |
Newark (EWR) | Lufthansa | LH7862 | 17:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5027 | 17:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 17:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4163 | 17:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(2) | 18:03 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 18:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9406 | 18:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2517 expand_more(6) | 18:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3845 | 18:09 | Scheduled | |
Detroit (DTW) | Air France | AF2077 | 18:09 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 18:09 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 18:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 18:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7369 | 18:09 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(2) | 18:14 | Scheduled | |
New York (LGA) | WestJet | WS7482 | 18:14 | Scheduled | |
New York (LGA) | WestJet | WS6357 | 18:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(7) | 18:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2392 | 18:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 18:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6264 | 18:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8944 | 18:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 18:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7218 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:57 | Scheduled | |
Washington (IAD) | Air Canada | AC4725 | 18:57 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1282 | 18:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH9300 | 18:57 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN354 | 19:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 19:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4459 | 19:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2376 | 19:42 | Scheduled | |
Miami (MIA) | American Eagle | AA4193 expand_more(1) | 19:42 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2813 | 19:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5272 | 19:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6557 | 20:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6582 | 20:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1862 | 21:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(7) | 21:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4804 | 21:12 | Scheduled | |
Atlanta (ATL) | Air France | AF8621 | 21:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6254 | 21:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6740 | 21:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 21:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 21:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6816 | 21:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5524 | 21:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 21:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4287 | 21:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9098 | 21:46 | Scheduled | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5497 expand_more(1) | 22:01 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6221 | 22:01 | Scheduled | |
Miami (MIA) | American Eagle | AA4441 expand_more(1) | 22:31 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9456 | 22:31 | Scheduled | |
Chicago (ORD) | United Express | UA3465 expand_more(5) | 22:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4719 | 22:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22:42 | Scheduled | |
Chicago (ORD) | Avianca | AV2316 | 22:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6255 | 22:42 | Scheduled | |
Newark (EWR) | United Express | UA4496 expand_more(2) | 23:12 | Scheduled | |
Newark (EWR) | Air Canada | AC3151 | 23:12 | Scheduled | |
Newark (EWR) | Lufthansa | LH7846 | 23:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2407 | 23:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5224 | 23:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3716 | 23:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3721 | 23:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6534 | 23:33 | Scheduled | |
Washington (IAD) | United Express | UA4863 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Air Canada | AC4727 | 23:44 | Scheduled | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9029 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5381 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(6) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3567 | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3471 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6918 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5584 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5431 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5412 | 05:30 | Scheduled | |
Washington (IAD) | United Express | UA4955 expand_more(2) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC4728 | 06:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3621 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:08 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2543 | 06:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(5) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7216 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7753 | 06:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5654 | 06:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6313 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7207 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2552 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7228 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2988 | 07:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 07:45 | Scheduled | |
New York (LGA) | WestJet | WS7118 | 07:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5130 | 07:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA5177 expand_more(1) | 08:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4242 | 08:00 | Scheduled | |
New York (SWF) | Flexjet | LXJ571 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(6) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3570 | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3513 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8647 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7920 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6870 | 08:05 | Scheduled | |
New York (LGA) | American Eagle | AA4751 | 08:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6077 | 08:32 | Scheduled | |
Chicago (ORD) | United Express | UA4787 expand_more(5) | 09:37 | Cancelled | |
Chicago (ORD) | Air Canada | AC4722 | 09:37 | Cancelled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09:37 | Cancelled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09:37 | Cancelled | |
Chicago (ORD) | Avianca | AV2311 | 09:37 | Cancelled | |
Chicago (ORD) | Lufthansa | LH7777 | 09:37 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4025 | 10:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5139 | 10:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3281 | 10:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2560 | 10:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6000 | 10:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(3) | 11:08 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4588 | 11:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6728 | 11:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 11:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3753 expand_more(4) | 11:15 | Scheduled | |
Detroit (DTW) | Air France | AF5789 | 11:15 | Scheduled | |
Detroit (DTW) | KLM | KL7701 | 11:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7938 | 11:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA3422 expand_more(2) | 11:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4652 | 11:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2584 | 11:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA9957 | 11:30 | Scheduled | |
Washington (DCA) | American Eagle | AA3778 expand_more(1) | 11:33 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4218 | 11:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(8) | 11:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3284 | 11:44 | Scheduled | |
Atlanta (ATL) | Air France | AF5968 | 11:44 | Scheduled | |
Atlanta (ATL) | KLM | KL6591 | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6378 | 11:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 11:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA5539 expand_more(5) | 12:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6533 | 12:22 | Scheduled | |
Dallas (DFW) | Finnair | AY4069 | 12:22 | Scheduled | |
Dallas (DFW) | Finnair | AY4062 | 12:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2549 | 12:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2394 | 12:22 | Scheduled | |
Stuart (SUA) | flyExclusive | JRE743 | 12:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 12:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA9955 | 12:53 | Cancelled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 13:00 | Scheduled | |
New York (LGA) | WestJet | WS7242 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(7) | 13:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4138 | 13:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5752 | 13:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 13:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8627 | 13:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 13:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7463 | 13:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3510 | 14:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5988 | 14:33 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(3) | 14:52 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:52 | Scheduled | |
Jamestown (JHW) | Alante Air Charter | SVL22 | 15:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2889 | 15:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6012 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2696 expand_more(1) | 16:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4623 | 16:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(11) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3209 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5820 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5468 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3831 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6534 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6892 | 17:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 17:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 17:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8269 | 17:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4424 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA3647 expand_more(3) | 17:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 17:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 17:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 17:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4620 | 17:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 17:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8209 | 17:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5027 | 18:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(1) | 18:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6726 | 18:28 | Scheduled | |
New York (EWR) | United Express | UA4521 expand_more(2) | 18:28 | Scheduled | |
New York (EWR) | Air Canada | AC3615 | 18:28 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 18:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 18:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4163 | 18:32 | Scheduled | |
Washington (IAD) | United Express | UA4313 expand_more(2) | 19:45 | Scheduled | |
Washington (IAD) | Air Canada | AC4726 | 19:45 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1204 | 19:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1728 | 19:50 | Scheduled | |
Miami (MIA) | American Eagle | AA4167 expand_more(1) | 20:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2746 | 20:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA4319 expand_more(3) | 20:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6593 | 20:12 | Scheduled | |
Dallas (DFW) | Qantas | QF4913 | 20:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9073 | 20:12 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America