Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3807 expand_more(2) | 00:14 | Scheduled | |
Miami (MIA) | Finnair | AY5745 | 00:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7961 | 00:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5252 | 08:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3649 | 09:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 09:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(3) | 10:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 10:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6349 | 10:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6592 | 10:23 | Scheduled | |
Newark (EWR) | United Express | UA4495 expand_more(1) | 10:40 | Scheduled | |
Newark (EWR) | Air Canada | AC3161 | 10:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5697 | 10:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA9965 | 11:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3853 | 11:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 12:11 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1860 | 12:40 | Scheduled | |
Washington (IAD) | Venture Aviation Group | VET563 | 12:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(2) | 13:14 | 12:52 | Landed |
New York (LGA) | WestJet | WS7915 | 13:14 | 12:52 | Landed |
New York (LGA) | WestJet | WS7510 | 13:14 | 12:52 | Landed |
Charlotte (CLT) | American Eagle | AA5275 | 14:05 | 13:50 | Landed |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:18 | Scheduled | |
Washington (IAD) | Air Canada | AC4729 | 14:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(4) | 14:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 14:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6903 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6516 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6586 | 14:19 | Scheduled | |
Chicago (ORD) | United Express | UA5624 expand_more(3) | 14:19 | 13:53 | Landed |
Chicago (ORD) | Air Canada | AC3968 | 14:19 | 13:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2425 | 14:19 | 13:53 | Landed |
Chicago (ORD) | All Nippon Airways | NH7728 | 14:19 | 13:53 | Landed |
Denver (DEN) | United Express | UA5939 | 15:06 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN2679 | 15:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3541 expand_more(1) | 15:43 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9029 | 15:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4018 | 15:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 15:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4538 | 15:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3501 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5923 | 15:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 15:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6163 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7165 | 15:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2732 expand_more(4) | 16:42 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 16:42 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7206 | 16:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9061 | 16:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 17:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 18:00 | Scheduled | |
Detroit (DTW) | Air France | AF2805 | 18:00 | Scheduled | |
Detroit (DTW) | KLM | KL6703 | 18:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 18:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7351 | 18:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5272 | 19:04 | Scheduled | |
New York (LGA) | American Eagle | AA4364 | 19:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2588 | 19:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5713 | 20:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(8) | 20:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4484 | 20:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2425 | 20:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5468 | 20:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5275 | 20:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 20:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8965 | 20:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 20:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6637 | 20:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(3) | 20:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4776 | 20:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 20:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 20:30 | Scheduled | |
Hahn (HHN) | Magma Aviation | CC7046 | 20:46 | Delayed | |
Charlotte (CLT) | American Eagle | AA5504 | 21:28 | Scheduled | |
Chicago (ORD) | United Express | UA3583 expand_more(5) | 21:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4719 | 21:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 21:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 21:44 | Scheduled | |
Chicago (ORD) | Avianca | AV2316 | 21:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6255 | 21:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5576 expand_more(1) | 21:51 | Scheduled | |
Washington (DCA) | AlphaSky | AS6221 | 21:51 | Scheduled | |
Houston (IAH) | United Airlines | UA543 expand_more(2) | 21:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 21:56 | Scheduled | |
Houston (IAH) | Emirates | EK6110 | 21:56 | Scheduled | |
Newark (EWR) | United Express | UA4409 expand_more(2) | 22:38 | Scheduled | |
Newark (EWR) | Air Canada | AC3151 | 22:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH7846 | 22:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 23:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4619 | 23:00 | Scheduled | |
Dallas (DFW) | Finnair | AY4265 | 23:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4822 | 23:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 23:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2299 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2407 | 23:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5466 | 23:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3716 | 23:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 23:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6534 | 23:49 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CHS) | Summit Aviation | YEL11 | 00:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5344 | 05:21 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 | 05:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3732 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3831 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7220 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2832 expand_more(4) | 06:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6313 | 06:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2313 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2381 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4419 expand_more(1) | 06:30 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1394 expand_more(2) | 06:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 06:35 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 06:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5211 | 06:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3710 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4143 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7826 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(3) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7228 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN5615 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(7) | 07:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 07:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5468 | 07:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6942 | 07:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 07:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 07:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7216 | 07:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6492 | 07:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5218 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA421 | 07:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5333 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9360 | 08:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5274 | 09:10 | Scheduled | |
Washington (IAD) | Venture Aviation Group | VET563 | 09:45 | Scheduled | |
New York (LGA) | American Eagle | AA4534 | 10:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 10:29 | Scheduled | |
Washington (DCA) | AlphaSky | AS4142 | 10:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3649 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA3560 expand_more(5) | 10:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4722 | 10:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 10:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 10:35 | Scheduled | |
Chicago (ORD) | Avianca | AV2311 | 10:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7777 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5697 expand_more(4) | 11:08 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6046 | 11:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6726 | 11:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2264 | 11:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2267 | 11:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(7) | 11:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8610 | 11:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5919 | 11:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 11:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 11:54 | Scheduled | |
New York (EWR) | United Express | UA4538 expand_more(2) | 11:55 | Scheduled | |
New York (EWR) | Air Canada | AC3160 | 11:55 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 11:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3853 expand_more(4) | 11:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4661 | 11:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4062 | 11:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4913 | 11:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2888 | 11:58 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(2) | 11:59 | Scheduled | |
New York (LGA) | WestJet | WS6942 | 11:59 | Scheduled | |
New York (LGA) | WestJet | WS6621 | 11:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 12:41 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4009 | 13:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5275 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(9) | 15:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 15:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5830 | 15:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5277 | 15:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 15:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6671 | 15:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 15:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6513 | 15:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS8269 | 15:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2679 | 15:55 | Scheduled | |
Denver (DEN) | United Express | UA5892 | 16:10 | Scheduled | |
Miami (MIA) | American Eagle | AA3541 expand_more(1) | 16:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2543 | 16:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4018 | 16:21 | Scheduled | |
Chicago (ORD) | United Express | UA5657 expand_more(3) | 16:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 16:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 16:51 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 16:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3073 expand_more(8) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3663 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF3067 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5921 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6476 | 17:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 17:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8213 | 17:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2732 expand_more(3) | 17:52 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 17:52 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 17:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9589 | 17:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5571 | 18:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5713 | 20:36 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America