Destinations with connections to Greenville Spartanburg Airport (GSP)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Greenville Spartanburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CHS) | FedEx Feeder | MTN8502 | 06:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 08:26 | Scheduled | |
Bogota (BOG) | Maersk Air Cargo | M61052 | 08:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(2) | 09:14 | 08:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6656 | 09:14 | 08:56 | Landed |
Atlanta (ATL) | WestJet | WS7102 | 09:14 | 08:56 | Landed |
Washington (DCA) | American Eagle | AA5267 | 09:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 09:53 | Scheduled | |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4723 | 09:55 | Scheduled | |
Chicago (ORD) | United Express | UA4557 expand_more(2) | 10:09 | Delayed | |
Chicago (ORD) | Air Canada | AC4721 | 10:09 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2425 | 10:09 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(2) | 10:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6540 | 10:39 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:43 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6692 | 10:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2247 | 10:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(2) | 10:59 | Scheduled | |
New York (LGA) | WestJet | WS5544 | 10:59 | Scheduled | |
New York (LGA) | WestJet | WS5674 | 10:59 | Scheduled | |
New York (LGA) | American Eagle | AA4468 | 11:07 | 10:46 | Landed |
Newark (EWR) | United Express | UA3491 expand_more(1) | 11:13 | 10:34 | Landed |
Newark (EWR) | Air Canada | AC3161 | 11:13 | 10:34 | Landed |
Chicago (ORD) | American Eagle | AA6414 expand_more(1) | 11:14 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4541 | 11:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 | 11:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 12:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2121 | 13:15 | 12:59 | Landed |
Charlotte (CLT) | American Eagle | AA5440 | 14:03 | 13:38 | Landed |
Columbus (CMH) | Mountain Aviation | FTH831 | 14:05 | Scheduled | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:12 | 13:44 | Landed |
Washington (IAD) | Air Canada | AC4729 | 14:12 | 13:44 | Landed |
New York (LGA) | Delta Connection | DL5463 expand_more(2) | 14:35 | Scheduled | |
New York (LGA) | WestJet | WS8114 | 14:35 | Scheduled | |
New York (LGA) | WestJet | WS7585 | 14:35 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42143 | 15:04 | Scheduled | |
Houston (IAH) | United Express | UA6276 expand_more(2) | 15:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2057 | 15:21 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7064 | 15:21 | Scheduled | |
Denver (DEN) | United Express | UA5939 | 15:21 | Scheduled | |
Hilton Head (HHH) | Venture Aviation Group | VET806 | 15:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(4) | 15:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 15:31 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7206 | 15:31 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 15:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9061 | 15:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3962 | 15:49 | Scheduled | |
Teterboro (TEB) | NetJets | EJA525 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 16:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3156 | 16:26 | Scheduled | |
Atlanta (ATL) | Air France | AF3501 | 16:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 16:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6917 | 16:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS8744 | 16:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7571 | 16:26 | Scheduled | |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3968 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5090 expand_more(4) | 17:34 | Scheduled | |
Detroit (DTW) | Air France | AF2805 | 17:34 | Scheduled | |
Detroit (DTW) | KLM | KL5756 | 17:34 | Scheduled | |
Detroit (DTW) | Korean Air | KE3413 | 17:34 | Scheduled | |
Detroit (DTW) | WestJet | WS7351 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5027 | 17:49 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:55 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6845 | 17:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 17:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:09 | Scheduled | |
New York (LGA) | WestJet | WS7915 | 18:09 | Scheduled | |
New York (LGA) | American Eagle | AA4462 | 18:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN662 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(7) | 18:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2392 | 18:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 18:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6915 | 18:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 18:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 18:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7218 | 18:38 | Scheduled | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 19:07 | Scheduled | |
Washington (IAD) | Air Canada | AC4725 | 19:07 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7833 | 19:07 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8962 | 19:07 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1282 | 19:07 | Scheduled | |
Washington (IAD) | Lufthansa | LH9300 | 19:07 | Scheduled | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 19:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3616 | 19:09 | Scheduled | |
Newark (EWR) | Lufthansa | LH7862 | 19:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5608 | 19:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5144 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(4) | 20:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3427 | 20:02 | Scheduled | |
Atlanta (ATL) | Air France | AF8621 | 20:02 | Scheduled | |
Atlanta (ATL) | KLM | KL6254 | 20:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 20:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(2) | 20:25 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4776 | 20:25 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6582 | 20:25 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX832 | 20:28 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4976 | 20:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3312 | 21:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5124 | 21:14 | Scheduled | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 21:38 | Scheduled | |
New York (LGA) | WestJet | WS7917 | 21:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(7) | 21:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3103 | 21:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5230 | 21:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6903 | 21:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 21:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 21:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3527 | 21:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5497 expand_more(1) | 21:49 | Scheduled | |
Washington (DCA) | AlphaSky | AS6221 | 21:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 21:54 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6669 | 21:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2774 | 21:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2451 expand_more(5) | 22:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3834 | 22:23 | Scheduled | |
Detroit (DTW) | Air France | AF6875 | 22:23 | Scheduled | |
Detroit (DTW) | KLM | KL6606 | 22:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 22:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7369 | 22:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA2064 expand_more(6) | 22:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4717 | 22:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22:37 | Scheduled | |
Chicago (ORD) | Avianca | AV2316 | 22:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6255 | 22:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8812 | 22:37 | Scheduled | |
New York (LGA) | American Eagle | AA4787 | 22:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:52 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4619 | 22:52 | Scheduled | |
Dallas (DFW) | Finnair | AY4265 | 22:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4822 | 22:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:52 | Scheduled | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:22 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9029 | 23:22 | Scheduled | |
Houston (IAH) | United Airlines | UA543 expand_more(2) | 23:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2055 | 23:29 | Scheduled | |
Houston (IAH) | Emirates | EK6110 | 23:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1317 | 23:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2407 | 23:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5224 | 23:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3716 | 23:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:53 | Scheduled | |
Atlanta (ATL) | SAS | SK3721 | 23:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6534 | 23:53 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5083 | 05:28 | Scheduled | |
New York (LGA) | American Eagle | AA4751 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(2) | 05:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3457 | 05:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7220 | 05:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5171 expand_more(2) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7118 | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7009 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3622 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3152 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4275 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2543 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:35 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6313 | 06:35 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2552 | 06:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5434 | 06:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1278 expand_more(3) | 06:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4716 | 06:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2424 | 06:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7729 | 06:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1460 | 06:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4409 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6904 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7216 | 07:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1394 expand_more(2) | 07:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:05 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2376 expand_more(2) | 07:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3414 | 07:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7228 | 07:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 07:43 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4143 | 07:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1490 | 07:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5130 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(10) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4106 | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3283 | 08:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5139 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3281 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3831 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6288 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5559 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5680 | 08:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5987 | 09:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 10:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3513 | 10:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5228 | 10:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6916 | 10:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 10:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8024 | 10:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5267 | 10:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5381 | 10:23 | Scheduled | |
Washington (IAD) | United Express | UA4958 expand_more(2) | 10:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4728 | 10:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1204 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA4546 expand_more(5) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4722 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2426 | 10:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7577 | 10:45 | Scheduled | |
Chicago (ORD) | Avianca | AV2311 | 10:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7777 | 10:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(3) | 11:08 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6692 | 11:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6726 | 11:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 11:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2247 | 11:20 | Scheduled | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:40 | Scheduled | |
New York (LGA) | WestJet | WS7116 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(8) | 11:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8610 | 11:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2382 | 11:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6591 | 11:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3822 | 11:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7678 | 11:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA6414 expand_more(2) | 11:46 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4541 | 11:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7878 | 11:46 | Scheduled | |
New York (EWR) | United Express | UA3618 expand_more(2) | 11:56 | Scheduled | |
New York (EWR) | Air Canada | AC3160 | 11:56 | Scheduled | |
New York (EWR) | Lufthansa | LH7674 | 11:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 expand_more(3) | 12:07 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4661 | 12:07 | Scheduled | |
Dallas (DFW) | Finnair | AY4062 | 12:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9112 | 12:07 | Scheduled | |
Hilton Head Island (HHH) | Venture Aviation Group | VET806 | 12:15 | Scheduled | |
New York (LGA) | American Eagle | AA4469 | 12:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5299 | 13:01 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3168 | 13:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5440 | 14:33 | Scheduled | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4730 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8837 | 14:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5463 expand_more(3) | 15:35 | Scheduled | |
New York (LGA) | WestJet | WS8024 | 15:35 | Scheduled | |
New York (LGA) | WestJet | WS7346 | 15:35 | Scheduled | |
New York (LGA) | WestJet | WS6397 | 15:35 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4535 | 15:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 16:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4620 | 16:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3185 | 16:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8209 | 16:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3962 | 16:19 | Scheduled | |
Denver (DEN) | United Express | UA5892 | 16:26 | Scheduled | |
Houston (IAH) | United Express | UA6020 expand_more(1) | 16:36 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2056 | 16:36 | Scheduled | |
Charleston (JZI) | NetJets | EJA525 | 17:06 | Scheduled | |
Chicago (ORD) | United Express | UA4532 expand_more(3) | 17:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4718 | 17:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9165 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(10) | 17:32 | Scheduled | |
Atlanta (ATL) | Air France | AF3067 | 17:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2740 | 17:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5137 | 17:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3718 | 17:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 17:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3528 | 17:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8658 | 17:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7449 | 17:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8213 | 17:32 | Scheduled | |
New York (LGA) | Delta Connection | DL4687 expand_more(1) | 18:14 | Scheduled | |
New York (LGA) | WestJet | WS7572 | 18:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5027 | 18:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 18:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6728 | 18:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4992 expand_more(3) | 18:49 | Scheduled | |
Detroit (DTW) | Air France | AF8782 | 18:49 | Scheduled | |
Detroit (DTW) | KLM | KL7701 | 18:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7378 | 18:49 | Scheduled | |
New York (LGA) | American Eagle | AA4370 | 19:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN662 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(8) | 19:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2824 | 19:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2882 | 19:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5226 | 19:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6918 | 19:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 19:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7364 | 19:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS8417 | 19:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5123 | 19:40 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX833 | 21:08 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42634 | 21:45 | Scheduled |
Flying To and From Greenville Spartanburg Airport
This page provides information about the destinations that can be reached via Greenville Spartanburg Airport.
Planning a Holiday or Business Trip?
Search for the cheapest hire cars at GSP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around South Carolina in the United States of America