Venture Aviation Group at Greenville Spartanburg Airport - GSP
Which locations does Venture Aviation Group fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Oconee County (CEU) | United States | Clemson | 4 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 4 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | View Flights |
Frederick Municipal (FDK) | United States | Frederick Municipal | 2 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 1 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Witham Field (SUA) | United States | Stuart | 4 | View Flights |
Municipal (RBW) | United States | Walterboro | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Frederick Municipal | Frederick Municipal (FDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Frederick Municipal | Frederick Municipal (FDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!