Venture Aviation Group at Greenville Spartanburg Airport - GSP
Which locations does Venture Aviation Group fly to and from Greenville Spartanburg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Fulton County (FTY) | United States | Atlanta Fulton County | 1 | View Flights |
| Logan International (BOS) | United States | Boston | 2 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
| Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
| Oconee County (CEU) | United States | Clemson | 1 | View Flights |
| Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
| Panama City International FL (ECP) | United States | Panama City | 2 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
| Municipal (VDI) | United States | Vidalia | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Vidalia | Municipal (VDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































