Venture Aviation Group at Greenville Spartanburg Airport - GSP
Which locations does Venture Aviation Group fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fulton County (FTY) | United States | Atlanta Fulton County | 1 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Municipal (FAY) | United States | Fayetteville Municipal | 2 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Witham Field (SUA) | United States | Stuart | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!