Flyankomster og avganger på Greenville Spartanburg Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 00.04 | 00:46 | landet |
Dallas (DFW) | AlphaSky | AS4619 | 00.04 | 00:46 | landet |
Dallas (DFW) | Finnair | AY4265 | 00.04 | 00:46 | landet |
Dallas (DFW) | Qantas | QF4822 | 00.04 | Forsinket | |
Dallas (DFW) | Qatar Airways | QR2531 | 00.04 | 00:46 | landet |
Charleston (CHS) | FedEx Feeder | MTN8502 | 06.46 | 06:47 | landet |
Charlotte (CLT) | American Eagle | AA5755 | 08.18 | 07:52 | landet |
Bogota (BOG) | Maersk Air Cargo | M61052 | 08.23 | 08:25 | landet |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09.00 | 08:49 | landet |
Atlanta (ATL) | KLM | KL5137 | 09.00 | 08:49 | landet |
Atlanta (ATL) | LATAM Airlines | LA6575 | 09.00 | 08:49 | landet |
Atlanta (ATL) | WestJet | WS7102 | 09.00 | 08:49 | landet |
Baltimore (BWI) | Southwest Airlines | WN2760 | 09.50 | 10:16 | landet |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09.52 | 11:17 | landet |
Washington (IAD) | Air Canada | AC4723 | 09.52 | 11:17 | landet |
Philadelphia (PHL) | American Eagle | PT8827 | 09.54 | Forsinket | |
New York (LGA) | American Eagle | AA4463 | 09.59 | 10:12 | landet |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 10.22 | ukjent | |
Philadelphia (PHL) | AlphaSky | AS4588 | 10.22 | ukjent | |
Charlotte (CLT) | American Eagle | AA5826 | 10.30 | 10:19 | landet |
Detroit (DTW) | Delta Connection | DL4064 expand_more(3) | 10.31 | 11:43 | landet |
Detroit (DTW) | WestJet | WS5437 | 10.31 | planlagt | |
Detroit (DTW) | WestJet | WS7757 | 10.31 | 11:43 | landet |
Detroit (DTW) | WestJet | WS7608 | 10.31 | planlagt | |
New York (LGA) | Delta Connection | DL4994 expand_more(3) | 10.35 | Forsinket | |
New York (LGA) | WestJet | WS5623 | 10.35 | Forsinket | |
New York (LGA) | WestJet | WS5639 | 10.35 | Forsinket | |
New York (LGA) | WestJet | WS5690 | 10.35 | planlagt | |
Beverly (BVY) | NetJets | EJA220 | 10.36 | 10:49 | landet |
Washington (DCA) | American Eagle | AA5058 | 10.42 | 10:24 | landet |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10.57 | 10:49 | landet |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10.57 | 10:49 | landet |
Atlanta (ATL) | WestJet | WS6540 | 10.57 | 10:49 | landet |
Newark (EWR) | United Express | UA3572 expand_more(1) | 11.06 | Forsinket | |
Newark (EWR) | Air Canada | AC3161 | 11.06 | Forsinket | |
Wilmington (ILG) | Executive Jet Management | EJM885 | 11.07 | 11:59 | landet |
Dallas (DFW) | American Eagle | AA5539 expand_more(1) | 11.52 | planlagt | |
Dallas (DFW) | AlphaSky | AS6533 | 11.52 | planlagt | |
Charlotte (CLT) | American Eagle | AA5987 | 12.17 | 11:56 | landet |
Chicago (ORD) | United Express | UA4557 expand_more(2) | 12.22 | planlagt | |
Chicago (ORD) | Air Canada | AC4721 | 12.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2425 | 12.22 | planlagt | |
Charlotte (CLT) | American Eagle | AA5988 | 14.12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 14.14 | planlagt | |
Atlanta (ATL) | Korean Air | KE6915 | 14.14 | planlagt | |
Atlanta (ATL) | WestJet | WS7095 | 14.14 | planlagt | |
Atlanta (ATL) | WestJet | WS5430 | 14.14 | planlagt | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14.17 | planlagt | |
Washington (IAD) | Air Canada | AC4729 | 14.17 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3041 | 14.35 | Forsinket | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14.38 | planlagt | |
New York (LGA) | WestJet | WS7585 | 14.38 | planlagt | |
Denver (DEN) | United Airlines | UA397 | 14.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA2050 | 15.24 | planlagt | |
Wilmington (ILM) | FedEx Feeder | MTN8812 | 15.31 | planlagt | |
Houston (IAH) | United Express | UA6036 expand_more(2) | 15.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2057 | 15.56 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7064 | 15.56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(6) | 16.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3151 | 16.42 | planlagt | |
Atlanta (ATL) | Air France | AF2279 | 16.42 | planlagt | |
Atlanta (ATL) | KLM | KL5139 | 16.42 | planlagt | |
Atlanta (ATL) | Korean Air | KE6740 | 16.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16.42 | planlagt | |
Atlanta (ATL) | WestJet | WS6972 | 16.42 | planlagt | |
Chicago (ORD) | United Express | UA4487 expand_more(4) | 16.52 | planlagt | |
Chicago (ORD) | Air Canada | AC3968 | 16.52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16.52 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16.52 | planlagt | |
Chicago (ORD) | Lufthansa | LH8812 | 16.52 | planlagt | |
Dallas (DFW) | American Airlines | AA1805 expand_more(5) | 17.01 | planlagt | |
Dallas (DFW) | AlphaSky | AS4620 | 17.01 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7206 | 17.01 | planlagt | |
Dallas (DFW) | Qantas | QF3249 | 17.01 | planlagt | |
Dallas (DFW) | Qantas | QF3185 | 17.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9061 | 17.01 | planlagt | |
New York (LGA) | United Express | AA4534 | 17.26 | planlagt | |
Charlotte (CLT) | American Eagle | AA5027 | 17.31 | planlagt | |
Detroit (DTW) | Delta Connection | DL3670 expand_more(4) | 17.45 | planlagt | |
Detroit (DTW) | Air France | AF2805 | 17.45 | planlagt | |
Detroit (DTW) | KLM | KL5756 | 17.45 | planlagt | |
Detroit (DTW) | Korean Air | KE3413 | 17.45 | planlagt | |
Detroit (DTW) | WestJet | WS7351 | 17.45 | planlagt | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 18.11 | planlagt | |
Chicago (ORD) | AlphaSky | AS4163 | 18.11 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(2) | 18.11 | planlagt | |
Philadelphia (PHL) | British Airways | BA6845 | 18.11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9406 | 18.11 | planlagt | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18.18 | planlagt | |
New York (LGA) | WestJet | WS7915 | 18.18 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1728 | 18.25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5272 | 18.42 | planlagt | |
Birmingham (BHM) | American Eagle | AA9959 | 18.49 | planlagt | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18.57 | planlagt | |
Washington (IAD) | Air Canada | AC4725 | 18.57 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7833 | 18.57 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8962 | 18.57 | planlagt | |
Washington (IAD) | Copa Airlines | CM1282 | 18.57 | planlagt | |
Washington (IAD) | Lufthansa | LH9300 | 18.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3203 expand_more(5) | 19.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4804 | 19.04 | planlagt | |
Atlanta (ATL) | KLM | KL6254 | 19.04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 19.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 19.04 | planlagt | |
Atlanta (ATL) | WestJet | WS6816 | 19.04 | planlagt | |
Washington (DCA) | American Eagle | AA5274 expand_more(1) | 19.06 | planlagt | |
Washington (DCA) | AlphaSky | AS6221 | 19.06 | planlagt | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 19.06 | planlagt | |
Newark (EWR) | Air Canada | AC3616 | 19.06 | planlagt | |
Newark (EWR) | Lufthansa | LH7862 | 19.06 | planlagt | |
Columbus (CMH) | NetJets | EJA330 | 19.24 | planlagt | |
Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 19.35 | planlagt | |
Dallas (DFW) | AlphaSky | AS4459 | 19.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2649 | 19.35 | planlagt | |
Miami (MIA) | American Eagle | AA4193 expand_more(1) | 19.42 | planlagt | |
Miami (MIA) | Qatar Airways | QR2908 | 19.42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5440 | 19.50 | planlagt | |
Niagara Falls (IAG) | NetJets | EJA473 | 20.06 | planlagt | |
Niagara Falls (IAG) | NetJets | EJA599 | 20.12 | planlagt | |
Niagara Falls (IAG) | NetJets | EJA913 | 20.12 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20.26 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6557 | 20.26 | planlagt | |
Philadelphia (PHL) | British Airways | BA6582 | 20.26 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2560 | 20.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5524 | 21.19 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21.41 | planlagt | |
Detroit (DTW) | Aeromexico | AM3834 | 21.41 | planlagt | |
Detroit (DTW) | KLM | KL6606 | 21.41 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21.41 | planlagt | |
Detroit (DTW) | WestJet | WS7369 | 21.41 | planlagt | |
Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 21.43 | planlagt | |
Chicago (ORD) | AlphaSky | AS4136 | 21.43 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9098 | 21.43 | planlagt | |
Washington (DCA) | American Eagle | AA5550 | 21.47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(10) | 22.04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3103 | 22.04 | planlagt | |
Atlanta (ATL) | Air France | AF2094 | 22.04 | planlagt | |
Atlanta (ATL) | Air France | AF2119 | 22.04 | planlagt | |
Atlanta (ATL) | KLM | KL5230 | 22.04 | planlagt | |
Atlanta (ATL) | Korean Air | KE6903 | 22.04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 22.04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 22.04 | planlagt | |
Atlanta (ATL) | SAS | SK3527 | 22.04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 22.04 | planlagt | |
Atlanta (ATL) | WestJet | WS7912 | 22.04 | planlagt | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 22.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2055 | 22.15 | planlagt | |
New York (LGA) | American Eagle | AA4787 | 22.37 | planlagt | |
Chicago (ORD) | United Express | UA3545 expand_more(5) | 22.43 | planlagt | |
Chicago (ORD) | Air Canada | AC4717 | 22.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22.43 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22.43 | planlagt | |
Chicago (ORD) | Avianca | AV2316 | 22.43 | planlagt | |
Chicago (ORD) | Emirates | EK6255 | 22.43 | planlagt | |
Washington (DCA) | American Eagle | AA5497 | 23.39 | planlagt | |
Washington (IAD) | United Express | UA4863 | 23.46 | planlagt | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 23.55 | planlagt | |
New York (LGA) | WestJet | WS7917 | 23.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4276 | 23.57 | planlagt | |
Atlanta (ATL) | Air France | AF2407 | 23.57 | planlagt | |
Atlanta (ATL) | KLM | KL5224 | 23.57 | planlagt | |
Atlanta (ATL) | Korean Air | KE3716 | 23.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23.57 | planlagt | |
Atlanta (ATL) | SAS | SK3721 | 23.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23.57 | planlagt | |
Atlanta (ATL) | WestJet | WS6534 | 23.57 | planlagt | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23.57 | planlagt | |
Miami (MIA) | Qatar Airways | QR9029 | 23.57 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5381 | 05.28 | 05:51 | I rute |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(1) | 05.30 | 05:30 | I rute |
Atlanta (ATL) | Aeromexico | AM3471 | 05.30 | 05:30 | I rute |
New York (LGA) | American Eagle | AA4751 | 06.00 | planlagt | |
Washington (DCA) | American Eagle | AA5031 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06.00 | 06:07 | I rute |
New York (LGA) | WestJet | WS7118 | 06.00 | 06:07 | I rute |
Washington (IAD) | United Express | UA4955 | 06.00 | planlagt | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 06.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2054 | 06.05 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7065 | 06.05 | planlagt | |
New York (EWR) | United Express | UA3516 expand_more(1) | 06.13 | planlagt | |
New York (EWR) | Air Canada | AC3152 | 06.13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4409 | 06.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6904 | 06.30 | planlagt | |
Atlanta (ATL) | WestJet | WS7216 | 06.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5654 | 06.49 | planlagt | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06.55 | planlagt | |
Dallas (DFW) | AlphaSky | AS6313 | 06.55 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7207 | 06.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2552 | 06.55 | planlagt | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 07.00 | planlagt | |
Miami (MIA) | Qatar Airways | QR2543 | 07.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07.00 | planlagt | |
Detroit (DTW) | Korean Air | KE3414 | 07.00 | planlagt | |
Detroit (DTW) | WestJet | WS7228 | 07.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2988 | 07.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(6) | 07.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3513 | 07.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6916 | 07.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6691 | 07.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6332 | 07.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6338 | 07.30 | planlagt | |
Atlanta (ATL) | WestJet | WS8286 | 07.30 | planlagt | |
Washington (DCA) | American Eagle | AA5644 | 07.50 | planlagt | |
Chicago (ORD) | American Eagle | AA5177 expand_more(2) | 07.55 | planlagt | |
Chicago (ORD) | AlphaSky | AS4242 | 07.55 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8775 | 07.55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5130 | 08.00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5755 | 09.10 | planlagt | |
Chicago (ORD) | United Express | UA3470 expand_more(4) | 09.30 | planlagt | |
Chicago (ORD) | Air Canada | AC4722 | 09.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09.30 | planlagt | |
Chicago (ORD) | Avianca | AV2311 | 09.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4025 | 10.05 | planlagt | |
Atlanta (ATL) | KLM | KL5137 | 10.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE3718 | 10.05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2760 | 10.25 | planlagt | |
Washington (IAD) | United Express | UA4958 expand_more(3) | 10.27 | planlagt | |
Washington (IAD) | Air Canada | AC4728 | 10.27 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7834 | 10.27 | planlagt | |
Washington (IAD) | Lufthansa | LH8845 | 10.27 | planlagt | |
New York (LGA) | American Eagle | AA4365 | 10.31 | planlagt | |
Charlotte (CLT) | American Eagle | AA6000 | 10.53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 11.00 | planlagt | |
Philadelphia (PHL) | British Airways | BA6728 | 11.00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 11.00 | planlagt | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 11.12 | planlagt | |
Washington (DCA) | AlphaSky | AS4115 | 11.12 | planlagt | |
Detroit (DTW) | Delta Connection | DL4064 expand_more(6) | 11.15 | planlagt | |
Detroit (DTW) | Air France | AF2419 | 11.15 | planlagt | |
Detroit (DTW) | KLM | KL7701 | 11.15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11.15 | planlagt | |
Detroit (DTW) | WestJet | WS5463 | 11.15 | planlagt | |
Detroit (DTW) | WestJet | WS8328 | 11.15 | planlagt | |
Detroit (DTW) | WestJet | WS8450 | 11.15 | planlagt | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11.15 | planlagt | |
New York (LGA) | WestJet | WS7116 | 11.15 | planlagt | |
Memphis (MEM) | Mountain Air Cargo | MTN8804 | 11.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(7) | 11.44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3881 | 11.44 | planlagt | |
Atlanta (ATL) | Air France | AF5968 | 11.44 | planlagt | |
Atlanta (ATL) | Air France | AF8610 | 11.44 | planlagt | |
Atlanta (ATL) | KLM | KL6591 | 11.44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11.44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11.44 | planlagt | |
Atlanta (ATL) | WestJet | WS7678 | 11.44 | planlagt | |
New York (EWR) | United Express | UA3618 expand_more(2) | 11.48 | planlagt | |
New York (EWR) | Air Canada | AC3160 | 11.48 | planlagt | |
New York (EWR) | Lufthansa | LH7674 | 11.48 | planlagt | |
Charleston (CHS) | NetJets | EJA220 | 12.15 | planlagt | |
Dallas (DFW) | American Eagle | AA5539 expand_more(5) | 12.25 | planlagt | |
Dallas (DFW) | AlphaSky | AS6533 | 12.25 | planlagt | |
Dallas (DFW) | Finnair | AY4102 | 12.25 | planlagt | |
Dallas (DFW) | Finnair | AY4055 | 12.25 | planlagt | |
Dallas (DFW) | Finnair | AY4087 | 12.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7953 | 12.25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5987 | 12.42 | planlagt | |
Chicago (ORD) | United Express | UA4404 expand_more(4) | 13.10 | planlagt | |
Chicago (ORD) | Air Canada | AC4716 | 13.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2424 | 13.10 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7729 | 13.10 | planlagt | |
Chicago (ORD) | Lufthansa | LH7777 | 13.10 | planlagt | |
Nashville (BNA) | NetJets | EJA462 | 13.54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5988 | 14.38 | planlagt | |
Washington (IAD) | United Airlines | UA4959 expand_more(3) | 14.52 | planlagt | |
Washington (IAD) | Air Canada | AC4730 | 14.52 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9064 | 14.52 | planlagt | |
Washington (IAD) | Lufthansa | LH8837 | 14.52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(9) | 14.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3660 | 14.59 | planlagt | |
Atlanta (ATL) | Air France | AF5820 | 14.59 | planlagt | |
Atlanta (ATL) | KLM | KL5133 | 14.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3831 | 14.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 14.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8630 | 14.59 | planlagt | |
Atlanta (ATL) | SAS | SK3822 | 14.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 14.59 | planlagt | |
Atlanta (ATL) | WestJet | WS8269 | 14.59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3041 | 15.10 | planlagt | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15.20 | planlagt | |
New York (LGA) | WestJet | WS7202 | 15.20 | planlagt | |
Birmingham (BHM) | American Eagle | AA9959 | 15.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA2050 | 16.11 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3599 | 16.25 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1870 | 16.30 | planlagt | |
Denver (DEN) | United Airlines | UA2080 expand_more(1) | 16.35 | planlagt | |
Denver (DEN) | Air Canada | AC4623 | 16.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 17.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3879 | 17.00 | planlagt | |
Atlanta (ATL) | Air France | AF2502 | 17.00 | planlagt | |
Atlanta (ATL) | KLM | KL5177 | 17.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 17.00 | planlagt | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 17.18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2056 | 17.18 | planlagt | |
Chicago (ORD) | United Express | UA4468 expand_more(3) | 17.35 | planlagt | |
Chicago (ORD) | Air Canada | AC4718 | 17.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17.35 | planlagt | |
Chicago (ORD) | Lufthansa | LH9165 | 17.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 17.51 | planlagt | |
Dallas (DFW) | AlphaSky | AS4620 | 17.51 | planlagt | |
Dallas (DFW) | Qantas | QF3185 | 17.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8209 | 17.51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(6) | 18.00 | planlagt | |
Atlanta (ATL) | Air France | AF2782 | 18.00 | planlagt | |
Atlanta (ATL) | KLM | KL5139 | 18.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3281 | 18.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6685 | 18.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 18.00 | planlagt | |
Atlanta (ATL) | WestJet | WS6579 | 18.00 | planlagt | |
New York (LGA) | United Express | AA4534 | 18.01 | planlagt | |
Charlotte (CLT) | American Eagle | AA5027 | 18.01 | planlagt | |
Detroit (DTW) | Delta Connection | DL3670 expand_more(4) | 18.25 | planlagt | |
Detroit (DTW) | Air France | AF2401 | 18.25 | planlagt | |
Detroit (DTW) | Air France | AF2590 | 18.25 | planlagt | |
Detroit (DTW) | KLM | KL5756 | 18.25 | planlagt | |
Detroit (DTW) | WestJet | WS7224 | 18.25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(1) | 18.36 | planlagt | |
Philadelphia (PHL) | British Airways | BA6726 | 18.36 | planlagt | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 18.41 | planlagt | |
Chicago (ORD) | AlphaSky | AS4163 | 18.41 | planlagt | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18.58 | planlagt | |
New York (LGA) | WestJet | WS7572 | 18.58 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1728 | 19.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5400 | 19.16 | planlagt | |
Washington (DCA) | American Eagle | AA5123 | 19.36 | planlagt | |
Washington (IAD) | United Express | UA4313 expand_more(2) | 19.46 | planlagt | |
Washington (IAD) | Air Canada | AC4726 | 19.46 | planlagt | |
Washington (IAD) | Copa Airlines | CM1204 | 19.46 | planlagt | |
Dallas (DFW) | American Eagle | AA4319 expand_more(3) | 20.05 | planlagt | |
Dallas (DFW) | AlphaSky | AS6593 | 20.05 | planlagt | |
Dallas (DFW) | Qantas | QF4913 | 20.05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9073 | 20.05 | planlagt | |
Miami (MIA) | American Eagle | AA4167 expand_more(1) | 20.12 | planlagt | |
Miami (MIA) | Qatar Airways | QR7720 | 20.12 | planlagt | |
Orlando (ORL) | NetJets | EJA330 | 20.30 | planlagt | |
Kissimmee (ISM) | NetJets | EJA473 | 20.42 | planlagt | |
Kissimmee (ISM) | NetJets | EJA599 | 20.48 | planlagt |
Flyr til og fra Greenville Spartanburg Airport
Denne siden gir informasjon om destinasjonene som kan nås via Greenville Spartanburg Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Greenville Spartanburg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!