Venture Aviation Group på Greenville Spartanburg Airport – GSP
Hvilke steder flyr Venture Aviation Group til og fra Greenville Spartanburg Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Se flyreiser |
| Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | Se flyreiser |
| Fulton County (FTY) | United States | Atlanta Fulton County | 1 | Se flyreiser |
| Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | Se flyreiser |
| Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Se flyreiser |
| Hilton Head (HHH) | United States | Hilton Head | 2 | Se flyreiser |
| Melbourne International Airport (MLB) | United States | Melbourne | 2 | Se flyreiser |
| Baldwin County (MLJ) | United States | Milledgeville | 2 | Se flyreiser |
| Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Se flyreiser |
| Municipal (MHE) | United States | Mitchell Municipal | 1 | Se flyreiser |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 2 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyreiser |
| Municipal (UIN) | United States | Quincy Municipal | 1 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Se flyreiser |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Se flyreiser |
| Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Milledgeville | Baldwin County (MLJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Quincy Municipal | Municipal (UIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Mitchell Municipal | Municipal (MHE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Milledgeville | Baldwin County (MLJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Greenville Spartanburg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.



































