Flyankomster og afgange på Greenville Spartanburg Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3435 expand_more(3) | 00:21 | planlagt | |
| Miami (MIA) | Finnair | AY5745 | 00:21 | planlagt | |
| Miami (MIA) | Finnair | AY3669 | 00:21 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9029 | 00:21 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6055 | 08:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(2) | 09:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7102 | 09:26 | planlagt | |
| Washington (IAD) | United Express | UA4557 expand_more(2) | 09:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4723 | 09:55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1282 | 09:55 | planlagt | |
| Chicago (ORD) | United Express | UA4606 expand_more(5) | 09:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4721 | 09:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4721 | 09:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:56 | planlagt | |
| Chicago (ORD) | avianca | AV2316 | 09:56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6065 | 10:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5241 | 10:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(2) | 10:44 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4351 | 10:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6845 | 10:44 | planlagt | |
| Frederick (FDK) | Venture Aviation Group | VET563 | 10:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 10:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 10:56 | planlagt | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 10:59 | Forsinket | |
| New York (LGA) | WestJet | WS7439 | 10:59 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL3090 expand_more(2) | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6540 | 11:05 | planlagt | |
| Newark (EWR) | United Express | UA3652 expand_more(1) | 11:14 | 10:48 | Landet |
| Newark (EWR) | Air Canada | AC3161 | 11:14 | 10:48 | Landet |
| Dallas (DFW) | American Eagle | AA3653 | 11:36 | planlagt | |
| Chicago (ORD) | United Express | UA4398 expand_more(2) | 11:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4715 | 11:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2431 | 11:44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1861 | 11:45 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ476 | 11:56 | planlagt | |
| New London (GON) | Private Jet Center | PJC54 | 12:02 | planlagt | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:14 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 12:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3674 | 12:15 | planlagt | |
| Atlanta (PDK) | Venture Aviation Group | VET474 | 12:36 | planlagt | |
| Washington (IAD) | NetJets | EJA607 | 12:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1517 | 13:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5440 | 13:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(3) | 13:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3716 | 13:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 13:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5591 | 13:45 | planlagt | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:12 | 13:51 | Landet |
| Washington (IAD) | Air Canada | AC4729 | 14:12 | 13:51 | Landet |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:56 | planlagt | |
| New York (LGA) | WestJet | WS7585 | 14:56 | planlagt | |
| Denver (DEN) | United Airlines | UA1476 | 15:09 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX562 | 15:27 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5928 | 15:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 15:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2810 | 15:40 | planlagt | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:54 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:54 | planlagt | |
| Chicago (ORD) | United Express | UA4525 expand_more(3) | 16:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3968 | 16:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:56 | planlagt | |
| Atlanta (ATL) | Air France | AF3501 | 16:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5097 | 16:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6917 | 16:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6581 | 16:56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL402 expand_more(5) | 17:29 | planlagt | |
| Detroit (DTW) | Air France | AF2805 | 17:29 | planlagt | |
| Detroit (DTW) | KLM | KL5732 | 17:29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3413 | 17:29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 17:29 | planlagt | |
| Detroit (DTW) | WestJet | WS7351 | 17:29 | planlagt | |
| New York (LGA) | Delta Connection | DL5004 | 17:41 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN540 | 17:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6075 | 17:55 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G41851 | 17:55 | Forsinket | |
| New York (LGA) | American Eagle | AA4364 | 18:13 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(5) | 18:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4804 | 18:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 18:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 18:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6816 | 18:54 | planlagt | |
| Miami (MIA) | American Eagle | AA3762 expand_more(1) | 18:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9109 | 18:56 | planlagt | |
| Washington (IAD) | United Express | UA4963 expand_more(3) | 18:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4725 | 18:59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7833 | 18:59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8962 | 18:59 | planlagt | |
| Washington (DCA) | American Eagle | AA5246 expand_more(1) | 19:07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6221 | 19:07 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX832 | 19:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 19:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 19:46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5181 | 20:02 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX563 | 20:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(5) | 20:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:33 | planlagt | |
| Atlanta (ATL) | Air France | AF5691 | 20:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5176 | 20:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:46 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:46 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:46 | planlagt | |
| Chicago (ORD) | United Express | UA3517 expand_more(4) | 20:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4719 | 20:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:47 | planlagt | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 21:34 | Aflyst | |
| New York (LGA) | WestJet | WS7534 | 21:34 | Aflyst | |
| Charlotte (CLT) | American Eagle | AA5124 | 21:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1327 | 21:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(6) | 21:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3552 | 21:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2073 | 21:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2256 | 21:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5178 | 21:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6903 | 21:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:52 | planlagt | |
| Houston (IAH) | United Express | UA6127 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | planlagt | |
| Washington (DCA) | American Eagle | AA5576 | 22:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5071 expand_more(6) | 22:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3701 | 22:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3875 | 22:05 | planlagt | |
| Detroit (DTW) | Air France | AF5911 | 22:05 | planlagt | |
| Detroit (DTW) | KLM | KL5733 | 22:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 22:05 | planlagt | |
| Detroit (DTW) | WestJet | WS7001 | 22:05 | planlagt | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:08 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4061 | 22:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2402 expand_more(5) | 22:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 22:45 | planlagt | |
| Dallas (DFW) | Finnair | AY4265 | 22:45 | planlagt | |
| Dallas (DFW) | Qantas | QF3049 | 22:45 | planlagt | |
| Dallas (DFW) | Qantas | QF3018 | 22:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2392 | 22:45 | planlagt | |
| Newark (EWR) | United Airlines | UA4390 expand_more(2) | 22:45 | planlagt | |
| Newark (EWR) | Air Canada | AC3151 | 22:45 | planlagt | |
| Newark (EWR) | Lufthansa | LH7846 | 22:45 | planlagt | |
| Chicago (ORD) | American Airlines | AA897 expand_more(2) | 23:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4745 | 23:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8576 | 23:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 23:54 | planlagt | |
| Atlanta (ATL) | KLM | KL7180 | 23:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:54 | planlagt | |
| Atlanta (ATL) | SAS | SK3721 | 23:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6534 | 23:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5620 | 23:54 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5107 | 05:00 | planlagt | |
| Lincoln (LNK) | Venture Aviation Group | VET925 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6918 | 05:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7233 | 05:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6726 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4419 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | planlagt | |
| Clemson (CEU) | Venture Aviation Group | VET563 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:01 | planlagt | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:05 | planlagt | |
| New York (LGA) | WestJet | WS7245 | 06:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3118 | 06:25 | planlagt | |
| Chicago (ORD) | United Express | UA3439 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4716 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | planlagt | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7643 | 06:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 06:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6180 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5494 | 06:45 | planlagt | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:02 | planlagt | |
| Washington (DCA) | American Eagle | AA5031 | 07:07 | planlagt | |
| New York (LGA) | American Eagle | AA4751 | 07:22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5063 expand_more(3) | 07:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3414 | 07:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 07:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7170 | 07:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1401 expand_more(2) | 07:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 07:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9110 | 07:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3412 | 08:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5540 | 08:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(4) | 08:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 08:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 08:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6055 | 09:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 10:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3198 | 10:13 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 10:13 | planlagt | |
| Atlanta (ATL) | KLM | KL6716 | 10:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6916 | 10:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS8024 | 10:13 | planlagt | |
| Washington (IAD) | United Express | UA4555 expand_more(3) | 10:33 | planlagt | |
| Washington (IAD) | Air Canada | AC4728 | 10:33 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7834 | 10:33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:33 | planlagt | |
| Chicago (ORD) | United Express | UA4545 expand_more(2) | 10:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4722 | 10:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(1) | 10:40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5241 expand_more(1) | 10:50 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4125 | 10:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6062 | 11:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:28 | planlagt | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:40 | planlagt | |
| New York (LGA) | WestJet | WS7242 | 11:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(8) | 11:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3262 | 11:56 | planlagt | |
| Atlanta (ATL) | Air France | AF5646 | 11:56 | planlagt | |
| Atlanta (ATL) | Air France | AF5968 | 11:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5096 | 11:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:56 | planlagt | |
| Atlanta (ATL) | SAS | SK3528 | 11:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS7678 | 11:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3653 expand_more(4) | 12:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6534 | 12:06 | planlagt | |
| Dallas (DFW) | Finnair | AY4062 | 12:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4913 | 12:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2329 | 12:06 | planlagt | |
| New York (EWR) | United Express | UA3472 expand_more(2) | 12:07 | planlagt | |
| New York (EWR) | Air Canada | AC3160 | 12:07 | planlagt | |
| New York (EWR) | Lufthansa | LH7674 | 12:07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1292 | 12:25 | planlagt | |
| Zelienople (QDZ) | Private Jet Center | PJC54 | 12:30 | planlagt | |
| Chicago (ORD) | United Express | UA4479 expand_more(4) | 12:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC3967 | 12:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2430 | 12:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 12:33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:33 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3674 | 12:45 | planlagt | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:55 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:55 | planlagt | |
| Oklahoma City (OKC) | Venture Aviation Group | VET560 | 13:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3029 | 13:55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5440 | 14:13 | planlagt | |
| Battle Creek (BTL) | NetJets | EJA669 | 14:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(6) | 14:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3260 | 14:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5830 | 14:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5095 | 14:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 14:30 | planlagt | |
| Atlanta (ATL) | SAS | SK3822 | 14:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 14:30 | planlagt | |
| Greensboro (GSO) | Flexjet | LXJ476 | 14:30 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ476 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA4959 expand_more(3) | 14:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4730 | 14:50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | planlagt | |
| Washington (IAD) | Lufthansa | LH8837 | 14:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:39 | Aflyst | |
| New York (LGA) | WestJet | WS7247 | 15:39 | Aflyst | |
| Charlotte (CLT) | American Eagle | AA5928 | 15:58 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX562 | 16:07 | planlagt | |
| Denver (DEN) | United Airlines | UA1488 expand_more(1) | 16:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4623 | 16:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4437 | 16:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:30 | planlagt | |
| Houston (IAH) | United Express | UA4079 expand_more(1) | 16:41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:41 | planlagt | |
| Chicago (ORD) | United Express | UA4526 expand_more(4) | 17:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4718 | 17:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:36 | planlagt | |
| Chicago (ORD) | avianca | AV2311 | 17:36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2392 | 17:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2278 | 17:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5097 | 17:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 17:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS8229 | 17:41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL402 expand_more(3) | 18:14 | planlagt | |
| Detroit (DTW) | Air France | AF2590 | 18:14 | planlagt | |
| Detroit (DTW) | KLM | KL5732 | 18:14 | planlagt | |
| Detroit (DTW) | WestJet | WS7239 | 18:14 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5004 expand_more(1) | 18:21 | planlagt | |
| New York (LGA) | WestJet | WS7572 | 18:21 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6075 | 18:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4698 | 18:25 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G41892 | 18:45 | planlagt | |
| New York (LGA) | American Airlines | AA4364 | 18:53 | Aflyst | |
| Miami (MIA) | American Eagle | AA3762 expand_more(1) | 19:26 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9584 | 19:26 | planlagt | |
| Washington (IAD) | United Express | UA4313 expand_more(2) | 19:42 | planlagt | |
| Washington (IAD) | Air Canada | AC4726 | 19:42 | planlagt | |
| Washington (IAD) | Lufthansa | LH8863 | 19:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 19:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 19:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3831 | 19:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8447 | 19:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 19:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 19:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6757 | 19:59 | planlagt | |
| Washington (DCA) | American Eagle | AA5246 | 20:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 20:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6269 | 20:17 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:18 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX563 | 20:47 | planlagt | |
Flyver til og fra Greenville Spartanburg Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greenville Spartanburg Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greenville Spartanburg Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
