Greenville Spartanburg Lufthavn afgange (GSP)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6277 | 05:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7233 | 05:44 | planlagt | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7245 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3700 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA4728 expand_more(3) | 06:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3967 | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 06:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 06:10 | planlagt | |
| Miami (MIA) | American Eagle | AA3806 expand_more(2) | 06:30 | planlagt | |
| Miami (MIA) | GOL | G33605 | 06:30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2543 | 06:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5031 | 06:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5589 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5569 | 06:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5654 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA4049 expand_more(2) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 07:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2552 | 07:01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4705 | 07:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL876 expand_more(3) | 07:10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3414 | 07:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 07:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7241 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5130 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6728 | 08:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3564 expand_more(2) | 08:14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4074 | 08:14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7738 | 08:14 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41199 | 08:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1899 | 08:30 | planlagt | |
| Fort Lauderdale (FLL) | Breeze Airways | MX837 | 08:37 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greenville Spartanburg Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
