American Eagle at Greenville Spartanburg Airport - GSP
Which locations does American Eagle fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 96 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 16 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 36 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 33 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 6 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 3 | 3 | 3 | 4 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 7 | 7 | 7 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 1 | 2 | 3 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals in Greer South Carolina

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!