American Eagle at Greenville Spartanburg Airport - GSP
Which locations does American Eagle fly to and from Greenville Spartanburg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 112 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 29 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 19 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 37 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 25 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 8 | 7 | 6 | 9 | 9 | 7 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 8 | 7 | 6 | 9 | 9 | 9 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 1 | 3 | 1 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals in Greer South Carolina
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


































