Breeze Airways at Greenville Spartanburg Airport - GSP
Which locations does Breeze Airways fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 4 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap hire vehicle at Greenville Spartanburg Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!