Venture Aviation Group at Greenville Spartanburg Airport - GSP
Which locations does Venture Aviation Group fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 3 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Georgetown (GGE) | United States | Georgetown | 2 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 4 | View Flights |
Leesburg (LEE) | United States | Leesburg | 4 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 1 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 2 | View Flights |
Pickens (LQK) | United States | Pickens | 2 | View Flights |
Pierre (PIR) | United States | Pierre | 2 | View Flights |
Memorial (SBM) | United States | Sheboygan | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Georgetown | Georgetown (GGE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Sheboygan | Memorial (SBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pickens | Pickens (LQK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Georgetown | Georgetown (GGE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Sheboygan | Memorial (SBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pickens | Pickens (LQK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!