Venture Aviation Group at Greenville Spartanburg Airport - GSP
Which locations does Venture Aviation Group fly to and from Greenville Spartanburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham (BHM) | United States | Birmingham | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 2 | View Flights |
Oconee County (CEU) | United States | Clemson | 1 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | View Flights |
Frederick Municipal (FDK) | United States | Frederick Municipal | 1 | View Flights |
Georgetown (GGE) | United States | Georgetown | 2 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | View Flights |
Leesburg (LEE) | United States | Leesburg | 2 | View Flights |
Greenbrier Valley (LWB) | United States | Lewisburg | 4 | View Flights |
Pickens (LQK) | United States | Pickens | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Frederick Municipal | Frederick Municipal (FDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Georgetown | Georgetown (GGE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lewisburg | Greenbrier Valley (LWB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Georgetown | Georgetown (GGE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lewisburg | Greenbrier Valley (LWB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pickens | Pickens (LQK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!