Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | United Express | UA3505 expand_more(1) | 08:51 | 08:18 | geland |
Newark (EWR) | Air Canada | AC3161 | 08:51 | 08:18 | geland |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 09:13 | 09:00 | geland |
Atlanta (ATL) | KLM | KL5139 | 09:13 | 09:00 | geland |
Atlanta (ATL) | LATAM Airlines | LA7043 | 09:13 | 09:00 | geland |
Atlanta (ATL) | LATAM Airlines | LA6309 | 09:13 | 09:00 | geland |
Atlanta (ATL) | WestJet | WS7102 | 09:13 | 09:00 | geland |
Windsor Locks (BDL) | Breeze Airways | MX562 | 09:16 | 08:57 | geland |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:49 | 09:41 | geland |
Washington (IAD) | Air Canada | AC4723 | 09:49 | 09:41 | geland |
Charlotte (CLT) | American Eagle | AA6085 | 09:53 | 09:39 | geland |
Baltimore (BWI) | Southwest Airlines | WN3281 | 09:55 | 09:39 | geland |
New York (LGA) | American Eagle | AA4608 | 10:16 | 10:12 | geland |
New York (LGA) | Delta Connection | DL4994 | 10:19 | 10:00 | geland |
Philadelphia (PHL) | American Eagle | AA5110 expand_more(1) | 10:23 | 10:29 | geland |
Philadelphia (PHL) | AlphaSky | AS6385 | 10:23 | 10:29 | geland |
Detroit (DTW) | Delta Connection | DL3753 expand_more(1) | 10:44 | 10:45 | geland |
Detroit (DTW) | WestJet | WS7439 | 10:44 | 10:45 | geland |
Washington (DCA) | American Eagle | AA5267 | 10:55 | 10:36 | geland |
Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 10:56 | 10:44 | geland |
Chicago (ORD) | AlphaSky | AS6669 | 10:56 | 10:44 | geland |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 11:24 | 11:10 | geland |
Atlanta (ATL) | LATAM Airlines | LA6492 | 11:24 | 11:10 | geland |
Atlanta (ATL) | WestJet | WS6540 | 11:24 | 11:10 | geland |
Dallas (DFW) | American Eagle | AA5567 | 11:46 | 11:42 | geland |
Charlotte (CLT) | American Eagle | AA6056 | 11:55 | 11:29 | geland |
Chicago (ORD) | United Express | UA4555 expand_more(2) | 11:56 | 11:36 | geland |
Chicago (ORD) | Air Canada | AC4721 | 11:56 | 11:36 | geland |
Chicago (ORD) | Air New Zealand | NZ2425 | 11:56 | 11:36 | geland |
Philadelphia (PHL) | American Eagle | AA5427 | 12:28 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2737 | 13:15 | 12:57 | geland |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE6917 | 13:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6637 | 13:28 | Gepland | |
Charlotte (CLT) | American Eagle | AA5898 | 13:42 | Gepland | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:16 | Gepland | |
Washington (IAD) | Air Canada | AC4729 | 14:16 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42627 | 14:17 | 14:02 | geland |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:41 | Gepland | |
New York (LGA) | WestJet | WS7585 | 14:41 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP439 | 14:46 | Gepland | |
Anchorage (ANC) | Maersk Air Cargo | M61050 | 14:48 | Gepland | |
Denver (DEN) | United Airlines | UA1451 | 15:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(6) | 15:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3150 | 15:22 | Gepland | |
Atlanta (ATL) | Air France | AF3541 | 15:22 | Gepland | |
Atlanta (ATL) | KLM | KL5468 | 15:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE6915 | 15:22 | Gepland | |
Atlanta (ATL) | WestJet | WS7095 | 15:22 | Gepland | |
Atlanta (ATL) | WestJet | WS5430 | 15:22 | Gepland | |
Houston (IAH) | United Express | UA6044 expand_more(2) | 15:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2057 | 15:46 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7064 | 15:46 | Gepland | |
Charlotte (CLT) | American Eagle | AA6032 | 16:14 | 15:54 | geland |
Teterboro (TEB) | Venture Aviation Group | VET430 | 16:19 | Gepland | |
Chicago (ORD) | United Express | UA5712 expand_more(4) | 16:53 | Vertraagd | |
Chicago (ORD) | Air Canada | AC3968 | 16:53 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Vertraagd | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Vertraagd | |
Chicago (ORD) | Lufthansa | LH8812 | 16:53 | Vertraagd | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 16:57 | Gepland | |
Dallas (DFW) | AlphaSky | AS4620 | 16:57 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7206 | 16:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9061 | 16:57 | Gepland | |
New York (LGA) | American Eagle | AA4534 | 17:00 | Gepland | |
Newark (EWR) | United Express | UA3707 expand_more(1) | 17:06 | Gepland | |
Newark (EWR) | Air Canada | AC3616 | 17:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 17:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3156 | 17:18 | Gepland | |
Atlanta (ATL) | Air France | AF3501 | 17:18 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 17:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7042 | 17:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 17:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6581 | 17:18 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:23 | Gepland | |
New York (LGA) | WestJet | WS7510 | 17:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(2) | 17:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA6845 | 17:52 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 17:52 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3221 | 18:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL4970 expand_more(4) | 18:14 | Gepland | |
Detroit (DTW) | Air France | AF2922 | 18:14 | Gepland | |
Detroit (DTW) | KLM | KL5756 | 18:14 | Gepland | |
Detroit (DTW) | Korean Air | KE3413 | 18:14 | Gepland | |
Detroit (DTW) | WestJet | WS7006 | 18:14 | Gepland | |
Charlotte (CLT) | American Eagle | AA5440 | 18:30 | Gepland | |
Orlando (MCO) | Breeze Airways | MX832 | 18:46 | Gepland | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:52 | Gepland | |
Washington (IAD) | Air Canada | AC4725 | 18:52 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:52 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:52 | Gepland | |
Washington (IAD) | Copa Airlines | CM1282 | 18:52 | Gepland | |
Washington (IAD) | Lufthansa | LH9300 | 18:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 18:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4804 | 18:55 | Gepland | |
Atlanta (ATL) | Air France | AF2392 | 18:55 | Gepland | |
Atlanta (ATL) | KLM | KL5226 | 18:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6816 | 18:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA6093 | 19:13 | Gepland | |
Washington (DCA) | American Eagle | AA5608 expand_more(1) | 19:14 | Gepland | |
Washington (DCA) | AlphaSky | AS6221 | 19:14 | Gepland | |
Chicago (ORD) | American Eagle | AA4145 expand_more(2) | 19:53 | Gepland | |
Chicago (ORD) | AlphaSky | AS4163 | 19:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8600 | 19:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(6) | 20:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3120 | 20:25 | Gepland | |
Atlanta (ATL) | Air France | AF8621 | 20:25 | Gepland | |
Atlanta (ATL) | KLM | KL6254 | 20:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6740 | 20:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 20:25 | Gepland | |
Atlanta (ATL) | WestJet | WS5586 | 20:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5043 | 20:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6038 | 20:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA6582 | 20:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1727 | 21:00 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX563 | 21:06 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:34 | Gepland | |
Detroit (DTW) | Aeromexico | AM3834 | 21:34 | Gepland | |
Detroit (DTW) | KLM | KL6606 | 21:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21:34 | Gepland | |
Detroit (DTW) | WestJet | WS7369 | 21:34 | Gepland | |
Chicago (ORD) | American Eagle | AA5072 expand_more(1) | 21:54 | Gepland | |
Chicago (ORD) | AlphaSky | AS4759 | 21:54 | Gepland | |
Washington (DCA) | American Eagle | AA5497 | 22:00 | Gepland | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2254 expand_more(8) | 22:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3129 | 22:27 | Gepland | |
Atlanta (ATL) | Air France | AF2094 | 22:27 | Gepland | |
Atlanta (ATL) | KLM | KL5230 | 22:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE6903 | 22:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5455 | 22:27 | Gepland | |
Atlanta (ATL) | SAS | SK3527 | 22:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 22:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6389 | 22:27 | Gepland | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:30 | Gepland | |
Dallas (DFW) | AlphaSky | AS4619 | 22:30 | Gepland | |
Dallas (DFW) | Finnair | AY4265 | 22:30 | Gepland | |
Dallas (DFW) | Qantas | QF4822 | 22:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:30 | Gepland | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:41 | Gepland | |
New York (LGA) | WestJet | WS7534 | 22:41 | Gepland | |
New York (LGA) | American Eagle | AA4787 | 22:45 | Gepland | |
Chicago (ORD) | United Express | UA3467 expand_more(5) | 22:46 | Gepland | |
Chicago (ORD) | Air Canada | AC4719 | 22:46 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22:46 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22:46 | Gepland | |
Chicago (ORD) | avianca | AV2316 | 22:46 | Gepland | |
Chicago (ORD) | Emirates | EK6255 | 22:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA3199 | 22:58 | Gepland | |
Newark (EWR) | United Express | UA3426 expand_more(2) | 23:00 | Gepland | |
Newark (EWR) | Air Canada | AC3151 | 23:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7846 | 23:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:52 | Gepland | |
Atlanta (ATL) | KLM | KL5224 | 23:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE3716 | 23:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:52 | Gepland | |
Atlanta (ATL) | SAS | SK3721 | 23:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6534 | 23:52 | Gepland | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:56 | Gepland | |
Miami (MIA) | Qatar Airways | QR9029 | 23:56 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:30 | 05:36 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3651 | 05:30 | 05:36 | Onderweg |
Atlanta (ATL) | WestJet | WS7271 | 05:30 | 05:36 | Onderweg |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR8652 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7245 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4955 expand_more(1) | 06:02 | Gepland | |
Washington (IAD) | Air Canada | AC4726 | 06:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5631 | 06:03 | Gepland | |
New York (LGA) | American Eagle | AA4751 | 06:05 | Gepland | |
New York (EWR) | United Express | UA3684 expand_more(1) | 06:08 | Gepland | |
New York (EWR) | Air Canada | AC3160 | 06:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6904 | 06:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7228 | 06:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5130 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:05 | Gepland | |
Detroit (DTW) | Korean Air | KE3414 | 07:05 | Gepland | |
Detroit (DTW) | WestJet | WS7241 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:15 | Gepland | |
Dallas (DFW) | AlphaSky | AS6313 | 07:15 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2552 | 07:15 | Gepland | |
Chicago (ORD) | American Eagle | AA5047 expand_more(1) | 07:34 | Gepland | |
Chicago (ORD) | AlphaSky | AS4268 | 07:34 | Gepland | |
Washington (DCA) | American Eagle | AA5031 | 07:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 07:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3658 | 07:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE6916 | 07:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8647 | 07:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7070 | 07:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN39 | 07:40 | Gepland | |
New York (EWR) | United Express | UA3521 expand_more(1) | 08:00 | Gepland | |
New York (EWR) | Air Canada | AC3152 | 08:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3196 | 08:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5674 | 09:00 | Gepland | |
Chicago (ORD) | United Express | UA3532 expand_more(4) | 09:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4722 | 09:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09:35 | Gepland | |
Chicago (ORD) | avianca | AV2311 | 09:35 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX562 | 10:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 10:03 | 10:01 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3529 | 10:03 | 10:01 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3434 | 10:03 | 10:01 | Onderweg |
Atlanta (ATL) | KLM | KL5139 | 10:03 | 10:01 | Onderweg |
Atlanta (ATL) | Korean Air | KE3831 | 10:03 | 10:01 | Onderweg |
Washington (IAD) | United Express | UA4958 expand_more(4) | 10:24 | Gepland | |
Washington (IAD) | Air Canada | AC4728 | 10:24 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7834 | 10:24 | Gepland | |
Washington (IAD) | Copa Airlines | CM1204 | 10:24 | Gepland | |
Washington (IAD) | Lufthansa | LH8845 | 10:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA6085 | 10:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3281 | 10:45 | Gepland | |
New York (LGA) | American Eagle | AA4608 | 10:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5110 | 10:53 | Gepland | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS7242 | 11:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3753 expand_more(4) | 11:24 | Gepland | |
Detroit (DTW) | Air France | AF5789 | 11:24 | Gepland | |
Detroit (DTW) | KLM | KL7701 | 11:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11:24 | Gepland | |
Detroit (DTW) | WestJet | WS7938 | 11:24 | Gepland | |
Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 11:26 | Gepland | |
Chicago (ORD) | AlphaSky | AS6669 | 11:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2798 | 11:26 | Gepland | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 11:27 | Gepland | |
Washington (DCA) | AlphaSky | AS4142 | 11:27 | Gepland | |
Charlotte (CLT) | American Eagle | AA9955 | 12:00 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(7) | 12:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3881 | 12:09 | Gepland | |
Atlanta (ATL) | Air France | AF5968 | 12:09 | Gepland | |
Atlanta (ATL) | Air France | AF2209 | 12:09 | Gepland | |
Atlanta (ATL) | KLM | KL6591 | 12:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 12:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7678 | 12:09 | Gepland | |
Dallas (DFW) | American Eagle | AA5567 expand_more(4) | 12:16 | Gepland | |
Dallas (DFW) | AlphaSky | AS6593 | 12:16 | Gepland | |
Dallas (DFW) | Finnair | AY4102 | 12:16 | Gepland | |
Dallas (DFW) | Qantas | QF4913 | 12:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2776 | 12:16 | Gepland | |
Charlotte (CLT) | American Eagle | AA6056 | 12:20 | Gepland | |
Chicago (ORD) | United Express | UA4468 expand_more(4) | 12:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4716 | 12:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2424 | 12:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7729 | 12:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH7777 | 12:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5427 expand_more(3) | 12:59 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4138 | 12:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA6726 | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7772 | 12:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2737 | 13:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(6) | 14:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3528 | 14:33 | Gepland | |
Atlanta (ATL) | Air France | AF5752 | 14:33 | Gepland | |
Atlanta (ATL) | KLM | KL5133 | 14:33 | Gepland | |
Atlanta (ATL) | SAS | SK3822 | 14:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 14:33 | Gepland | |
Atlanta (ATL) | WestJet | WS7270 | 14:33 | Gepland | |
Washington (IAD) | United Express | UA4959 expand_more(3) | 14:51 | Gepland | |
Washington (IAD) | Air Canada | AC4730 | 14:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:51 | Gepland | |
Washington (IAD) | Lufthansa | LH8837 | 14:51 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G41033 | 15:07 | 14:52 | Onderweg |
Charlotte (CLT) | American Eagle | AA5898 | 15:24 | Gepland | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:30 | Gepland | |
New York (LGA) | WestJet | WS7247 | 15:30 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP440 | 15:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(7) | 16:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3530 | 16:27 | Gepland | |
Atlanta (ATL) | KLM | KL5468 | 16:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE6918 | 16:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6139 | 16:27 | Gepland | |
Atlanta (ATL) | SAS | SK3528 | 16:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 16:27 | Gepland | |
Atlanta (ATL) | WestJet | WS8269 | 16:27 | Gepland | |
Denver (DEN) | United Airlines | UA1519 expand_more(1) | 16:30 | Gepland | |
Denver (DEN) | Air Canada | AC4623 | 16:30 | Gepland | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 16:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2056 | 16:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA6032 | 17:20 | Gepland | |
New York (LGA) | American Eagle | AA4534 | 17:30 | Gepland | |
Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4718 | 17:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH9165 | 17:34 | Gepland | |
New York (EWR) | United Express | UA3533 expand_more(2) | 17:52 | Gepland | |
New York (EWR) | Air Canada | AC3615 | 17:52 | Gepland | |
New York (EWR) | Lufthansa | LH7674 | 17:52 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:05 | Gepland | |
New York (LGA) | WestJet | WS7572 | 18:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 18:13 | Gepland | |
Atlanta (ATL) | Air France | AF2278 | 18:13 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 18:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3718 | 18:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 18:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 18:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8229 | 18:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(1) | 18:19 | Gepland | |
Philadelphia (PHL) | British Airways | BA6728 | 18:19 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 18:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4620 | 18:33 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 18:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8209 | 18:33 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3221 | 18:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL4970 expand_more(3) | 18:54 | Gepland | |
Detroit (DTW) | Air France | AF7929 | 18:54 | Gepland | |
Detroit (DTW) | KLM | KL5756 | 18:54 | Gepland | |
Detroit (DTW) | WestJet | WS7274 | 18:54 | Gepland | |
Orlando (MCO) | Breeze Airways | MX833 | 19:26 | Gepland | |
Charlotte (CLT) | American Eagle | AA6093 | 19:38 | Gepland | |
Washington (DCA) | American Eagle | AA5123 | 19:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:45 | Gepland | |
Atlanta (ATL) | Air France | AF2882 | 19:45 | Gepland | |
Atlanta (ATL) | Air France | AF5747 | 19:45 | Gepland | |
Atlanta (ATL) | KLM | KL5226 | 19:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6698 | 19:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:45 | Gepland | |
Atlanta (ATL) | WestJet | WS8207 | 19:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 20:23 | Gepland | |
Chicago (ORD) | AlphaSky | AS4163 | 20:23 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX563 | 21:46 | Gepland |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!