Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charleston (CHS) | FedEx Feeder | MTN8502 | 07:08 | 05:44 | geland |
Charlotte (CLT) | American Eagle | AA6119 | 08:24 | Gepland | |
Augusta (AGS) | AirStar Charter | OLV642 | 08:35 | Gepland | |
Newark (EWR) | United Express | UA3505 expand_more(1) | 08:51 | Gepland | |
Newark (EWR) | Air Canada | AC3161 | 08:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 08:59 | Gepland | |
Atlanta (ATL) | KLM | KL5139 | 08:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7064 | 08:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7043 | 08:59 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX756 | 09:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN416 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6540 | 10:09 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(2) | 10:20 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4351 | 10:20 | Gepland | |
Philadelphia (PHL) | British Airways | BA4381 | 10:20 | Gepland | |
New York (LGA) | American Eagle | AA4608 | 10:33 | Gepland | |
Charlotte (CLT) | American Eagle | AA6118 | 10:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 10:48 | Gepland | |
Detroit (DTW) | WestJet | WS7001 | 10:48 | Gepland | |
Chicago (ORD) | American Eagle | AA3731 expand_more(1) | 10:52 | Gepland | |
Chicago (ORD) | AlphaSky | AS6669 | 10:52 | Gepland | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:08 | Gepland | |
New York (LGA) | WestJet | WS7364 | 11:08 | Gepland | |
Dallas (DFW) | American Eagle | AA5492 | 11:43 | Gepland | |
Chicago (ORD) | United Express | UA4555 expand_more(2) | 11:46 | Gepland | |
Chicago (ORD) | Air Canada | AC4721 | 11:46 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2425 | 11:46 | Gepland | |
Charlotte (CLT) | American Eagle | AA6095 | 12:30 | Gepland | |
Washington (DCA) | American Eagle | AA5267 | 12:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 12:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE6917 | 12:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6637 | 12:47 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(2) | 13:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2203 | 13:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2234 | 13:03 | Gepland | |
Houston (HOU) | Southwest Airlines | WN857 | 13:15 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5695 expand_more(3) | 13:36 | Gepland | |
Chicago (ORD) | Air Canada | AC4715 | 13:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2431 | 13:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7728 | 13:36 | Gepland | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:11 | Gepland | |
Washington (IAD) | Air Canada | AC4729 | 14:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA6133 | 14:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(1) | 14:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6915 | 14:25 | Gepland | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:30 | Gepland | |
New York (LGA) | WestJet | WS7585 | 14:30 | Gepland | |
Sanford (SFB) | Allegiant Air | G42861 | 14:52 | Gepland | |
Denver (DEN) | United Airlines | UA1402 | 15:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2104 | 15:22 | Gepland | |
Houston (IAH) | United Express | UA4075 expand_more(2) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2057 | 15:42 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7064 | 15:42 | Gepland | |
Miami (MIA) | American Eagle | AA3897 expand_more(1) | 15:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR2303 | 15:58 | Gepland | |
Providence (PVD) | Breeze Airways | MX157 | 16:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(5) | 16:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | Gepland | |
Atlanta (ATL) | Air France | AF3501 | 16:31 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 16:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6581 | 16:31 | Gepland | |
Chicago (ORD) | United Express | UA5712 expand_more(3) | 16:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3968 | 16:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Gepland | |
Chicago (ORD) | Lufthansa | LH8812 | 16:53 | Gepland | |
Newark (EWR) | United Express | UA3707 expand_more(1) | 17:03 | Gepland | |
Newark (EWR) | Air Canada | AC3616 | 17:03 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(4) | 17:04 | Gepland | |
Dallas (DFW) | AlphaSky | AS4620 | 17:04 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7206 | 17:04 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 17:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9061 | 17:04 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:04 | Gepland | |
New York (LGA) | WestJet | WS7510 | 17:04 | Gepland | |
Clemson (CEU) | Venture Aviation Group | VET430 | 17:04 | Gepland | |
New York (LGA) | American Eagle | AA4534 | 17:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL4970 expand_more(4) | 17:50 | Gepland | |
Detroit (DTW) | Air France | AF2922 | 17:50 | Gepland | |
Detroit (DTW) | KLM | KL6606 | 17:50 | Gepland | |
Detroit (DTW) | Korean Air | KE3413 | 17:50 | Gepland | |
Detroit (DTW) | WestJet | WS7006 | 17:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA6120 | 17:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 18:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA6845 | 18:08 | Gepland | |
Washington (DCA) | American Eagle | AA5274 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 18:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4804 | 18:56 | Gepland | |
Atlanta (ATL) | Air France | AF2392 | 18:56 | Gepland | |
Atlanta (ATL) | KLM | KL5226 | 18:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 18:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6816 | 18:56 | Gepland | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 19:06 | Gepland | |
Washington (IAD) | Air Canada | AC4725 | 19:06 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7833 | 19:06 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8962 | 19:06 | Gepland | |
Washington (IAD) | Copa Airlines | CM1282 | 19:06 | Gepland | |
Washington (IAD) | Lufthansa | LH9300 | 19:06 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP416 | 19:16 | Gepland | |
Charlotte (CLT) | American Eagle | AA5374 | 19:20 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX757 | 19:23 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN5423 | 19:25 | Gepland | |
Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 19:31 | Gepland | |
Dallas (DFW) | AlphaSky | AS6088 | 19:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2270 | 19:31 | Gepland | |
Chicago (ORD) | American Eagle | AA4145 expand_more(2) | 19:34 | Gepland | |
Chicago (ORD) | AlphaSky | AS4163 | 19:34 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9019 | 19:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2730 expand_more(6) | 20:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3094 | 20:05 | Gepland | |
Atlanta (ATL) | Air France | AF2685 | 20:05 | Gepland | |
Atlanta (ATL) | KLM | KL6254 | 20:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE6740 | 20:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 20:05 | Gepland | |
Atlanta (ATL) | WestJet | WS5423 | 20:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(1) | 20:43 | Gepland | |
Philadelphia (PHL) | British Airways | BA6582 | 20:43 | Gepland | |
Tampa (TPA) | Breeze Airways | MX156 | 20:44 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42995 | 21:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5124 | 21:11 | Gepland | |
Chicago (ORD) | United Express | UA3514 expand_more(5) | 21:18 | Gepland | |
Chicago (ORD) | Air Canada | AC4719 | 21:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2429 | 21:18 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7576 | 21:18 | Gepland | |
Chicago (ORD) | avianca | AV2316 | 21:18 | Gepland | |
Chicago (ORD) | Emirates | EK6255 | 21:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2352 | 21:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:32 | Gepland | |
Detroit (DTW) | Aeromexico | AM3834 | 21:32 | Gepland | |
Detroit (DTW) | KLM | KL5756 | 21:32 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21:32 | Gepland | |
Detroit (DTW) | WestJet | WS7369 | 21:32 | Gepland | |
Washington (DCA) | American Eagle | AA5608 expand_more(1) | 21:50 | Gepland | |
Washington (DCA) | AlphaSky | AS6221 | 21:50 | Gepland | |
New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | Gepland | |
New York (LGA) | WestJet | WS7534 | 22:06 | Gepland | |
Chicago (ORD) | American Eagle | AA5230 expand_more(1) | 22:11 | Gepland | |
Chicago (ORD) | AlphaSky | AS4745 | 22:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2254 expand_more(9) | 22:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3068 | 22:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3165 | 22:18 | Gepland | |
Atlanta (ATL) | Air France | AF2094 | 22:18 | Gepland | |
Atlanta (ATL) | KLM | KL5230 | 22:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE6903 | 22:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 22:18 | Gepland | |
Atlanta (ATL) | SAS | SK3527 | 22:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 22:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6389 | 22:18 | Gepland | |
New York (LGA) | American Eagle | AA4787 | 22:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2402 expand_more(4) | 22:39 | Gepland | |
Dallas (DFW) | AlphaSky | AS6202 | 22:39 | Gepland | |
Dallas (DFW) | Finnair | AY4265 | 22:39 | Gepland | |
Dallas (DFW) | Qantas | QF4822 | 22:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2391 | 22:39 | Gepland | |
Houston (IAH) | United Express | UA6276 expand_more(2) | 22:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:39 | Gepland | |
Houston (IAH) | Emirates | EK6110 | 22:39 | Gepland | |
Newark (EWR) | United Express | UA3499 expand_more(2) | 23:15 | Gepland | |
Newark (EWR) | Air Canada | AC3151 | 23:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7846 | 23:15 | Gepland | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:21 | Gepland | |
Miami (MIA) | Qatar Airways | QR9029 | 23:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA2299 | 23:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:55 | Gepland | |
Atlanta (ATL) | KLM | KL5224 | 23:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE3716 | 23:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:55 | Gepland | |
Atlanta (ATL) | SAS | SK3721 | 23:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6534 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2431 | 05:00 | 05:03 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:30 | 05:45 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3651 | 05:30 | 05:45 | Onderweg |
Atlanta (ATL) | Korean Air | KE3281 | 05:30 | 05:45 | Onderweg |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2543 | 06:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5080 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7245 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3684 expand_more(1) | 06:05 | Gepland | |
New York (EWR) | Air Canada | AC3160 | 06:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:11 | Gepland | |
Philadelphia (PHL) | British Airways | BA2399 | 06:11 | Gepland | |
New York (LGA) | American Eagle | AA4751 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6904 | 06:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7228 | 06:35 | Gepland | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Gepland | |
Chicago (ORD) | American Eagle | AA5368 expand_more(1) | 07:20 | Gepland | |
Chicago (ORD) | AlphaSky | AS6896 | 07:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5654 | 07:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:24 | Gepland | |
Dallas (DFW) | AlphaSky | AS6313 | 07:24 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2552 | 07:24 | Gepland | |
Washington (DCA) | American Eagle | AA5031 | 07:27 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3414 | 07:30 | Gepland | |
Detroit (DTW) | WestJet | WS7276 | 07:30 | Gepland | |
Charleston (JZI) | Venture Aviation Group | VET613 | 07:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 07:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3658 | 07:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE6916 | 07:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6790 | 07:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8024 | 07:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6546 | 07:52 | Gepland | |
New York (EWR) | United Express | UA3521 expand_more(1) | 08:01 | Gepland | |
New York (EWR) | Air Canada | AC3152 | 08:01 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN398 | 08:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA6119 | 08:50 | Gepland | |
Chicago (ORD) | United Express | UA3532 expand_more(4) | 09:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4722 | 09:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09:35 | Gepland | |
Chicago (ORD) | avianca | AV2311 | 09:35 | Gepland | |
Daytona Beach (DAB) | AirStar Charter | OLV642 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 10:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3529 | 10:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE3831 | 10:04 | Gepland | |
Washington (IAD) | United Express | UA4958 expand_more(3) | 10:05 | Gepland | |
Washington (IAD) | Air Canada | AC4728 | 10:05 | Gepland | |
Washington (IAD) | Copa Airlines | CM1204 | 10:05 | Gepland | |
Washington (IAD) | Lufthansa | LH8845 | 10:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN416 | 10:30 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX756 | 10:33 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:45 | Gepland | |
Philadelphia (PHL) | British Airways | BA4990 | 10:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(4) | 11:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:04 | Gepland | |
Atlanta (ATL) | KLM | KL6591 | 11:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:04 | Gepland | |
Atlanta (ATL) | WestJet | WS7678 | 11:04 | Gepland | |
Charlotte (CLT) | American Eagle | AA6118 | 11:10 | Gepland | |
New York (LGA) | American Eagle | AA4608 | 11:20 | Gepland | |
Chicago (ORD) | American Eagle | AA3603 expand_more(2) | 11:26 | Gepland | |
Chicago (ORD) | AlphaSky | AS4143 | 11:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9588 | 11:26 | Gepland | |
Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:29 | Gepland | |
Detroit (DTW) | Air France | AF5956 | 11:29 | Gepland | |
Detroit (DTW) | KLM | KL7701 | 11:29 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2918 | 11:29 | Gepland | |
Detroit (DTW) | WestJet | WS7279 | 11:29 | Gepland | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:48 | Gepland | |
New York (LGA) | WestJet | WS7242 | 11:48 | Gepland | |
Dallas (DFW) | American Eagle | AA5492 expand_more(4) | 12:13 | Gepland | |
Dallas (DFW) | AlphaSky | AS6533 | 12:13 | Gepland | |
Dallas (DFW) | Finnair | AY4040 | 12:13 | Gepland | |
Dallas (DFW) | Qantas | QF4913 | 12:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7953 | 12:13 | Gepland | |
Chicago (ORD) | United Express | UA4468 expand_more(3) | 12:21 | Gepland | |
Chicago (ORD) | Air Canada | AC4716 | 12:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2424 | 12:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH7777 | 12:21 | Gepland | |
Frederick (FDK) | Venture Aviation Group | VET430 | 12:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA6095 | 12:55 | Gepland | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 13:10 | Gepland | |
Washington (DCA) | AlphaSky | AS4142 | 13:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 13:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3592 | 13:32 | Gepland | |
Atlanta (ATL) | Air France | AF5752 | 13:32 | Gepland | |
Atlanta (ATL) | KLM | KL5133 | 13:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6685 | 13:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(3) | 13:38 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4361 | 13:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA6726 | 13:38 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2937 | 13:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN857 | 13:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA6133 | 14:37 | Gepland | |
Washington (IAD) | United Express | UA4959 expand_more(4) | 14:46 | Gepland | |
Washington (IAD) | Air Canada | AC4730 | 14:46 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7834 | 14:46 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:46 | Gepland | |
Washington (IAD) | Lufthansa | LH8837 | 14:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(7) | 15:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3595 | 15:10 | Gepland | |
Atlanta (ATL) | Air France | AF5820 | 15:10 | Gepland | |
Atlanta (ATL) | KLM | KL5228 | 15:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 15:10 | Gepland | |
Atlanta (ATL) | SAS | SK3822 | 15:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8269 | 15:10 | Gepland | |
New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:26 | Gepland | |
New York (LGA) | WestJet | WS7247 | 15:26 | Gepland | |
Orlando (SFB) | Allegiant Air | G42863 | 15:42 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5637 expand_more(4) | 15:55 | Gepland | |
Chicago (ORD) | Air Canada | AC4720 | 15:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2430 | 15:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7729 | 15:55 | Gepland | |
Chicago (ORD) | Emirates | EK6071 | 15:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2572 | 16:02 | Gepland | |
Denver (DEN) | United Airlines | UA1519 | 16:29 | Gepland | |
Miami (MIA) | American Eagle | AA3897 expand_more(1) | 16:46 | Gepland | |
Miami (MIA) | Qatar Airways | QR2325 | 16:46 | Gepland | |
Tampa (TPA) | Breeze Airways | MX157 | 16:47 | Gepland | |
Houston (IAH) | United Express | UA6181 expand_more(1) | 17:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2056 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:16 | Gepland | |
Atlanta (ATL) | Air France | AF3067 | 17:16 | Gepland | |
Atlanta (ATL) | Air France | AF2782 | 17:16 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 17:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE3718 | 17:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 17:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 17:16 | Gepland | |
Atlanta (ATL) | SAS | SK3528 | 17:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | Gepland | |
Atlanta (ATL) | WestJet | WS8229 | 17:16 | Gepland | |
Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4718 | 17:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH9165 | 17:34 | Gepland | |
New York (LGA) | American Eagle | AA4534 | 17:52 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 17:55 | Gepland | |
Dallas (DFW) | AlphaSky | AS4620 | 17:55 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 17:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8209 | 17:55 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:59 | Gepland | |
New York (LGA) | WestJet | WS7572 | 17:59 | Gepland | |
New York (EWR) | United Express | UA3488 expand_more(2) | 18:05 | Gepland | |
New York (EWR) | Air Canada | AC3615 | 18:05 | Gepland | |
New York (EWR) | Lufthansa | LH7674 | 18:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA6120 | 18:21 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 18:33 | Gepland | |
Philadelphia (PHL) | British Airways | BA6728 | 18:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL4970 expand_more(3) | 18:44 | Gepland | |
Detroit (DTW) | Air France | AF7929 | 18:44 | Gepland | |
Detroit (DTW) | KLM | KL6606 | 18:44 | Gepland | |
Detroit (DTW) | WestJet | WS7153 | 18:44 | Gepland | |
Washington (DCA) | American Eagle | AA5123 | 19:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:41 | Gepland | |
Atlanta (ATL) | Air France | AF2824 | 19:41 | Gepland | |
Atlanta (ATL) | KLM | KL5226 | 19:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE6918 | 19:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6698 | 19:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5434 | 19:41 | Gepland | |
Atlanta (ATL) | WestJet | WS8207 | 19:41 | Gepland | |
Houston (HOU) | Southwest Airlines | WN5423 | 19:59 | Gepland | |
Dallas (DFW) | American Eagle | AA4319 expand_more(2) | 20:01 | Gepland | |
Dallas (DFW) | AlphaSky | AS6593 | 20:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9073 | 20:01 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP417 | 20:02 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX757 | 20:03 | Gepland | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 20:04 | Gepland | |
Chicago (ORD) | AlphaSky | AS4163 | 20:04 | Gepland | |
Providence (PVD) | Breeze Airways | MX156 | 21:24 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43010 | 21:53 | Gepland |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!