Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Breeze Airways | MX756 | 08:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 09:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 09:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 09:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS7090 | 09:19 | Gepland | |
| Atlanta (PDK) | Contour Aviation | LF572 | 09:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 10:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6065 | 10:11 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 | 10:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5987 expand_more(2) | 10:47 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4351 | 10:47 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:47 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2832 | 10:53 | Gepland | |
| Chicago (ORD) | United Express | UA4495 expand_more(2) | 10:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC4721 | 10:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 10:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:26 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6852 | 11:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA5577 | 11:28 | Gepland | |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 11:54 | Gepland | |
| Newark (EWR) | Air Canada | AC3161 | 11:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(3) | 11:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3716 | 11:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 11:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS5475 | 11:58 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:19 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 13:26 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5219 | 14:14 | Gepland | |
| Washington (IAD) | United Express | UA4523 expand_more(2) | 14:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4729 | 14:15 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7132 | 14:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN173 | 14:25 | Gepland | |
| Denver (DEN) | United Express | UA5939 | 15:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(7) | 15:33 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4065 | 15:33 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 15:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4822 | 15:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2281 | 15:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2919 | 15:33 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6043 | 15:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3574 | 16:05 | Gepland | |
| Providence (PVD) | Breeze Airways | MX157 | 16:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(8) | 16:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3151 | 16:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2085 | 16:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2392 | 16:54 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 16:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6740 | 16:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 16:54 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS7218 | 16:54 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5279 expand_more(3) | 17:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC3968 | 17:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 17:01 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 17:01 | Gepland | |
| Houston (IAH) | United Express | UA4031 expand_more(2) | 17:03 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2057 | 17:03 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7064 | 17:03 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL704 expand_more(4) | 17:35 | Gepland | |
| Detroit (DTW) | Air France | AF6875 | 17:35 | Gepland | |
| Detroit (DTW) | KLM | KL5956 | 17:35 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:35 | Gepland | |
| Detroit (DTW) | WestJet | WS7658 | 17:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(3) | 17:44 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6582 | 17:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7662 | 17:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2810 | 17:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5124 | 17:52 | Gepland | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 18:39 | Gepland | |
| Washington (DCA) | AlphaSky | AS6221 | 18:39 | Gepland | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:16 | Gepland | |
| Washington (IAD) | Air Canada | AC4725 | 19:16 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:16 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:16 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:16 | Gepland | |
| Washington (IAD) | Lufthansa | LH9300 | 19:16 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:24 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 expand_more(1) | 19:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2352 | 19:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 19:50 | Gepland | |
| Chicago (ORD) | United Express | UA3714 expand_more(6) | 20:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4719 | 20:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:47 | Gepland | |
| Chicago (ORD) | avianca | AV2316 | 20:47 | Gepland | |
| Chicago (ORD) | Emirates | EK6255 | 20:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:47 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX156 | 21:14 | Gepland | |
| Houston (IAH) | United Express | UA5477 expand_more(2) | 21:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:57 | Gepland | |
| Houston (IAH) | Emirates | EK6110 | 21:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 22:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4276 | 22:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2407 | 22:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2675 | 22:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5128 | 22:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6915 | 22:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 22:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 22:30 | Gepland | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:47 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(3) | 23:52 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4619 | 23:52 | Gepland | |
| Dallas (DFW) | Finnair | AY4004 | 23:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2531 | 23:52 | Gepland | |
| Newark (EWR) | United Express | UA3579 expand_more(2) | 23:56 | Gepland | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | Gepland | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5621 | 05:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6313 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4143 | 06:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9588 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(7) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3959 | 06:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5127 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3831 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 06:15 | Gepland | |
| New York (EWR) | United Express | UA3635 expand_more(1) | 06:23 | Gepland | |
| New York (EWR) | Air Canada | AC3152 | 06:23 | Gepland | |
| Houston (IAH) | United Express | UA5451 expand_more(2) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 07:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2543 | 07:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL631 expand_more(2) | 07:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3414 | 07:30 | Gepland | |
| Detroit (DTW) | WestJet | WS6710 | 07:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 07:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5110 expand_more(1) | 09:14 | Gepland | |
| Washington (DCA) | AlphaSky | AS4389 | 09:14 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 09:33 | Gepland | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 09:40 | Gepland | |
| Washington (IAD) | Air Canada | AC4728 | 09:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1204 | 09:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5434 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 10:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3589 | 10:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 10:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 10:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 10:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7305 | 10:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2759 | 10:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6091 expand_more(2) | 10:36 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:36 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2495 | 10:36 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 10:58 | Gepland | |
| New York (LGA) | WestJet | WS7242 | 10:58 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6062 | 11:12 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2833 | 11:33 | Gepland | |
| Chicago (ORD) | United Express | UA4461 expand_more(4) | 11:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4716 | 11:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 11:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 11:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7777 | 11:55 | Gepland | |
| Dallas (DFW) | American Eagle | AA5577 expand_more(4) | 12:01 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6593 | 12:01 | Gepland | |
| Dallas (DFW) | Finnair | AY4049 | 12:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4913 | 12:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9269 | 12:01 | Gepland | |
| New York (EWR) | United Express | UA3698 expand_more(2) | 12:36 | Gepland | |
| New York (EWR) | Air Canada | AC3160 | 12:36 | Gepland | |
| New York (EWR) | Lufthansa | LH7674 | 12:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(7) | 12:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3211 | 12:43 | Gepland | |
| Atlanta (ATL) | Air France | AF3474 | 12:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 12:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3281 | 12:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 12:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6457 | 12:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6100 | 12:44 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX757 | 14:06 | Gepland | |
| Washington (IAD) | United Express | UA4502 expand_more(4) | 14:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4730 | 14:50 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH8837 | 14:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2829 | 15:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6043 | 16:00 | Gepland | |
| Denver (DEN) | United Express | UA5892 expand_more(1) | 16:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:23 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7755 | 16:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 16:45 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX157 | 17:17 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5753 expand_more(4) | 17:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:36 | Gepland | |
| Chicago (ORD) | avianca | AV2311 | 17:36 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:36 | Gepland | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 17:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 17:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2882 | 17:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 17:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6918 | 17:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 17:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5434 | 17:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS8207 | 17:45 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 expand_more(1) | 20:04 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7936 | 20:04 | Gepland | |
| Providence (PVD) | Breeze Airways | MX156 | 21:54 | Gepland | |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
