Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 00:15 | 00:54 | geland |
| Dallas (DFW) | Alaska Airlines | AS4619 | 00:15 | 00:54 | geland |
| Dallas (DFW) | Finnair | AY4265 | 00:15 | 00:54 | geland |
| Dallas (DFW) | Qantas | QF4822 | 00:15 | 00:54 | geland |
| Dallas (DFW) | Qatar Airways | QR2531 | 00:15 | 00:54 | geland |
| Charleston (CHS) | FedEx Feeder | MTN8502 | 07:05 | 08:24 | geland |
| Bogota (BOG) | Maersk Air Cargo | M61052 | 08:27 | 08:07 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 08:59 | 08:52 | geland |
| Atlanta (ATL) | KLM | KL5127 | 08:59 | 08:52 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 08:59 | 08:52 | geland |
| Atlanta (ATL) | WestJet | WS7102 | 08:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6095 | 09:39 | Gepland | |
| Charlotte (CLT) | American Eagle | PT6095 | 09:39 | 09:38 | geland |
| Farmingdale (FRG) | NetJets | EJA528 | 09:39 | 10:04 | geland |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 10:00 | 09:44 | geland |
| Washington (DCA) | American Eagle | AA5080 | 10:03 | Gepland | |
| Washington (DCA) | American Eagle | OH5080 | 10:03 | 10:07 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:09 | 09:57 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 10:09 | 09:57 | geland |
| Atlanta (ATL) | WestJet | WS6540 | 10:09 | 09:57 | geland |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:28 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6692 | 10:28 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4350 | 10:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | PT5997 | 10:28 | 09:54 | geland |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 10:48 | 10:22 | geland |
| Detroit (DTW) | WestJet | WS7001 | 10:48 | 10:22 | geland |
| Newark (EWR) | United Express | UA4178 | 10:51 | Gepland | |
| Newark (EWR) | United Express | G74178 expand_more(1) | 10:51 | 11:54 | geland |
| Newark (EWR) | Air Canada | AC3161 | 10:51 | 11:54 | geland |
| Miami (MIA) | American Eagle | AA3897 | 11:04 | 11:01 | geland |
| New York (LGA) | Delta Connection | DL4994 expand_more(2) | 11:08 | 10:44 | geland |
| New York (LGA) | WestJet | WS7364 | 11:08 | 10:44 | geland |
| New York (LGA) | WestJet | WS5531 | 11:08 | 10:44 | geland |
| Chicago (ORD) | Americal Eagle | AA3918 expand_more(1) | 11:12 | 10:42 | geland |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:12 | 10:42 | geland |
| Charlotte (CLT) | American Airlines | AA1982 | 11:26 | 11:21 | geland |
| Dallas (DFW) | American Eagle | AA5545 | 11:37 | Gepland | |
| Dallas (DFW) | American Eagle | OH5545 | 11:37 | 11:18 | geland |
| Chicago (ORD) | United Express | UA3475 expand_more(2) | 11:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4721 | 11:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:49 | Gepland | |
| Chicago (ORD) | United Express | YX3475 | 11:49 | 11:31 | geland |
| New York (LGA) | American Eagle | AA4534 | 11:59 | Gepland | |
| New York (LGA) | American Eagle | YX4534 | 11:59 | 11:40 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 12:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6917 | 12:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6637 | 12:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:20 | Gepland | |
| Charlotte (CLT) | American Eagle | PT6099 | 13:20 | 13:03 | geland |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | WestJet | WS7585 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN173 | 14:30 | Gepland | |
| Charlotte (CLT) | XCEL JET | XLJ909 | 14:57 | Gepland | |
| Denver (DEN) | United Airlines | UA1232 | 14:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:33 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:33 | Gepland | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:39 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:39 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA512 | 16:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3574 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(8) | 16:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:41 | Gepland | |
| Atlanta (ATL) | Air France | AF3501 | 16:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 16:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6740 | 16:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 16:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 16:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 16:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6581 | 16:41 | Gepland | |
| Chicago (ORD) | United Express | UA5712 expand_more(3) | 16:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:04 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:04 | Gepland | |
| Liege (LGG) | Magma Aviation | CC7043 | 17:19 | Vertraagd | |
| Columbia (CAE) | NetJets | EJA670 | 17:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2770 expand_more(4) | 17:41 | Gepland | |
| Detroit (DTW) | Air France | AF2448 | 17:41 | Gepland | |
| Detroit (DTW) | KLM | KL5956 | 17:41 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:41 | Gepland | |
| Detroit (DTW) | WestJet | WS6533 | 17:41 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:51 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:51 | Gepland | |
| New York (LGA) | American Eagle | AA4364 | 18:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(5) | 18:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2392 | 18:56 | Gepland | |
| Atlanta (ATL) | Air France | AF8626 | 18:56 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 18:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS6816 | 18:56 | Gepland | |
| Washington (DCA) | American Eagle | AA5083 | 19:01 | Gepland | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | Gepland | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | Gepland | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:11 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 19:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 20:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4077 | 20:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2774 | 20:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5124 | 20:46 | Gepland | |
| Chicago (ORD) | United Express | UA3460 expand_more(5) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:58 | Gepland | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Gepland | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | Gepland | |
| New York (LGA) | WestJet | WS7534 | 22:06 | Gepland | |
| New York (LGA) | American Eagle | AA4787 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2254 expand_more(8) | 22:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3068 | 22:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2094 | 22:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2675 | 22:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5130 | 22:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 22:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 22:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS5419 | 22:18 | Gepland | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:31 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6221 | 22:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3008 | 23:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(5) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5128 | 23:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:55 | Gepland | |
| Newark (EWR) | United Express | UA4429 expand_more(2) | 23:56 | Gepland | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | Gepland | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | Gepland | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:23 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:30 | 05:35 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3099 | 05:30 | 05:35 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2399 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7245 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | OH5621 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1866 | 06:01 | Gepland | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:22 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:22 | Gepland | |
| New York (EWR) | United Express | UA4394 expand_more(1) | 06:25 | Gepland | |
| New York (EWR) | Air Canada | AC3152 | 06:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS7228 | 06:35 | Gepland | |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | Gepland | |
| Greensboro (GSO) | Flexjet | LXJ318 | 07:13 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3414 | 07:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7276 | 07:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5031 | 07:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 07:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 07:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3712 | 07:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5249 | 07:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6916 | 07:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6790 | 07:52 | Gepland | |
| Cabo San Lucas (CSL) | Venture Aviation Group | VET925 | 08:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:35 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4722 | 09:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 09:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3529 | 09:54 | Gepland | |
| Atlanta (ATL) | KLM | KL5127 | 09:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3831 | 09:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS5447 | 09:54 | Gepland | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5869 | 10:16 | Gepland | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:33 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4075 | 10:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2759 | 10:35 | Gepland | |
| Frederick (FDK) | Venture Aviation Group | VET430 | 10:45 | Gepland | |
| Charleston (JZI) | NetJets | EJA528 | 10:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 11:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3881 | 11:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 11:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS7678 | 11:04 | Gepland | |
| New York (EWR) | United Express | UA4556 expand_more(2) | 11:27 | Gepland | |
| New York (EWR) | Air Canada | AC3160 | 11:27 | Gepland | |
| New York (EWR) | Lufthansa | LH7674 | 11:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:29 | Gepland | |
| Detroit (DTW) | Air France | AF5956 | 11:29 | Gepland | |
| Detroit (DTW) | KLM | KL6772 | 11:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 11:29 | Gepland | |
| Detroit (DTW) | WestJet | WS7279 | 11:29 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 11:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7902 | 11:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7936 | 11:34 | Gepland | |
| Chicago (ORD) | Americal Eagle | AA3918 expand_more(2) | 11:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:42 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:48 | Gepland | |
| New York (LGA) | WestJet | WS7242 | 11:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2014 | 12:06 | Gepland | |
| Dallas (DFW) | American Eagle | AA5545 expand_more(5) | 12:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6534 | 12:07 | Gepland | |
| Dallas (DFW) | Finnair | AY4037 | 12:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4913 | 12:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2651 | 12:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:07 | Gepland | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:29 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:29 | Gepland | |
| Chicago (ORD) | United Express | UA3630 expand_more(5) | 12:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4716 | 12:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:30 | Gepland | |
| Chicago (ORD) | avianca | AV2311 | 12:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(10) | 13:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 13:45 | Gepland | |
| Atlanta (ATL) | Air France | AF5752 | 13:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 13:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3281 | 13:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7142 | 13:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 13:45 | Gepland | |
| Atlanta (ATL) | SAS | SK3822 | 13:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6381 | 13:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS5549 | 13:45 | Gepland | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2829 | 15:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:26 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:26 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:34 | Gepland | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 16:17 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:24 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 16:45 | Gepland | |
| Washington (IAD) | NetJets | EJA331 | 16:45 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 16:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:56 | Gepland | |
| Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2278 | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2782 | 17:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:36 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:59 | Gepland | |
| New York (LGA) | WestJet | WS7572 | 17:59 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:19 | Gepland | |
| New York (LGA) | American Eagle | AA4364 | 18:47 | Gepland | |
| Washington (DCA) | American Eagle | AA5083 | 19:34 | Gepland | |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
