Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL82 | 03:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5987 | 08:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(2) | 09:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6656 | 09:14 | Gepland | |
Atlanta (ATL) | WestJet | WS7102 | 09:14 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2247 | 09:35 | Gepland | |
Washington (DCA) | American Eagle | AA5267 | 09:52 | Gepland | |
Charlotte (CLT) | American Eagle | AA5381 | 09:53 | Gepland | |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:55 | Gepland | |
Washington (IAD) | Air Canada | AC4723 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(2) | 10:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6540 | 10:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:43 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6692 | 10:43 | Gepland | |
Richmond (RIC) | Flexjet | LXJ516 | 11:01 | Gepland | |
Chicago (ORD) | American Eagle | AA6414 expand_more(1) | 11:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4541 | 11:14 | Gepland | |
Dallas (DFW) | American Eagle | AA3426 | 11:37 | Gepland | |
Charlotte (CLT) | American Eagle | AA5299 | 12:31 | Gepland | |
Newark (EWR) | GoJet | G74409 | 12:36 | Gepland | |
Newark (EWR) | United Express | UA3491 expand_more(1) | 12:43 | Gepland | |
Newark (EWR) | Air Canada | AC3161 | 12:43 | Gepland | |
Raleigh (RDU) | Sun Country Airlines | SY8180 | 12:43 | Gepland | |
New York (LGA) | Delta Connection | DL4994 expand_more(2) | 13:12 | Gepland | |
New York (LGA) | WestJet | WS5544 | 13:12 | Gepland | |
New York (LGA) | WestJet | WS5674 | 13:12 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2121 | 13:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5440 | 14:03 | Gepland | |
Washington (IAD) | CommuteAir | C54962 | 14:07 | Gepland | |
Hahn (HHN) | Magma Aviation | CC7046 | 14:59 | Gepland | |
Denver (DEN) | United Express | UA5939 | 15:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(4) | 15:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4620 | 15:31 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7206 | 15:31 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 15:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9061 | 15:31 | Gepland | |
Charlotte (CLT) | American Eagle | AA3962 | 15:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 16:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3156 | 16:26 | Gepland | |
Atlanta (ATL) | Air France | AF3501 | 16:26 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 16:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE6917 | 16:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:26 | Gepland | |
Atlanta (ATL) | WestJet | WS8744 | 16:26 | Gepland | |
Atlanta (ATL) | WestJet | WS7549 | 16:26 | Gepland | |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 16:50 | Gepland | |
Chicago (ORD) | Air Canada | AC3968 | 16:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:50 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:50 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(2) | 17:13 | Gepland | |
New York (LGA) | WestJet | WS7915 | 17:13 | Gepland | |
New York (LGA) | WestJet | WS5466 | 17:13 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2300 expand_more(4) | 17:27 | Gepland | |
Detroit (DTW) | Air France | AF2805 | 17:27 | Gepland | |
Detroit (DTW) | KLM | KL5756 | 17:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3413 | 17:27 | Gepland | |
Detroit (DTW) | WestJet | WS7351 | 17:27 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN662 | 17:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5027 | 17:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA6845 | 17:55 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7662 | 17:55 | Gepland | |
Washington (DCA) | American Eagle | AA5608 expand_more(1) | 18:30 | Gepland | |
Washington (DCA) | AlphaSky | AS6221 | 18:30 | Gepland | |
New York (LGA) | American Eagle | AA4462 | 18:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(7) | 18:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:38 | Gepland | |
Atlanta (ATL) | Air France | AF2392 | 18:38 | Gepland | |
Atlanta (ATL) | KLM | KL5226 | 18:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE6915 | 18:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 18:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5425 | 18:38 | Gepland | |
Atlanta (ATL) | WestJet | WS7218 | 18:38 | Gepland | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 19:07 | Gepland | |
Washington (IAD) | Air Canada | AC4725 | 19:07 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7833 | 19:07 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8962 | 19:07 | Gepland | |
Washington (IAD) | Copa Airlines | CM1282 | 19:07 | Gepland | |
Washington (IAD) | Lufthansa | LH9300 | 19:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5144 | 19:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5058 expand_more(2) | 20:25 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:25 | Gepland | |
Philadelphia (PHL) | British Airways | BA6582 | 20:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3312 | 21:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5124 | 21:14 | Gepland | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 21:19 | Gepland | |
Newark (EWR) | Air Canada | AC3616 | 21:19 | Gepland | |
Newark (EWR) | Lufthansa | LH7862 | 21:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(9) | 21:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3103 | 21:45 | Gepland | |
Atlanta (ATL) | Air France | AF5741 | 21:45 | Gepland | |
Atlanta (ATL) | KLM | KL5230 | 21:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6903 | 21:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 21:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 21:45 | Gepland | |
Atlanta (ATL) | SAS | SK3527 | 21:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:45 | Gepland | |
Atlanta (ATL) | WestJet | WS5437 | 21:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3731 expand_more(2) | 21:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6669 | 21:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2774 | 21:54 | Gepland | |
Chicago (ORD) | United Airlines | UA2064 expand_more(6) | 22:37 | Gepland | |
Chicago (ORD) | Air Canada | AC4717 | 22:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2429 | 22:37 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7576 | 22:37 | Gepland | |
Chicago (ORD) | Avianca | AV2316 | 22:37 | Gepland | |
Chicago (ORD) | Emirates | EK6255 | 22:37 | Gepland | |
Chicago (ORD) | Lufthansa | LH8812 | 22:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4619 | 22:58 | Gepland | |
Dallas (DFW) | Finnair | AY4265 | 22:58 | Gepland | |
Dallas (DFW) | Qantas | QF4822 | 22:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:58 | Gepland | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:22 | Gepland | |
Miami (MIA) | Qatar Airways | QR9029 | 23:22 | Gepland | |
Houston (IAH) | United Airlines | UA543 expand_more(2) | 23:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2055 | 23:29 | Gepland | |
Houston (IAH) | Emirates | EK6110 | 23:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA1317 | 23:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:53 | Gepland | |
Atlanta (ATL) | Air France | AF2407 | 23:53 | Gepland | |
Atlanta (ATL) | KLM | KL5224 | 23:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE3716 | 23:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:53 | Gepland | |
Atlanta (ATL) | SAS | SK3721 | 23:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:53 | Gepland | |
Atlanta (ATL) | WestJet | WS6534 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5083 | 05:28 | Gepland | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2543 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3622 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3152 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4275 expand_more(1) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC4730 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 06:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3457 | 06:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3281 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7220 | 06:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6313 | 06:35 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2552 | 06:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5434 | 06:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1278 expand_more(4) | 06:41 | Gepland | |
Chicago (ORD) | Air Canada | AC4716 | 06:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2424 | 06:41 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7729 | 06:41 | Gepland | |
Chicago (ORD) | Avianca | AV2311 | 06:41 | Gepland | |
Washington (DCA) | American Eagle | AA5031 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1394 expand_more(2) | 07:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:03 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2014 | 07:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2376 expand_more(2) | 07:10 | Gepland | |
Detroit (DTW) | Korean Air | KE3414 | 07:10 | Gepland | |
Detroit (DTW) | WestJet | WS7228 | 07:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(5) | 07:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4409 | 07:25 | Gepland | |
Atlanta (ATL) | KLM | KL5133 | 07:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6904 | 07:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 07:25 | Gepland | |
Atlanta (ATL) | WestJet | WS7216 | 07:25 | Gepland | |
Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 07:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4143 | 07:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA1490 | 07:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5130 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(7) | 08:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4106 | 08:30 | Gepland | |
Atlanta (ATL) | KLM | KL5139 | 08:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3831 | 08:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6288 | 08:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 08:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5559 | 08:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5680 | 08:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5987 | 09:01 | Gepland | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 09:30 | Gepland | |
New York (LGA) | WestJet | WS7118 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 10:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3513 | 10:11 | Gepland | |
Atlanta (ATL) | KLM | KL5228 | 10:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE6916 | 10:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 10:11 | Gepland | |
Atlanta (ATL) | WestJet | WS8024 | 10:11 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2247 | 10:20 | Gepland | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 10:22 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4142 | 10:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5381 | 10:23 | Gepland | |
Washington (IAD) | United Express | UA4958 expand_more(3) | 10:30 | Gepland | |
Washington (IAD) | Air Canada | AC4728 | 10:30 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7834 | 10:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM1204 | 10:30 | Gepland | |
Chicago (ORD) | GoJet | G74546 | 10:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5821 expand_more(3) | 11:08 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6692 | 11:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA6726 | 11:08 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 11:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(8) | 11:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:35 | Gepland | |
Atlanta (ATL) | Air France | AF2382 | 11:35 | Gepland | |
Atlanta (ATL) | Air France | AF8610 | 11:35 | Gepland | |
Atlanta (ATL) | KLM | KL6591 | 11:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:35 | Gepland | |
Atlanta (ATL) | SAS | SK3822 | 11:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4159 | 11:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7678 | 11:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6414 expand_more(2) | 11:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4541 | 11:46 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7878 | 11:46 | Gepland | |
Dallas (DFW) | American Eagle | AA3426 expand_more(3) | 12:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4661 | 12:07 | Gepland | |
Dallas (DFW) | Finnair | AY4062 | 12:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9112 | 12:07 | Gepland | |
New York (LGA) | American Eagle | AA4469 | 12:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5299 | 13:01 | Gepland | |
New York (EWR) | United Express | UA3618 expand_more(2) | 13:26 | Gepland | |
New York (EWR) | Air Canada | AC3160 | 13:26 | Gepland | |
New York (EWR) | Lufthansa | LH7674 | 13:26 | Gepland | |
Atlantic City (ACY) | Sun Country Airlines | SY8180 | 13:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5440 | 14:33 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3168 | 14:40 | Gepland | |
New York (LGA) | Delta Connection | DL5463 expand_more(2) | 15:35 | Gepland | |
New York (LGA) | WestJet | WS7346 | 15:35 | Gepland | |
New York (LGA) | WestJet | WS6397 | 15:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 16:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4620 | 16:16 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 16:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8209 | 16:16 | Gepland | |
Charlotte (CLT) | American Eagle | AA3962 | 16:19 | Gepland | |
Denver (DEN) | United Express | UA5892 | 16:26 | Gepland | |
Chicago (ORD) | United Express | UA4532 expand_more(3) | 17:25 | Gepland | |
Chicago (ORD) | Air Canada | AC4718 | 17:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH9165 | 17:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:32 | Gepland | |
Atlanta (ATL) | Air France | AF3067 | 17:32 | Gepland | |
Atlanta (ATL) | Air France | AF2740 | 17:32 | Gepland | |
Atlanta (ATL) | KLM | KL5137 | 17:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE3718 | 17:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 17:32 | Gepland | |
Atlanta (ATL) | SAS | SK3528 | 17:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:32 | Gepland | |
Atlanta (ATL) | WestJet | WS8658 | 17:32 | Gepland | |
Atlanta (ATL) | WestJet | WS8213 | 17:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5027 | 18:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 18:20 | Gepland | |
Philadelphia (PHL) | British Airways | BA6728 | 18:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN662 | 18:35 | Gepland |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!