Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 00:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | OO6102 | 07:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6055 | 08:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5249 | 09:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7102 | 09:05 | Gepland | |
| Chicago (ORD) | United Express | UA4667 expand_more(2) | 10:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC4721 | 10:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 10:01 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6065 | 10:15 | Gepland | |
| Washington (IAD) | Contour Aviation | LF564 | 10:19 | Gepland | |
| Washington (DCA) | American Airlines | AA5092 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(1) | 10:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 10:42 | Gepland | |
| San Antonio (SAT) | Flexjet | LXJ668 | 11:09 | Gepland | |
| Newark (EWR) | United Express | UA3652 expand_more(1) | 11:22 | Gepland | |
| Newark (EWR) | Air Canada | AC3161 | 11:22 | Gepland | |
| New York (LGA) | Delta Connection | DL4931 expand_more(1) | 11:28 | Gepland | |
| New York (LGA) | WestJet | WS5530 | 11:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA5423 | 11:32 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4207 | 12:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3815 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(3) | 12:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6740 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 12:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6540 | 12:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1517 | 13:15 | Gepland | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:17 | Gepland | |
| Washington (IAD) | Air Canada | AC4729 | 14:17 | Gepland | |
| Denver (DEN) | United Airlines | UA2159 | 15:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 15:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3106 | 15:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2100 | 15:21 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3716 | 15:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5928 | 15:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:36 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 15:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2810 | 15:36 | Gepland | |
| Miami (MIA) | American Airlines | AA3394 expand_more(1) | 15:53 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2634 | 15:53 | Gepland | |
| Chicago (ORD) | United Express | UA5597 expand_more(3) | 16:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC3968 | 16:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:51 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:51 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN540 | 17:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1278 expand_more(5) | 17:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3564 | 17:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5127 | 17:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 17:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 17:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS7886 | 17:31 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2914 expand_more(4) | 17:44 | Gepland | |
| Detroit (DTW) | Air France | AF3052 | 17:44 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 17:44 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6691 | 17:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6075 | 17:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 18:16 | Gepland | |
| New York (LGA) | WestJet | WS5531 | 18:16 | Gepland | |
| New York (LGA) | American Airlines | AA4364 | 18:20 | Gepland | |
| Miami (MIA) | American Eagle | AA3541 | 18:56 | Gepland | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:28 | Gepland | |
| Washington (IAD) | Air Canada | AC4723 | 19:28 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:28 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:28 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:28 | Gepland | |
| Washington (IAD) | Lufthansa | LH9300 | 19:28 | Gepland | |
| Washington (DCA) | American Airlines | AA5094 expand_more(1) | 19:48 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4291 | 19:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5374 | 20:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(4) | 20:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3146 | 20:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 20:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6903 | 20:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:19 | Gepland | |
| Chicago (ORD) | United Express | UA5865 expand_more(5) | 20:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC4719 | 20:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:51 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:51 | Gepland | |
| Chicago (ORD) | Emirates | EK6255 | 20:51 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:51 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5618 expand_more(3) | 21:13 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 21:13 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6582 | 21:13 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7662 | 21:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1327 | 21:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5124 | 21:56 | Gepland | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 21:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:58 | Gepland | |
| Houston (IAH) | Emirates | EK6110 | 21:58 | Gepland | |
| Chicago (ORD) | American Airlines | AA1869 expand_more(2) | 22:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4608 | 22:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2865 | 22:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2402 expand_more(4) | 22:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 22:45 | Gepland | |
| Dallas (DFW) | Finnair | AY4265 | 22:45 | Gepland | |
| Dallas (DFW) | Qantas | QF3049 | 22:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2392 | 22:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4061 | 22:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL5469 | 23:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:44 | Gepland | |
| Atlanta (ATL) | Air France | AF8621 | 23:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5128 | 23:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6534 | 23:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5303 | 23:54 | Gepland | |
| Newark (EWR) | United Express | UA3574 expand_more(2) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3151 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7846 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA5392 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6918 | 05:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS7233 | 05:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6726 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 06:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:01 | Gepland | |
| Miami (MIA) | American Eagle | AA3806 expand_more(1) | 06:07 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2543 | 06:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3118 | 06:20 | Gepland | |
| New York (EWR) | United Express | UA3582 expand_more(1) | 06:23 | Gepland | |
| New York (EWR) | Air Canada | AC3152 | 06:23 | Gepland | |
| Chicago (ORD) | United Express | UA5930 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4716 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(7) | 06:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:49 | Gepland | |
| Atlanta (ATL) | KLM | KL6844 | 06:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6251 | 06:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 06:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6456 | 06:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS5494 | 06:49 | Gepland | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 06:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:52 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:52 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 07:10 | Gepland | |
| New York (LGA) | WestJet | WS7245 | 07:10 | Gepland | |
| Washington (DCA) | American Airlines | AA5031 | 07:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL686 expand_more(2) | 07:20 | Gepland | |
| Detroit (DTW) | Korean Air | KE3414 | 07:20 | Gepland | |
| Detroit (DTW) | WestJet | WS7033 | 07:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA1401 expand_more(2) | 07:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 07:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8559 | 07:29 | Gepland | |
| New York (LGA) | American Eagle | AA4751 | 07:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5540 | 08:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3412 | 08:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(4) | 08:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5250 | 08:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 08:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6055 | 09:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1273 expand_more(6) | 09:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3260 | 09:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5830 | 09:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 09:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3831 | 09:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6671 | 09:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 09:50 | Gepland | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Gepland | |
| Detroit (YIP) | NetJets | EJA244 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA5457 expand_more(4) | 10:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4722 | 10:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 10:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7777 | 10:40 | Gepland | |
| Washington (DCA) | American Airlines | AA5092 expand_more(1) | 10:55 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4350 | 10:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(4) | 10:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 10:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4137 | 10:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6062 | 11:07 | Gepland | |
| Atlanta (PDK) | Venture Aviation Group | VET563 | 11:15 | Gepland | |
| Nashville (QQN) | Contour Aviation | LF565 | 11:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5423 expand_more(4) | 12:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6593 | 12:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4061 | 12:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4913 | 12:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9508 | 12:02 | Gepland | |
| New York (EWR) | United Express | UA3472 expand_more(2) | 12:07 | Gepland | |
| New York (EWR) | Air Canada | AC3160 | 12:07 | Gepland | |
| New York (EWR) | Lufthansa | LH7674 | 12:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4207 | 12:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3792 | 12:35 | Gepland | |
| New York (LGA) | Delta Connection | DL4964 expand_more(1) | 13:00 | Gepland | |
| New York (LGA) | WestJet | WS7242 | 13:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(8) | 13:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3262 | 13:36 | Gepland | |
| Atlanta (ATL) | Air France | AF5968 | 13:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 13:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6916 | 13:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 13:36 | Gepland | |
| Atlanta (ATL) | SAS | SK3822 | 13:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 13:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS7678 | 13:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3029 | 13:55 | Gepland | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:52 | Gepland | |
| Washington (IAD) | Air Canada | AC4730 | 14:52 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:52 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:52 | Gepland | |
| Washington (IAD) | Lufthansa | LH8837 | 14:52 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5928 | 15:58 | Gepland | |
| Denver (DEN) | United Airlines | UA624 expand_more(1) | 16:13 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:26 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:26 | Gepland | |
| Miami (MIA) | American Eagle | AA3394 | 16:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2278 | 17:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 17:18 | Gepland | |
| Atlanta (ATL) | SAS | SK3528 | 17:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS6465 | 17:18 | Gepland | |
| Chicago (ORD) | United Express | UA5538 expand_more(4) | 17:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:32 | Gepland | |
| Chicago (ORD) | avianca | AV2311 | 17:32 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:32 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN747 | 18:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6075 | 18:24 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2914 expand_more(1) | 18:37 | Gepland | |
| Detroit (DTW) | WestJet | WS6981 | 18:37 | Gepland | |
| Miami (MIA) | American Eagle | AA3541 expand_more(1) | 19:26 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2485 | 19:26 | Gepland | |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
