Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 00:04 | 01:41 | geland |
Dallas (DFW) | Alaska Airlines | AS4619 | 00:04 | 01:41 | geland |
Dallas (DFW) | Finnair | AY4265 | 00:04 | 01:41 | geland |
Dallas (DFW) | Qantas | QF4822 | 00:04 | 01:41 | geland |
Dallas (DFW) | Qatar Airways | QR2531 | 00:04 | 01:41 | geland |
Charlotte (CLT) | American Eagle | AA5755 | 08:18 | 08:13 | geland |
Orlando (MCO) | Breeze Airways | MX832 | 08:48 | 08:37 | geland |
Newark (EWR) | United Express | UA3505 expand_more(1) | 08:56 | 08:48 | geland |
Newark (EWR) | Air Canada | AC3161 | 08:56 | 08:48 | geland |
Windsor Locks (BDL) | Breeze Airways | MX562 | 09:45 | 09:35 | geland |
Washington (IAD) | United Express | UA4961 expand_more(1) | 09:52 | onbekend | |
Washington (IAD) | Air Canada | AC4723 | 09:52 | onbekend | |
Baltimore (BWI) | Southwest Airlines | WN2560 | 09:55 | 09:43 | geland |
New York (LGA) | American Eagle | AA4463 | 09:59 | 10:02 | geland |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(1) | 10:22 | 10:07 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4588 | 10:22 | 10:07 | geland |
Charlotte (CLT) | American Eagle | AA5826 | 10:30 | 10:20 | geland |
New York (LGA) | Delta Connection | DL4994 expand_more(3) | 10:35 | 10:22 | geland |
New York (LGA) | WestJet | WS5538 | 10:35 | 10:22 | geland |
New York (LGA) | WestJet | WS6506 | 10:35 | 10:22 | geland |
New York (LGA) | WestJet | WS6538 | 10:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:42 | 10:29 | geland |
Atlanta (ATL) | LATAM Airlines | LA6492 | 10:42 | 10:29 | geland |
Atlanta (ATL) | WestJet | WS6540 | 10:42 | 10:29 | geland |
Washington (DCA) | American Eagle | AA5058 | 10:42 | 10:24 | geland |
Chicago (ORD) | American Eagle | AA3422 expand_more(1) | 11:03 | 11:25 | geland |
Chicago (ORD) | Alaska Airlines | AS4652 | 11:03 | 11:25 | geland |
Anchorage (ANC) | Maersk Air Cargo | M61050 | 11:48 | 11:46 | geland |
Dallas (DFW) | American Eagle | AA5539 expand_more(1) | 11:52 | 11:41 | geland |
Dallas (DFW) | Alaska Airlines | AS6533 | 11:52 | 11:41 | geland |
Charlotte (CLT) | Venture Aviation Group | VET430 | 11:57 | Gepland | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 12:04 | 11:43 | geland |
Chicago (ORD) | Air Canada | AC4721 | 12:04 | 11:43 | geland |
Chicago (ORD) | Air New Zealand | NZ2425 | 12:04 | 11:43 | geland |
Charlotte (CLT) | American Eagle | AA5987 | 12:17 | 11:58 | geland |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:14 | Gepland | |
Atlanta (ATL) | Korean Air | KE6917 | 13:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6637 | 13:14 | Gepland | |
White Plains (HPN) | Breeze Airways | MX833 | 14:10 | 13:39 | geland |
Charlotte (CLT) | American Eagle | AA5988 | 14:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(1) | 14:14 | Gepland | |
Atlanta (ATL) | Korean Air | KE6915 | 14:14 | Gepland | |
Washington (IAD) | United Express | UA4962 expand_more(1) | 14:17 | Gepland | |
Washington (IAD) | Air Canada | AC4729 | 14:17 | Gepland | |
Charleston (CHS) | Venture Aviation Group | VET350 | 14:38 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41076 | 15:01 | Gepland | |
Denver (DEN) | United Airlines | UA2342 | 15:03 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4513 | 15:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA2050 | 15:24 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP636 | 16:22 | Gepland | |
Newark (EWR) | VistaJet | VJT725 | 16:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(5) | 16:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3151 | 16:42 | Gepland | |
Atlanta (ATL) | Air France | AF2279 | 16:42 | Gepland | |
Atlanta (ATL) | KLM | KL5468 | 16:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5423 | 16:42 | Gepland | |
Atlanta (ATL) | WestJet | WS6972 | 16:42 | Gepland | |
Houston (IAH) | United Express | UA6044 expand_more(2) | 16:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2057 | 16:50 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7064 | 16:50 | Gepland | |
Chicago (ORD) | United Express | UA5712 expand_more(4) | 16:54 | Gepland | |
Chicago (ORD) | Air Canada | AC3968 | 16:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2427 | 16:54 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7728 | 16:54 | Gepland | |
Chicago (ORD) | Lufthansa | LH8812 | 16:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1805 expand_more(6) | 17:01 | 16:47 | geland |
Dallas (DFW) | Alaska Airlines | AS4620 | 17:01 | 16:47 | geland |
Dallas (DFW) | Japan Airlines | JL7206 | 17:01 | 16:47 | geland |
Dallas (DFW) | Qantas | QF4437 | 17:01 | Gepland | |
Dallas (DFW) | Qantas | QF3249 | 17:01 | 16:47 | geland |
Dallas (DFW) | Qantas | QF3185 | 17:01 | 16:47 | geland |
Dallas (DFW) | Qatar Airways | QR9061 | 17:01 | 16:47 | geland |
Newark (EWR) | United Express | UA3480 expand_more(1) | 17:03 | Gepland | |
Newark (EWR) | Air Canada | AC3616 | 17:03 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2537 | 17:05 | Vertraagd | |
New York (LGA) | American Eagle | AA4534 | 17:26 | Gepland | |
Charlotte (CLT) | American Eagle | AA5027 | 17:31 | Gepland | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 18:11 | Vertraagd | |
Chicago (ORD) | Alaska Airlines | AS4163 | 18:11 | Vertraagd | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(2) | 18:11 | Vertraagd | |
Philadelphia (PHL) | British Airways | BA6845 | 18:11 | Vertraagd | |
Philadelphia (PHL) | Qatar Airways | QR9406 | 18:11 | Vertraagd | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:18 | Geannuleerd | |
New York (LGA) | WestJet | WS7482 | 18:18 | Geannuleerd | |
Jackson (JAC) | NetJets | EJA848 | 18:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA5272 | 18:42 | Gepland | |
Washington (IAD) | United Express | UA4963 expand_more(5) | 18:57 | Gepland | |
Washington (IAD) | Air Canada | AC4725 | 18:57 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7833 | 18:57 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8962 | 18:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM1282 | 18:57 | Gepland | |
Washington (IAD) | Lufthansa | LH9300 | 18:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3203 expand_more(6) | 19:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4804 | 19:02 | Gepland | |
Atlanta (ATL) | Air France | AF8621 | 19:02 | Gepland | |
Atlanta (ATL) | KLM | KL6254 | 19:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 19:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:02 | Gepland | |
Atlanta (ATL) | WestJet | WS6816 | 19:02 | Gepland | |
Washington (DCA) | American Eagle | AA5274 expand_more(1) | 19:06 | Geannuleerd | |
Washington (DCA) | Alaska Airlines | AS6221 | 19:06 | Geannuleerd | |
Columbus (CMH) | American Airlines | AA9942 | 19:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1728 | 19:35 | Gepland | |
Dallas (DFW) | American Eagle | AA3385 expand_more(2) | 19:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4459 | 19:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2649 | 19:35 | Gepland | |
Hilton Head (HHH) | Venture Aviation Group | VET806 | 19:38 | Gepland | |
Miami (MIA) | American Eagle | AA4193 | 19:42 | Gepland | |
Charlotte (CLT) | American Eagle | AA5440 | 19:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6557 | 20:26 | Gepland | |
Philadelphia (PHL) | British Airways | BA6582 | 20:26 | Gepland | |
Richmond (RIC) | United Express | UA3307 | 20:30 | Gepland | |
Raleigh (RDU) | Sun Country Airlines | SY8112 | 20:35 | Gepland | |
Portland (PWM) | American Eagle | AA9958 | 20:45 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX563 | 20:57 | Gepland | |
Chicago (ORD) | United Express | UA3465 expand_more(5) | 21:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4719 | 21:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2429 | 21:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7576 | 21:00 | Gepland | |
Chicago (ORD) | Avianca | AV2316 | 21:00 | Gepland | |
Chicago (ORD) | Emirates | EK6255 | 21:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5524 | 21:19 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL119 expand_more(6) | 21:38 | Gepland | |
Detroit (DTW) | Aeromexico | AM3834 | 21:38 | Gepland | |
Detroit (DTW) | Air France | AF2477 | 21:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2517 | 21:38 | Gepland | |
Detroit (DTW) | KLM | KL5756 | 21:38 | Gepland | |
Detroit (DTW) | Korean Air | KE3413 | 21:38 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2007 | 21:38 | Gepland | |
Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 21:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4136 | 21:43 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9098 | 21:43 | Gepland | |
Washington (DCA) | American Eagle | AA5550 | 21:47 | Geannuleerd | |
Baltimore (BWI) | Southwest Airlines | WN1705 | 22:00 | Gepland | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2055 | 22:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(10) | 22:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3103 | 22:04 | Gepland | |
Atlanta (ATL) | Air France | AF2094 | 22:04 | Gepland | |
Atlanta (ATL) | KLM | KL5230 | 22:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE6903 | 22:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 22:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5737 | 22:04 | Gepland | |
Atlanta (ATL) | SAS | SK3527 | 22:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6646 | 22:04 | Gepland | |
Atlanta (ATL) | WestJet | WS8095 | 22:04 | Gepland | |
New York (LGA) | American Eagle | AA4787 | 22:37 | Geannuleerd | |
Newark (EWR) | United Express | UA3666 expand_more(2) | 23:44 | Geannuleerd | |
Newark (EWR) | Air Canada | AC3151 | 23:44 | Geannuleerd | |
Newark (EWR) | Lufthansa | LH7846 | 23:44 | Geannuleerd | |
Washington (IAD) | United Express | UA4863 expand_more(1) | 23:44 | Gepland | |
Washington (IAD) | Air Canada | AC4727 | 23:44 | Gepland | |
New York (LGA) | Delta Air Lines | DL4996 expand_more(1) | 23:55 | Geannuleerd | |
New York (LGA) | WestJet | WS7481 | 23:55 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(8) | 23:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4276 | 23:57 | Gepland | |
Atlanta (ATL) | Air France | AF2407 | 23:57 | Gepland | |
Atlanta (ATL) | KLM | KL5224 | 23:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3716 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6655 | 23:57 | Gepland | |
Atlanta (ATL) | SAS | SK3721 | 23:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6534 | 23:57 | Gepland | |
Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:57 | Gepland | |
Miami (MIA) | Qatar Airways | QR9029 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Birmingham (BHM) | Summit Aviation | YEL2 | 00:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5381 | 05:28 | 05:38 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(1) | 05:30 | 05:45 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3471 | 05:30 | 05:45 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN2988 | 05:45 | 05:51 | Onderweg |
New York (LGA) | American Eagle | AA4751 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS7118 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3621 expand_more(1) | 06:00 | 06:05 | Onderweg |
New York (EWR) | Air Canada | AC3152 | 06:00 | 06:05 | Onderweg |
Washington (IAD) | United Express | UA4955 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4409 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6904 | 06:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7216 | 06:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5654 | 06:49 | Gepland | |
Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 06:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6313 | 06:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7207 | 06:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2552 | 06:55 | Gepland | |
Miami (MIA) | American Eagle | AA3806 expand_more(1) | 07:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2543 | 07:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL412 expand_more(4) | 07:00 | Gepland | |
Detroit (DTW) | Air France | AF2498 | 07:00 | Gepland | |
Detroit (DTW) | Air France | AF2184 | 07:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3414 | 07:00 | Gepland | |
Detroit (DTW) | WestJet | WS7228 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(5) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3513 | 07:30 | Gepland | |
Atlanta (ATL) | KLM | KL5228 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6916 | 07:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 07:30 | Gepland | |
Atlanta (ATL) | WestJet | WS8024 | 07:30 | Gepland | |
Washington (DCA) | American Eagle | AA5644 | 07:50 | Gepland | |
Chicago (ORD) | American Eagle | AA5177 expand_more(2) | 07:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4242 | 07:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8775 | 07:55 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5130 | 08:00 | Gepland | |
Monterrey (MTY) | Venture Aviation Group | VET925 | 08:00 | Gepland | |
New York (EWR) | United Express | UA3706 expand_more(1) | 08:40 | Gepland | |
New York (EWR) | Air Canada | AC3160 | 08:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA5755 | 09:10 | Gepland | |
White Plains (HPN) | Breeze Airways | MX832 | 09:28 | Gepland | |
Chicago (ORD) | United Express | UA3532 expand_more(4) | 09:37 | Gepland | |
Chicago (ORD) | Air Canada | AC4722 | 09:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2426 | 09:37 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7577 | 09:37 | Gepland | |
Chicago (ORD) | Avianca | AV2311 | 09:37 | Gepland | |
Washington (IAD) | United Express | UA4958 expand_more(3) | 10:27 | Gepland | |
Washington (IAD) | Air Canada | AC4728 | 10:27 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7834 | 10:27 | Gepland | |
Washington (IAD) | Lufthansa | LH8845 | 10:27 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX562 | 10:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2560 | 10:30 | Gepland | |
New York (LGA) | American Eagle | AA4365 | 10:31 | Gepland | |
Charlotte (CLT) | American Eagle | AA6000 | 10:53 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 11:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA6728 | 11:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7903 | 11:00 | Gepland | |
Washington (DCA) | American Eagle | AA5267 expand_more(1) | 11:12 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4115 | 11:12 | Gepland | |
New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:15 | Gepland | |
New York (LGA) | WestJet | WS7116 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(5) | 11:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3881 | 11:27 | Gepland | |
Atlanta (ATL) | Air France | AF8610 | 11:27 | Gepland | |
Atlanta (ATL) | KLM | KL6591 | 11:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 11:27 | Gepland | |
Atlanta (ATL) | WestJet | WS7678 | 11:27 | Gepland | |
Chicago (ORD) | American Eagle | AA3422 expand_more(2) | 11:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4652 | 11:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2584 | 11:33 | Gepland | |
Charleston (CHS) | Venture Aviation Group | VET350 | 12:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5539 expand_more(5) | 12:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6533 | 12:25 | Gepland | |
Dallas (DFW) | Finnair | AY4062 | 12:25 | Gepland | |
Dallas (DFW) | Finnair | AY4102 | 12:25 | Gepland | |
Dallas (DFW) | Qantas | QF3160 | 12:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7953 | 12:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5987 | 12:42 | Gepland | |
Chicago (ORD) | United Express | UA3619 expand_more(4) | 12:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4716 | 12:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2424 | 12:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7729 | 12:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7777 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(4) | 13:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3750 | 13:59 | Gepland | |
Atlanta (ATL) | Air France | AF5752 | 13:59 | Gepland | |
Atlanta (ATL) | KLM | KL5133 | 13:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5988 | 14:38 | Gepland | |
Orlando (MCO) | Breeze Airways | MX833 | 14:50 | Gepland | |
Washington (IAD) | United Express | UA4959 expand_more(3) | 14:52 | Gepland | |
Washington (IAD) | Air Canada | AC4730 | 14:52 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9064 | 14:52 | Gepland | |
Washington (IAD) | Lufthansa | LH8837 | 14:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(8) | 14:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3660 | 14:59 | Gepland | |
Atlanta (ATL) | Air France | AF5820 | 14:59 | Gepland | |
Atlanta (ATL) | KLM | KL5139 | 14:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3831 | 14:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 14:59 | Gepland | |
Atlanta (ATL) | SAS | SK3822 | 14:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4364 | 14:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8269 | 14:59 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G41096 | 15:51 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4510 | 16:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA2050 | 16:11 | Gepland | |
Denver (DEN) | United Airlines | UA2696 expand_more(1) | 16:25 | Gepland | |
Denver (DEN) | Air Canada | AC4623 | 16:25 | Gepland | |
Hilton Head Island (HHH) | Venture Aviation Group | VET806 | 16:30 | 16:00 | Onderweg |
New Haven (HVN) | Avelo Airlines | XP637 | 17:07 | Gepland | |
Houston (IAH) | United Express | UA6046 expand_more(1) | 17:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2056 | 17:34 | Gepland | |
Chicago (ORD) | United Express | UA5753 expand_more(3) | 17:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4718 | 17:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2428 | 17:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH9165 | 17:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2537 | 17:40 | Gepland | |
New York (EWR) | United Express | UA3507 expand_more(2) | 17:45 | Geannuleerd | |
New York (EWR) | Air Canada | AC3615 | 17:45 | Geannuleerd | |
New York (EWR) | Lufthansa | LH7674 | 17:45 | Geannuleerd | |
Dallas (DFW) | American Airlines | AA1805 expand_more(3) | 17:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4620 | 17:51 | Gepland | |
Dallas (DFW) | Qantas | QF3185 | 17:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8209 | 17:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2242 expand_more(9) | 18:00 | Gepland | |
Atlanta (ATL) | Air France | AF2782 | 18:00 | Gepland | |
Atlanta (ATL) | KLM | KL5468 | 18:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3281 | 18:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6685 | 18:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6213 | 18:00 | Gepland | |
Atlanta (ATL) | SAS | SK3528 | 18:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4365 | 18:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 18:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6549 | 18:00 | Gepland | |
New York (LGA) | American Eagle | AA4534 | 18:01 | Gepland | |
Charlotte (CLT) | American Eagle | AA5027 | 18:01 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5985 expand_more(1) | 18:36 | Geannuleerd | |
Philadelphia (PHL) | British Airways | BA6726 | 18:36 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA4145 expand_more(1) | 18:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4163 | 18:41 | Gepland | |
Philadelphia (PHL) | American Eagle | AA9955 | 18:41 | Gepland | |
Albany (ALB) | American Airlines | AA9980 | 18:50 | Gepland | |
New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:58 | Geannuleerd | |
New York (LGA) | WestJet | WS7572 | 18:58 | Geannuleerd | |
Charleston (CHS) | United Express | UA3308 | 19:00 | Geannuleerd | |
Charlotte (CLT) | American Eagle | AA5400 | 19:16 | Gepland | |
Washington (DCA) | American Eagle | AA5123 | 19:36 | Geannuleerd | |
Washington (IAD) | United Express | UA4313 expand_more(2) | 19:45 | Gepland | |
Washington (IAD) | Air Canada | AC4726 | 19:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM1204 | 19:45 | Gepland | |
Dallas (DFW) | American Eagle | AA4319 expand_more(3) | 20:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6593 | 20:05 | Gepland | |
Dallas (DFW) | Qantas | QF4913 | 20:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9073 | 20:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1728 | 20:10 | Gepland | |
Miami (MIA) | American Eagle | AA4167 expand_more(1) | 20:12 | Gepland | |
Miami (MIA) | Qatar Airways | QR7720 | 20:12 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX563 | 21:37 | Gepland | |
Gulfport (GPT) | Sun Country Airlines | SY8112 | 21:55 | Gepland |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!