Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | FedEx Feeder | MTN8502 | 07:06 | 06:30 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 09:02 | 08:41 | geland |
| Atlanta (ATL) | KLM | KL5127 | 09:02 | 08:41 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 09:02 | 08:41 | geland |
| Atlanta (ATL) | WestJet | WS7102 | 09:02 | 08:41 | geland |
| Charlotte (CLT) | American Eagle | AA6095 | 09:39 | 09:34 | geland |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 10:00 | 09:50 | geland |
| Washington (DCA) | American Eagle | AA5080 | 10:03 | 09:26 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 10:27 | 10:17 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 10:27 | 10:17 | geland |
| Atlanta (ATL) | WestJet | WS6540 | 10:27 | 10:17 | geland |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:28 | 10:06 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS6692 | 10:28 | 10:06 | geland |
| Philadelphia (PHL) | British Airways | BA4350 | 10:28 | 10:06 | geland |
| Newark (EWR) | United Express | UA4178 expand_more(1) | 10:51 | 10:34 | geland |
| Newark (EWR) | Air Canada | AC3161 | 10:51 | 10:34 | geland |
| New York (LGA) | Delta Connection | DL4994 | 10:55 | 10:26 | geland |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 11:02 | 10:36 | geland |
| Detroit (DTW) | WestJet | WS7001 | 11:02 | 10:36 | geland |
| Miami (MIA) | American Eagle | AA3897 | 11:04 | 10:39 | geland |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:12 | 10:30 | geland |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:12 | 10:30 | geland |
| Charlotte (CLT) | American Airlines | AA1982 | 11:26 | 11:12 | geland |
| Dallas (DFW) | American Eagle | AA5545 | 11:37 | 11:25 | geland |
| Chicago (ORD) | United Airlines | UA3475 expand_more(2) | 11:49 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4721 | 11:49 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:49 | Geannuleerd | |
| New York (LGA) | American Eagle | AA4534 | 11:59 | 12:04 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 13:10 | 12:55 | geland |
| Atlanta (ATL) | Korean Air | KE6917 | 13:10 | 12:55 | geland |
| Atlanta (ATL) | WestJet | WS6637 | 13:10 | 12:55 | geland |
| Charlotte (CLT) | American Airlines | AA6099 | 13:20 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 14:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3144 | 14:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6915 | 14:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7095 | 14:17 | Gepland | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:20 | 13:52 | geland |
| Washington (IAD) | Air Canada | AC4729 | 14:20 | 13:52 | geland |
| Houston (HOU) | Southwest Airlines | WN173 | 14:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:44 | Gepland | |
| New York (LGA) | WestJet | WS7585 | 14:44 | Gepland | |
| Denver (DEN) | United Airlines | UA1232 | 14:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(4) | 15:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 15:21 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:21 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:21 | Gepland | |
| Liege (LGG) | Magma Aviation | CC7043 | 15:29 | Vertraagd | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:39 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3574 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:31 | Gepland | |
| Atlanta (ATL) | Air France | AF3501 | 16:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 16:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 16:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS5474 | 16:31 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5712 expand_more(3) | 16:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Gepland | |
| Panama City (ECP) | Venture Aviation Group | VET192 | 17:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 17:33 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 17:51 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:51 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:51 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3570 expand_more(4) | 18:09 | Gepland | |
| Detroit (DTW) | Air France | AF2709 | 18:09 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 18:09 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 18:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6585 | 18:09 | Gepland | |
| New York (LGA) | American Airlines | AA4364 | 18:17 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA5083 | 19:01 | Gepland | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | Gepland | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | Gepland | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4804 | 19:13 | Gepland | |
| Atlanta (ATL) | Air France | AF2392 | 19:13 | Gepland | |
| Atlanta (ATL) | Air France | AF8626 | 19:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 19:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS6816 | 19:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 19:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(2) | 20:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4000 | 20:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2774 | 20:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5124 | 20:46 | Gepland | |
| Chicago (ORD) | United Express | UA3460 expand_more(5) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 20:58 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4776 | 20:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6582 | 20:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(5) | 21:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3166 | 21:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2507 | 21:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5130 | 21:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6903 | 21:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 21:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:45 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:45 | Gepland | |
| Detroit (DTW) | KLM | KL5956 | 21:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7369 | 21:45 | Gepland | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6110 | 21:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(4) | 22:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 22:03 | Gepland | |
| Dallas (DFW) | Finnair | AY4265 | 22:03 | Gepland | |
| Dallas (DFW) | Qantas | QF4822 | 22:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:03 | Gepland | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:06 | Gepland | |
| New York (LGA) | WestJet | WS7534 | 22:06 | Gepland | |
| New York (LGA) | United Express | AA4787 expand_more(1) | 22:15 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:15 | Gepland | |
| Washington (DCA) | American Eagle | AA5576 expand_more(1) | 22:31 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6221 | 22:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3008 | 23:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(6) | 23:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5128 | 23:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6534 | 23:45 | Gepland | |
| Newark (EWR) | United Express | UA4429 expand_more(2) | 23:56 | Gepland | |
| Newark (EWR) | Air Canada | AC3151 | 23:56 | Gepland | |
| Newark (EWR) | Lufthansa | LH7846 | 23:56 | Gepland | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MHT) | American Eagle | OH9956 | 00:25 | 01:34 | Onderweg |
| Miami (MIA) | American Eagle | AA3806 | 05:00 | 05:14 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(2) | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:35 | 05:40 | Onderweg |
| Atlanta (ATL) | WestJet | WS6329 | 05:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7245 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5621 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | OH5621 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2399 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1866 | 06:01 | Gepland | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:22 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:22 | Gepland | |
| New York (EWR) | United Express | UA4394 expand_more(1) | 06:25 | Gepland | |
| New York (EWR) | Air Canada | AC3152 | 06:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(3) | 06:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7228 | 06:45 | Gepland | |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:27 | Gepland | |
| Detroit (DTW) | Korean Air | KE3414 | 07:27 | Gepland | |
| Detroit (DTW) | WestJet | WS7276 | 07:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5589 | 07:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5031 | 07:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 07:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6916 | 07:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 07:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 07:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5423 | 08:35 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4722 | 09:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:10 | Gepland | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3529 | 10:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3620 | 10:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6730 | 10:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5869 | 10:16 | Gepland | |
| Washington (DCA) | American Eagle | AA5080 expand_more(1) | 10:33 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4075 | 10:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2759 | 10:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(4) | 11:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3881 | 11:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 11:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 11:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS7678 | 11:12 | Gepland | |
| New York (EWR) | United Express | UA4556 expand_more(2) | 11:27 | Gepland | |
| New York (EWR) | Air Canada | AC3160 | 11:27 | Gepland | |
| New York (EWR) | Lufthansa | LH7674 | 11:27 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 11:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7902 | 11:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2543 | 11:34 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:35 | Gepland | |
| New York (LGA) | WestJet | WS7242 | 11:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:42 | Gepland | |
| Detroit (DTW) | Air France | AF5956 | 11:42 | Gepland | |
| Detroit (DTW) | KLM | KL6772 | 11:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 11:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6769 | 11:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2014 | 12:06 | Gepland | |
| Dallas (DFW) | American Eagle | AA5545 expand_more(5) | 12:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6534 | 12:07 | Gepland | |
| Dallas (DFW) | Finnair | AY4037 | 12:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4913 | 12:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2651 | 12:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:07 | Gepland | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:29 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:29 | Gepland | |
| Chicago (ORD) | United Airlines | UA3630 expand_more(5) | 12:30 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4716 | 12:30 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:30 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:30 | Geannuleerd | |
| Chicago (ORD) | avianca | AV2311 | 12:30 | Geannuleerd | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:30 | Geannuleerd | |
| Columbus (OSU) | NetJets | EJA468 | 13:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6099 | 13:45 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(5) | 13:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3715 | 13:58 | Gepland | |
| Atlanta (ATL) | Air France | AF5752 | 13:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 13:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 13:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6762 | 13:58 | Gepland | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4730 | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8837 | 14:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(8) | 15:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3566 | 15:02 | Gepland | |
| Atlanta (ATL) | Air France | AF5820 | 15:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5249 | 15:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6918 | 15:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 15:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 15:02 | Gepland | |
| Atlanta (ATL) | SAS | SK3822 | 15:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2829 | 15:05 | Gepland | |
| Nashville (QQN) | Aircraft Management Group | RVJ507 | 15:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:32 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:32 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(3) | 16:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4763 | 16:13 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:13 | Gepland | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 16:17 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:17 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 16:45 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 16:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2056 | 16:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 17:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2782 | 17:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2278 | 17:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:16 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5753 expand_more(3) | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:13 | Gepland | |
| New York (LGA) | WestJet | WS7572 | 18:13 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:19 | Gepland | |
| New York (LGA) | American Airlines | AA4364 | 18:47 | Geannuleerd | |
| Detroit (DTW) | Delta Connection | DL3570 expand_more(2) | 18:49 | Gepland | |
| Detroit (DTW) | Air France | AF2353 | 18:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6767 | 18:49 | Gepland | |
| Washington (DCA) | American Eagle | AA5083 | 19:34 | Gepland | |
Vliegen van en naar Greenville Spartanburg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greenville Spartanburg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greenville Spartanburg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
