Vluchten Aankomst en vertrek op Greenville Spartanburg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2992 expand_more(3) | 00:24 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4619 | 00:24 | Gepland | |
| Dallas (DFW) | Finnair | AY4265 | 00:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2531 | 00:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 09:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5127 | 09:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 09:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 09:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS7102 | 09:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6097 | 09:43 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 | 09:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 10:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5267 | 10:07 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA533 | 10:24 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(2) | 10:34 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6038 | 10:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1909 | 10:34 | Gepland | |
| Lawrence (LWC) | NetJets | EJA696 | 10:54 | Gepland | |
| Lawrence (LWC) | NetJets | EJA696 | 10:54 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 | 10:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(1) | 11:02 | Gepland | |
| Detroit (DTW) | WestJet | WS7001 | 11:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:12 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6852 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(2) | 11:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7180 | 11:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6540 | 11:15 | Gepland | |
| Newark (EWR) | United Express | UA3546 expand_more(1) | 11:19 | Gepland | |
| Newark (EWR) | Air Canada | AC3161 | 11:19 | Gepland | |
| Dallas (DFW) | American Eagle | AA5545 | 11:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2517 | 11:37 | Gepland | |
| Chicago (ORD) | United Express | UA4545 expand_more(2) | 11:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4721 | 11:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 11:44 | Gepland | |
| New York (LGA) | American Eagle | AA4534 | 11:58 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:24 | Gepland | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:17 | Gepland | |
| Washington (IAD) | Air Canada | AC4729 | 14:17 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN173 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(3) | 14:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3081 | 14:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6915 | 14:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS7095 | 14:38 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:55 | Gepland | |
| New York (LGA) | WestJet | WS7585 | 14:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5804 | 15:10 | Gepland | |
| Denver (DEN) | United Express | UA5939 | 15:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(5) | 15:34 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 15:34 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7206 | 15:34 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2858 | 15:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2810 | 15:34 | Gepland | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:44 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3574 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(7) | 16:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:32 | Gepland | |
| Atlanta (ATL) | Air France | AF3501 | 16:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 16:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6917 | 16:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 16:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS5449 | 16:32 | Gepland | |
| Chicago (ORD) | United Express | UA5712 expand_more(3) | 16:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3968 | 16:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 16:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(2) | 17:33 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(2) | 17:33 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 17:33 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3570 expand_more(8) | 17:49 | Gepland | |
| Detroit (DTW) | Air France | AF2709 | 17:49 | Gepland | |
| Detroit (DTW) | Air France | AF2709 | 17:49 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 17:49 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 17:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6585 | 17:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6585 | 17:49 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3570 expand_more(8) | 17:49 | Gepland | |
| Detroit (DTW) | Air France | AF2709 | 17:49 | Gepland | |
| Detroit (DTW) | Air France | AF2709 | 17:49 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 17:49 | Gepland | |
| Detroit (DTW) | KLM | KL6727 | 17:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3413 | 17:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6585 | 17:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6585 | 17:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(4) | 17:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 expand_more(4) | 17:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7630 | 17:56 | Gepland | |
| New York (LGA) | American Eagle | AA4364 | 18:11 | Gepland | |
| Washington (DCA) | American Eagle | AA5274 expand_more(1) | 19:09 | Gepland | |
| Washington (DCA) | AlphaSky | AS6221 | 19:09 | Gepland | |
| Washington (IAD) | United Express | UA4963 expand_more(5) | 19:10 | Gepland | |
| Washington (IAD) | Air Canada | AC4725 | 19:10 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7833 | 19:10 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8962 | 19:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1282 | 19:10 | Gepland | |
| Washington (IAD) | Lufthansa | LH9300 | 19:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5272 | 19:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3007 expand_more(6) | 19:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4804 | 19:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2392 | 19:14 | Gepland | |
| Atlanta (ATL) | Air France | AF8626 | 19:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5129 | 19:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 19:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6816 | 19:14 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN186 | 19:40 | Gepland | |
| Chicago (ORD) | United Express | UA3460 expand_more(6) | 20:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4719 | 20:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 20:49 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 20:49 | Gepland | |
| Chicago (ORD) | avianca | AV2316 | 20:49 | Gepland | |
| Chicago (ORD) | Emirates | EK6255 | 20:49 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8812 | 20:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5124 | 20:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2965 expand_more(5) | 21:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3166 | 21:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2507 | 21:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5130 | 21:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6903 | 21:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 21:23 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5618 expand_more(2) | 21:24 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4776 | 21:24 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6582 | 21:24 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2517 expand_more(4) | 21:42 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:42 | Gepland | |
| Detroit (DTW) | KLM | KL5956 | 21:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:42 | Gepland | |
| Detroit (DTW) | WestJet | WS7369 | 21:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(3) | 21:45 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6108 | 21:45 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4000 | 21:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2774 | 21:45 | Gepland | |
| Houston (IAH) | United Express | UA6125 expand_more(2) | 21:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2055 | 21:58 | Gepland | |
| Houston (IAH) | Emirates | EK6110 | 21:58 | Gepland | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:04 | Gepland | |
| New York (LGA) | WestJet | WS7534 | 22:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5576 | 22:29 | Gepland | |
| New York (LGA) | American Eagle | AA4787 expand_more(1) | 22:48 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1033 | 23:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(6) | 23:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5128 | 23:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3716 | 23:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6534 | 23:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3435 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2269 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2274 | 23:59 | Gepland | |
| Newark (EWR) | United Express | UA3672 expand_more(2) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3151 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7846 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3806 | 05:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3064 expand_more(3) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3651 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3281 | 05:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6329 | 05:35 | Gepland | |
| Atlanta (FTY) | NetJets | EJA912 | 05:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA1800 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6313 | 06:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7207 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8209 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4143 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7245 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3623 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1866 | 06:01 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 06:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2399 | 06:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3145 expand_more(5) | 06:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6844 | 06:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 06:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7228 | 06:45 | Gepland | |
| Houston (IAH) | United Express | UA4057 expand_more(2) | 06:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2054 | 06:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7065 | 06:50 | Gepland | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 07:01 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 07:01 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(2) | 07:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3414 | 07:25 | Gepland | |
| Detroit (DTW) | WestJet | WS7276 | 07:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5423 | 07:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3008 | 07:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(4) | 07:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 07:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5247 | 07:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6916 | 07:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6283 | 07:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5540 | 08:30 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 09:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4722 | 09:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 09:19 | Gepland | |
| Chicago (ORD) | avianca | AV2311 | 09:19 | Gepland | |
| Washington (IAD) | United Express | UA4958 expand_more(2) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4728 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 10:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3620 | 10:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5127 | 10:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS6730 | 10:08 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5794 | 10:16 | Gepland | |
| Charlotte (CLT) | Piedmont Airlines | PT6095 | 10:16 | Gepland | |
| Miami (MIA) | American Eagle | AA3897 expand_more(2) | 10:26 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7902 | 10:26 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2543 | 10:26 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2759 | 10:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 10:38 | Gepland | |
| Washington (DCA) | AlphaSky | AS4046 | 10:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6002 expand_more(2) | 10:59 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4990 | 10:59 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7903 | 10:59 | Gepland | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:35 | Gepland | |
| New York (LGA) | WestJet | WS7242 | 11:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:42 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6852 | 11:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9588 | 11:42 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4753 expand_more(4) | 11:42 | Gepland | |
| Detroit (DTW) | Air France | AF5956 | 11:42 | Gepland | |
| Detroit (DTW) | KLM | KL6772 | 11:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 11:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6670 | 11:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2158 expand_more(6) | 12:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3881 | 12:00 | Gepland | |
| Atlanta (ATL) | Air France | AF8610 | 12:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5248 | 12:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6672 | 12:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 12:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7678 | 12:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA5545 expand_more(5) | 12:02 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6593 | 12:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4048 | 12:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4037 | 12:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4913 | 12:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9073 | 12:02 | Gepland | |
| New York (EWR) | United Express | UA3585 expand_more(2) | 12:05 | Gepland | |
| New York (EWR) | Air Canada | AC3160 | 12:05 | Gepland | |
| New York (EWR) | Lufthansa | LH7674 | 12:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2517 | 12:17 | Gepland | |
| Chicago (ORD) | United Express | UA4480 expand_more(4) | 12:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4716 | 12:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 12:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 12:19 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7777 | 12:19 | Gepland | |
| New York (LGA) | American Eagle | AA4534 expand_more(1) | 12:28 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6099 | 13:50 | Gepland | |
| Washington (IAD) | United Express | UA4959 expand_more(4) | 14:52 | Gepland | |
| Washington (IAD) | Air Canada | AC4730 | 14:52 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7834 | 14:52 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:52 | Gepland | |
| Washington (IAD) | Lufthansa | LH8837 | 14:52 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2829 | 15:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(7) | 15:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3566 | 15:23 | Gepland | |
| Atlanta (ATL) | Air France | AF5820 | 15:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5249 | 15:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6918 | 15:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 15:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 15:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:23 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(2) | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6098 | 15:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5463 expand_more(2) | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 15:35 | Gepland | |
| Denver (DEN) | United Express | UA5892 expand_more(2) | 16:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:23 | Gepland | |
| Denver (DEN) | United Express | UA5892 expand_more(2) | 16:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4623 | 16:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(7) | 16:35 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:35 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9589 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2181 expand_more(7) | 16:35 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:35 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4763 | 16:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7648 | 16:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9589 | 16:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 16:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 16:45 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 17:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:00 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 17:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(11) | 17:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2782 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(11) | 17:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2782 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 17:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS8229 | 17:17 | Gepland | |
| Chicago (ORD) | United Express | UA5753 expand_more(6) | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| Chicago (ORD) | United Express | UA5753 expand_more(6) | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4718 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:13 | Gepland | |
| New York (LGA) | WestJet | WS7572 | 18:13 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5786 | 18:21 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3570 expand_more(2) | 18:29 | Gepland | |
| Detroit (DTW) | Air France | AF2758 | 18:29 | Gepland | |
| Detroit (DTW) | WestJet | WS6767 | 18:29 | Gepland | |
