Прибытие и вылет рейсов на Аэропорт Greenville Spartanburg
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Morristown (MMU) | NetJets | EJA743 | 08:15 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA6016 | 08:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 09:04 | по расписанию | |
| Atlanta (ATL) | KLM | KL6716 | 09:04 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6656 | 09:04 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7102 | 09:04 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX562 | 09:18 | по расписанию | |
| Chicago (ORD) | United Express | UA5330 expand_more(3) | 09:57 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4721 | 09:57 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2425 | 09:57 | по расписанию | |
| Chicago (ORD) | avianca | AV2316 | 09:57 | по расписанию | |
| Washington (IAD) | United Express | UA4961 expand_more(2) | 09:58 | по расписанию | |
| Washington (IAD) | Air Canada | AC4723 | 09:58 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1282 | 09:58 | по расписанию | |
| Washington (DCA) | American Eagle | AA5248 | 10:11 | по расписанию | |
| New York (LGA) | Delta Connection | DL4994 | 10:17 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA6065 | 10:19 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(2) | 10:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 10:35 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6540 | 10:35 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(2) | 10:35 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4351 | 10:35 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4350 | 10:35 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1017 expand_more(1) | 10:55 | по расписанию | |
| Detroit (DTW) | WestJet | WS7001 | 10:55 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(1) | 11:01 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:01 | по расписанию | |
| Newark (EWR) | United Express | UA3433 expand_more(1) | 11:14 | по расписанию | |
| Newark (EWR) | Air Canada | AC3161 | 11:14 | по расписанию | |
| Dallas (DFW) | American Eagle | AA5607 | 11:44 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN643 | 12:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 12:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6917 | 12:05 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6637 | 12:05 | по расписанию | |
| New York (LGA) | American Eagle | AA4449 | 12:05 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA3633 | 12:19 | по расписанию | |
| Brunswick (SSI) | NetJets | EJA953 | 12:48 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 13:15 | по расписанию | |
| Gainesville (GNV) | NetJets | EJA541 | 13:30 | по расписанию | |
| Charleston (CHS) | Venture Aviation Group | VET563 | 14:01 | по расписанию | |
| Chicago (ORD) | United Express | UA4529 expand_more(3) | 14:10 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4717 | 14:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2431 | 14:10 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7728 | 14:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6099 | 14:11 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(1) | 14:15 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3716 | 14:15 | по расписанию | |
| Washington (IAD) | United Express | UA4962 expand_more(1) | 14:17 | по расписанию | |
| Washington (IAD) | Air Canada | AC4729 | 14:17 | по расписанию | |
| Denver (DEN) | United Airlines | UA621 | 14:49 | по расписанию | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 14:50 | по расписанию | |
| New York (LGA) | WestJet | WS7585 | 14:50 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX832 | 15:43 | по расписанию | |
| Houston (IAH) | United Express | UA4043 expand_more(2) | 15:54 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2057 | 15:54 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7064 | 15:54 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6043 | 16:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(6) | 16:17 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3156 | 16:17 | по расписанию | |
| Atlanta (ATL) | Air France | AF3501 | 16:17 | по расписанию | |
| Atlanta (ATL) | KLM | KL5097 | 16:17 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5329 | 16:17 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5425 | 16:17 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6581 | 16:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2129 expand_more(2) | 16:21 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 16:21 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7206 | 16:21 | по расписанию | |
| Fort Lauderdale (FLL) | Allegiant Air | G4265 | 16:53 | по расписанию | |
| Chicago (ORD) | United Express | UA5403 expand_more(3) | 16:59 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3968 | 16:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2427 | 16:59 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8812 | 16:59 | по расписанию | |
| Newark (EWR) | United Express | UA3632 expand_more(1) | 17:10 | по расписанию | |
| Newark (EWR) | Air Canada | AC3616 | 17:10 | по расписанию | |
| New York (LGA) | Delta Connection | DL5004 | 17:34 | по расписанию | |
| New York (LGA) | American Airlines | AA4448 expand_more(1) | 17:39 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6167 | 17:39 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6046 | 17:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA6013 expand_more(1) | 17:44 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6845 | 17:44 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1671 | 17:50 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(5) | 17:53 | по расписанию | |
| Detroit (DTW) | Air France | AF2805 | 17:53 | по расписанию | |
| Detroit (DTW) | KLM | KL5732 | 17:53 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3413 | 17:53 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2374 | 17:53 | по расписанию | |
| Detroit (DTW) | WestJet | WS7351 | 17:53 | по расписанию | |
| Miami (MIA) | American Eagle | AA3507 | 18:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 18:53 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3049 | 18:53 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3051 | 18:53 | по расписанию | |
| Atlanta (ATL) | KLM | KL5175 | 18:53 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 18:53 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5275 | 18:53 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6816 | 18:53 | по расписанию | |
| Washington (IAD) | United Express | UA4411 expand_more(4) | 18:58 | по расписанию | |
| Washington (IAD) | Air Canada | AC4725 | 18:58 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7132 | 18:58 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7833 | 18:58 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8962 | 18:58 | по расписанию | |
| Washington (DCA) | American Airlines | AA4612 expand_more(1) | 19:15 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS6221 | 19:15 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA5058 expand_more(1) | 19:38 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6582 | 19:38 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 19:44 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 19:44 | по расписанию | |
| Columbus (CMH) | Breeze Airways | MX833 | 19:48 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5144 | 20:01 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(5) | 20:13 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3407 | 20:13 | по расписанию | |
| Atlanta (ATL) | Air France | AF5691 | 20:13 | по расписанию | |
| Atlanta (ATL) | KLM | KL5176 | 20:13 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6740 | 20:13 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5423 | 20:13 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX563 | 20:40 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 20:55 | по расписанию | |
| Washington (DCA) | American Airlines | AA5497 | 21:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA5124 | 21:38 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1561 expand_more(5) | 21:38 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3834 | 21:38 | по расписанию | |
| Detroit (DTW) | Air France | AF5911 | 21:38 | по расписанию | |
| Detroit (DTW) | KLM | KL5733 | 21:38 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2007 | 21:38 | по расписанию | |
| Detroit (DTW) | WestJet | WS7369 | 21:38 | по расписанию | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 22:14 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2055 | 22:14 | по расписанию | |
| Houston (IAH) | Emirates | EK6110 | 22:14 | по расписанию | |
| New York (LGA) | American Airlines | AA4787 expand_more(1) | 22:19 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6022 | 22:19 | по расписанию | |
| New York (LGA) | Delta Connection | DL4996 expand_more(1) | 22:24 | по расписанию | |
| New York (LGA) | WestJet | WS7534 | 22:24 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3048 | 22:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(8) | 22:38 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3552 | 22:38 | по расписанию | |
| Atlanta (ATL) | Air France | AF2256 | 22:38 | по расписанию | |
| Atlanta (ATL) | KLM | KL5178 | 22:38 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6903 | 22:38 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 22:38 | по расписанию | |
| Atlanta (ATL) | SAS | SK3527 | 22:38 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5421 | 22:38 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5498 | 22:38 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2992 expand_more(5) | 22:40 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4619 | 22:40 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ5648 | 22:40 | по расписанию | |
| Dallas (DFW) | Finnair | AY4265 | 22:40 | по расписанию | |
| Dallas (DFW) | Qantas | QF4822 | 22:40 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:40 | по расписанию | |
| Chicago (ORD) | United Express | UA5336 expand_more(4) | 22:58 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4719 | 22:58 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2429 | 22:58 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7576 | 22:58 | по расписанию | |
| Chicago (ORD) | Emirates | EK6255 | 22:58 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4154 expand_more(2) | 23:02 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4369 | 23:02 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9019 | 23:02 | по расписанию | |
| Newark (EWR) | United Express | UA3493 expand_more(2) | 23:05 | по расписанию | |
| Newark (EWR) | Air Canada | AC3151 | 23:05 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7846 | 23:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2281 expand_more(7) | 23:43 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4276 | 23:43 | по расписанию | |
| Atlanta (ATL) | KLM | KL5177 | 23:43 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6915 | 23:43 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6655 | 23:43 | по расписанию | |
| Atlanta (ATL) | SAS | SK3721 | 23:43 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2687 | 23:43 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6534 | 23:43 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1317 | 23:57 | по расписанию | |
| Miami (MIA) | American Eagle | AA3435 expand_more(1) | 23:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9029 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1490 | 05:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3028 expand_more(3) | 05:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3959 | 05:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6918 | 05:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7233 | 05:40 | по расписанию | |
| New York (LGA) | American Eagle | AA4751 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6047 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5171 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7245 | 06:00 | по расписанию | |
| Miami (MIA) | American Eagle | AA3806 | 06:00 | по расписанию | |
| New York (EWR) | United Express | UA3487 expand_more(1) | 06:00 | по расписанию | |
| New York (EWR) | Air Canada | AC3152 | 06:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2240 | 06:25 | по расписанию | |
| Washington (DCA) | American Eagle | AA5031 | 06:30 | по расписанию | |
| Chicago (ORD) | United Express | UA5620 expand_more(3) | 06:36 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4716 | 06:36 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2424 | 06:36 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7729 | 06:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1146 expand_more(4) | 06:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4409 | 06:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6904 | 06:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 06:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5522 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1254 expand_more(3) | 07:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6313 | 07:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7207 | 07:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2552 | 07:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5130 expand_more(1) | 07:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6728 | 07:00 | по расписанию | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2054 | 07:00 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7065 | 07:00 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5434 | 07:02 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL876 expand_more(3) | 07:20 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3414 | 07:20 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2919 | 07:20 | по расписанию | |
| Detroit (DTW) | WestJet | WS7241 | 07:20 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3603 expand_more(2) | 07:30 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4143 | 07:30 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9588 | 07:30 | по расписанию | |
| West Palm Beach (PBI) | Flexjet | LXJ506 | 07:33 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5256 | 08:02 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2243 | 08:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(2) | 08:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4898 | 08:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3281 | 08:45 | по расписанию | |
| Knoxville (TYS) | Venture Aviation Group | VET809 | 09:00 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA6016 | 09:05 | по расписанию | |
| Kissimmee (ISM) | NetJets | EJA743 | 09:21 | по расписанию | |
| Savannah (SAV) | Venture Aviation Group | VET563 | 09:45 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX562 | 10:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3089 expand_more(3) | 10:09 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3299 | 10:09 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3307 | 10:09 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6916 | 10:09 | по расписанию | |
| Washington (IAD) | United Express | UA4958 expand_more(3) | 10:33 | по расписанию | |
| Washington (IAD) | Air Canada | AC4728 | 10:33 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7834 | 10:33 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1204 | 10:33 | по расписанию | |
| Chicago (ORD) | United Express | UA5312 expand_more(3) | 10:40 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4722 | 10:40 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2426 | 10:40 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7777 | 10:40 | по расписанию | |
| Washington (DCA) | American Eagle | AA5248 expand_more(1) | 10:41 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4125 | 10:41 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA6065 | 10:52 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA6014 expand_more(1) | 11:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4990 | 11:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL4994 expand_more(1) | 11:00 | по расписанию | |
| New York (LGA) | WestJet | WS7242 | 11:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3147 expand_more(4) | 11:28 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3301 | 11:28 | по расписанию | |
| Atlanta (ATL) | KLM | KL5098 | 11:28 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6277 | 11:28 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7193 | 11:28 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3918 expand_more(2) | 11:31 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:31 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR8559 | 11:31 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1017 expand_more(4) | 11:43 | по расписанию | |
| Detroit (DTW) | Air France | AF8664 | 11:43 | по расписанию | |
| Detroit (DTW) | KLM | KL7298 | 11:43 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2918 | 11:43 | по расписанию | |
| Detroit (DTW) | WestJet | WS7206 | 11:43 | по расписанию | |
| New York (EWR) | United Express | UA3472 expand_more(2) | 12:07 | по расписанию | |
| New York (EWR) | Air Canada | AC3160 | 12:07 | по расписанию | |
| New York (EWR) | Lufthansa | LH7674 | 12:07 | по расписанию | |
| Dallas (DFW) | American Airlines | AA5607 expand_more(3) | 12:14 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6163 | 12:14 | по расписанию | |
| Dallas (DFW) | Finnair | AY4062 | 12:14 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7953 | 12:14 | по расписанию | |
| New York (LGA) | American Eagle | AA4449 expand_more(1) | 12:35 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6153 | 12:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1940 | 12:35 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA3633 | 12:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(6) | 13:09 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3830 | 13:09 | по расписанию | |
| Atlanta (ATL) | Air France | AF5707 | 13:09 | по расписанию | |
| Atlanta (ATL) | KLM | KL5095 | 13:09 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6541 | 13:09 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4159 | 13:09 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7198 | 13:09 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2244 | 13:50 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6099 | 14:37 | по расписанию | |
| Chicago (ORD) | United Express | UA4397 expand_more(3) | 14:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2430 | 14:45 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7577 | 14:45 | по расписанию | |
| Chicago (ORD) | Emirates | EK6071 | 14:45 | по расписанию | |
| Washington (IAD) | United Express | UA4959 expand_more(3) | 14:52 | по расписанию | |
| Washington (IAD) | Air Canada | AC4730 | 14:52 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN9064 | 14:52 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8837 | 14:52 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3010 expand_more(5) | 15:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3122 | 15:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3751 | 15:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL6983 | 15:00 | по расписанию | |
| Atlanta (ATL) | SAS | SK3822 | 15:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4364 | 15:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5463 expand_more(1) | 15:59 | по расписанию | |
| New York (LGA) | WestJet | WS7247 | 15:59 | по расписанию | |
| Columbus (CMH) | Breeze Airways | MX832 | 16:23 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6043 | 16:28 | по расписанию | |
| Denver (DEN) | United Airlines | UA1544 expand_more(1) | 16:35 | по расписанию | |
| Denver (DEN) | Air Canada | AC4623 | 16:35 | по расписанию | |
| Houston (IAH) | United Express | UA4079 expand_more(1) | 17:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2056 | 17:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3095 expand_more(9) | 17:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3663 | 17:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF2278 | 17:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF6897 | 17:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL5097 | 17:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3718 | 17:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 17:05 | по расписанию | |
| Atlanta (ATL) | SAS | SK3528 | 17:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4365 | 17:05 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8229 | 17:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2129 expand_more(3) | 17:12 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4620 | 17:12 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ6105 | 17:12 | по расписанию | |
| Dallas (DFW) | Qantas | QF4437 | 17:12 | по расписанию | |
| Fort Lauderdale (FLL) | Allegiant Air | G41873 | 17:43 | по расписанию | |
| Chicago (ORD) | United Express | UA5524 expand_more(4) | 17:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4718 | 17:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2428 | 17:45 | по расписанию | |
| Chicago (ORD) | avianca | AV2311 | 17:45 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH9165 | 17:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA6046 | 18:05 | по расписанию | |
| New York (LGA) | American Airlines | AA4448 | 18:10 | по расписанию | |
| New York (LGA) | Delta Connection | DL5004 expand_more(1) | 18:14 | по расписанию | |
| New York (LGA) | WestJet | WS7572 | 18:14 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2242 | 18:25 | по расписанию | |
| New York (EWR) | United Express | UA3569 expand_more(1) | 18:27 | по расписанию | |
| New York (EWR) | Air Canada | AC3615 | 18:27 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA6013 expand_more(1) | 18:28 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6726 | 18:28 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5090 expand_more(2) | 18:35 | по расписанию | |
| Detroit (DTW) | KLM | KL5732 | 18:35 | по расписанию | |
| Detroit (DTW) | WestJet | WS7239 | 18:35 | по расписанию | |
| Miami (MIA) | American Eagle | AA3507 | 18:45 | по расписанию | |
| Washington (IAD) | United Express | UA4383 expand_more(2) | 19:35 | по расписанию | |
| Washington (IAD) | Air Canada | AC4726 | 19:35 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8863 | 19:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1021 expand_more(6) | 19:42 | по расписанию | |
| Atlanta (ATL) | Air France | AF2335 | 19:42 | по расписанию | |
| Atlanta (ATL) | KLM | KL5175 | 19:42 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3831 | 19:42 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 19:42 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4366 | 19:42 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6947 | 19:42 | по расписанию | |
| Washington (DCA) | American Airlines | AA4612 | 19:48 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4242 expand_more(1) | 20:14 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 20:14 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX833 | 20:28 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX563 | 21:20 | по расписанию | |
Перелет в и из Аэропорт Greenville Spartanburg
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Greenville Spartanburg.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Greenville Spartanburg для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!
